mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 89: | Line 89: | ||
|8.000 | |8.000 | ||
|160 (m) | |160 (m) | ||
| | |Dabui (Darashia) | ||
|15 | |15 | ||
|- | |- | ||
Line 96: | Line 96: | ||
|15.000 | |15.000 | ||
|75 (s) | |75 (s) | ||
| | |Dabui (Darashia) | ||
|17 | |17 | ||
|- | |- | ||
Line 141: | Line 141: | ||
| | | | ||
|- | |- | ||
| | |Ultimate spell | ||
|exevo gran san | |exevo gran san | ||
|[[Spellcaster Guild|Spellcaster quest]] | |[[Spellcaster Guild|Spellcaster quest]] | ||
Line 221: | Line 221: | ||
|4 | |4 | ||
|- | |- | ||
| | |Ultimate spell | ||
|Utito tempo gran | |Utito tempo gran | ||
|[[Spellcaster Guild|Spellcaster quest]] | |[[Spellcaster Guild|Spellcaster quest]] | ||
Line 301: | Line 301: | ||
|40 | |40 | ||
|- | |- | ||
| | |Ultimate spell | ||
|Exura gran mas res frigo | |Exura gran mas res frigo | ||
|[[Spellcaster Guild|Spellcaster quest]] | |[[Spellcaster Guild|Spellcaster quest]] | ||
Line 356: | Line 356: | ||
|7 | |7 | ||
|- | |- | ||
| | |Ultimate spell | ||
|utura gran mas vita | |utura gran mas vita | ||
|[[Spellcaster Guild|Spellcaster quest]] | |[[Spellcaster Guild|Spellcaster quest]] |
Latest revision as of 18:04, 24 August 2024
Introduction
Below is a list of custom spells for each vocation. Elderan has also adjusted some of the existing spells.
Rookgaard
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC | Mlvl requirement | Amount |
---|---|---|---|---|---|---|
Lesser light healing | exura min | Free | 10 (m) | Seymour | 0 | |
Conjure weak fragment | adori frag | Free | 5 (s) | Seymour | 0 | 15 |
Main
Global
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC | Mlvl requirement |
---|---|---|---|---|---|
Conjure lootbag | adori pera | Free | 3 (m) | Any spell NPC | 0 |
Paladin
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC | Mlvl requirement |
---|---|---|---|---|---|
Conjure titan bolt | exevo con gran lux | 10.000 | 150 (s) | Dabui (Darashia) | 13 |
Conjure golden arrow | exevo con lux | 7.500 | 130 (s) | Dabui (Darashia) | 12 |
Conjure elven arrow | exevo con hur | 2.500 | 75 (s) | Dabui (Darashia) | 9 |
Enchant spear | exevo con vis | 10.000 | 230 (s) | Eremo | 14 |
Hail of arrows | exevo mas con | 8.000 | 160 (m) | Dabui (Darashia) | 15 |
Craft Demonbone Bolt | exevo con neco | 15.000 | 75 (s) | Dabui (Darashia) | 17 |
Holy grenade | exori san | 2.500 | 35 (m) | Dabui (Darashia) | |
Conjure explosive arrow | exevo con mas mort | 20.000 | 750 (s) | Dabui (Darashia) | 20 |
Divine healing | exura san | 1.000 | 240 (m) | Dabui (Darashia) | |
Trap bomb | exevo tera | 1.000 | 50 (m) | Dabui (Darashia) | |
Great trap bomb | exevo gran tera | 10.000 | 250 (m) | Dabui (Darashia) | |
Ultimate trap bomb | exevo gran mas tera | 25.000 | 500 (m) | Dabui (Darashia) | |
Ultimate spell | exevo gran san | Spellcaster quest | 850 (s) | Zoltan |
Knight
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC | Mlvl requirement |
---|---|---|---|---|---|
Iron skin (15 sec, 25% prot, skills - 35%) | utamo tempo | 30.000 | 300 (m) | Eremo | 6 |
Challenge (12 sec) | exeta res | 2.000 | 10 (s) | Eremo | 4 |
Berserk | exori | 8.000 | 160 (m) | Razan | 5 |
Strong berserk | exori gran | 25.000 | 480 (m) | Razan | 7 |
Groundshaker | exori tera | 2.000 | 30 (s) | Razan | 2 |
Great Groundshaker | exori gran tera | 5.000 | 100 (s) | Razan | 4 |
Ultimate groundshaker | exori gran mas tera | 25.000 | 350 (s) | Razan | 7 |
Explosion | adevo mas hur | 8.000 | 180 (s) | Razan | 5 |
Ultimate healing | adura vita | 1.500 | 100 (s) | Razan | 4 |
Ultimate spell | Utito tempo gran | Spellcaster quest | 500 (s) | Zoltan |
Druid
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC | Mlvl requirement |
---|---|---|---|---|---|
Ice strike | exori glacies | 25 (m) | 2 | ||
Ice wave | exori glacies hur | 250 (m) | 20 | ||
Devotion * | exura gran sio | 20.000 | 120 (m) | Eremo | 25 |
Enchant staff | exeta vis | 10.000 | Eremo | ||
Redemption ** | exura gran tempus | 30.000 | 100 (m) | Eremo | 30 |
Conjure fragments | adori gran frag | 250 | 38 (s) | Asima | 1 |
Conjure heavy fragments | adori max frag | 3.000 | 190 (s) | Asima | 16 |
Winterstorm | adori gran vita frigo | 15.000 | 220 (s) | Eremo | 30 |
Frost storm | exevo gran mas glacies | 700 (m) | 40 | ||
Ultimate spell | Exura gran mas res frigo | Spellcaster quest | 600 (s) | Zoltan |
* can be used only on other players exactly like 'Heal Friend'. The spell can be used without interrupting your other cooldowns.
** can be used on yourself or other players. It will heal you 175 health points per second for 7 seconds.
Sorcerer
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC | Mlvl requirement |
---|---|---|---|---|---|
Spirit transformation | utamo gran tempus " | 25.000 | 500 (s) | Eremo | 40 |
Twin killer | adori gran mas vis | 15.000 | 480 (s) | Eremo | 40 |
Conjure fragments | adori gran frag | 250 | 40 (s) | Muriel/Asima | 1 |
Conjure heavy fragments | adori max frag | 3.000 | 200 (s) | Muriel/Asima | 16 |
Magic bullet | exori ani | Free | 25 (m) | Asima | 7 |
Ultimate spell | utura gran mas vita | Spellcaster quest | Every 6 minutes | Zoltan |