mNo edit summary |
mNo edit summary |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
elow a list of all custom vendor prices (Rashid, Blue djinn, Green djinn). Keep in mind that a lot of the traditional items have also been adjusted in value (e.g. steel boots 30.000 -> 35.000). | |||
=== Abdullah === | |||
{| class="wikitable sortable fandom-table" | |||
!'''Visual''' | |||
!'''Item name''' | |||
!'''Tag''' | |||
!'''Price''' | |||
|- | |||
|[[File:AmuletSky.png|frameless]] | |||
|Amulet of the sky | |||
|Amulet | |||
|100000 | |||
|- | |||
|[[File:AncientRoyalArmor.png|frameless]] | |||
|Ancient royal armor | |||
|Armor | |||
|150000 | |||
|- | |||
|[[File:AncientScarabCoin.png|frameless]] | |||
|Ancient scarab coin | |||
|Other | |||
|300 | |||
|- | |||
|[[File:BeholderBoots.png|frameless]] | |||
|Beholder boots | |||
|Boots | |||
|80000 | |||
|- | |||
|[[File:BehemothHelmet.png|frameless]] | |||
|Behemoth helmet | |||
|Helmet | |||
|70000 | |||
|- | |||
|[[File:OilLamp.png|frameless]] | |||
|Big oil lamp | |||
|Other | |||
|500 | |||
|- | |||
|[[File:BlackKnightLegs.png|frameless]] | |||
|Black knight legs | |||
|Legs | |||
|50000 | |||
|- | |||
|[[File:CobraStaff.png|frameless]] | |||
|Cobra staff | |||
|Staff | |||
|80000 | |||
|- | |||
|[[File:CrystalNecklace.png|frameless]] | |||
|Crystal necklace | |||
|Other | |||
|500 | |||
|- | |||
|[[File:DemonBoots.png|frameless]] | |||
|Demon boots | |||
|Boots | |||
|200000 | |||
|- | |||
|[[File:DemonLegs.png|frameless]] | |||
|Demon legs | |||
|Legs | |||
|300000 | |||
|- | |||
|[[File:DragonscaleBoots.png|frameless]] | |||
|Dragon scale boots | |||
|Boots | |||
|60000 | |||
|- | |||
|[[File:DivineLegs.png|frameless]] | |||
|Divine greaves | |||
|Legs | |||
|200000 | |||
|- | |||
|[[File:DragonEyePendant.png|frameless]] | |||
|Dragon eye pendant | |||
|Amulet | |||
|100000 | |||
|- | |||
|[[File:EverlastingArmor.png|frameless]] | |||
|Everlasting armor | |||
|Armor | |||
|80000 | |||
|- | |||
|[[File:EverlastingHelmet.png|frameless]] | |||
|Everlasting helmet | |||
|Helmet | |||
|80000 | |||
|- | |||
|[[File:EverlastingLegs.png|frameless]] | |||
|Everlastnig legs | |||
|Legs | |||
|80000 | |||
|- | |||
|[[File:FrozenBoots.png|frameless]] | |||
|Frozen dragon scale boots | |||
|Boots | |||
|70000 | |||
|- | |||
|[[File:FrozenGreaves.png|frameless]] | |||
|Frozen greaves | |||
|Legs | |||
|80000 | |||
|- | |||
|[[File:GoldDagger.png|frameless]] | |||
|Golden dagger | |||
|Dagger | |||
|50000 | |||
|- | |||
|[[File:GoldenMug.png|frameless]] | |||
|Golden mug | |||
|Other | |||
|500 | |||
|- | |||
|[[File:GoldNugget.png|frameless]] | |||
|Gold nugget | |||
|Other | |||
|2000 | |||
|- | |||
|[[File:GoldenSickle.png|frameless]] | |||
|Golden sickle | |||
|Other | |||
|3000 | |||
|- | |||
|[[File:GreatShield.png|frameless]] | |||
|Great shield | |||
|Shield | |||
|300000 | |||
|- | |||
|[[File:HolyBow.png|frameless]] | |||
|Holy bow | |||
|Bow | |||
|150000 | |||
|- | |||
|[[File:InfernalLegs.png|frameless]] | |||
|Infernal greaves | |||
|Legs | |||
|200000 | |||
|- | |||
|[[File:MagicCircletWa.png|frameless]] | |||
|Magical circlet | |||
|Amulet | |||
|80000 | |||
|- | |||
|[[File:Medaillon.png|frameless]] | |||
|Medallion of the Paladin order | |||
|Amulet | |||
|100000 | |||
|- | |||
|[[File:NightmareBook.png|frameless]] | |||
|Nightmare book | |||
|Spellbook | |||
|50000 | |||
|- | |||
|[[File:PlatinGreaves.png|frameless]] | |||
|Platin greaves | |||
|Legs | |||
|200000 | |||
|- | |||
|[[File:PurpleTome.png|frameless]] | |||
|Purple tome | |||
|Other | |||
|5000 | |||
|- | |||
|[[File:QuiverOfDarkness.png|frameless]] | |||
|Quiver of darkness | |||
|Quiver | |||
|90000 | |||
|- | |||
|[[File:RedTome.png|frameless]] | |||
|Red tome | |||
|Other | |||
|5000 | |||
|- | |||
|[[File:BansheeRing.png|frameless]] | |||
|Ring of the banshee | |||
|Ring | |||
|50000 | |||
|- | |||
|[[File:RingOfVitality.png|frameless]] | |||
|Ring of vitality | |||
|Ring | |||
|150000 | |||
|- | |||
|[[File:RobeOfDespair.png|frameless]] | |||
|Robe of despair | |||
|Armor | |||
|90000 | |||
|- | |||
|[[File:LibrarianSpellbook.png|frameless]] | |||
|Spellbook of the librarian | |||
|Spellbook | |||
|80000 | |||
|- | |||
|[[File:WandOfMight.png|frameless]] | |||
|The wand of might | |||
|Wand | |||
|400000 | |||
|- | |||
|[[File:ThunderHammer.png|frameless]] | |||
|Thunder hammer | |||
|Club | |||
|300000 | |||
|- | |||
|[[File:WingedBoots.png|frameless]] | |||
|Winged boots | |||
|Boots | |||
|50000 | |||
|} | |||
=== Alexander=== | |||
{| class="wikitable sortable fandom-table" | |||
!'''Visual''' | |||
!'''Item name''' | |||
!'''Tag''' | |||
!'''Price''' | |||
|- | |||
|[[File:LifeAmulet.png|frameless]] | |||
|Life amulet | |||
|Amulet | |||
|5000 | |||
|} | |||
=== Green djinn === | |||
{| class="wikitable sortable fandom-table" | |||
!'''Visual''' | |||
!'''Item name''' | |||
!'''Tag''' | |||
!'''Price''' | |||
|- | |||
|[[File:CentaurQuiver.png|frameless]] | |||
|Centaur quiver | |||
|Quiver | |||
|3000 | |||
|- | |||
|[[File:ElvenLegs.png|frameless]] | |||
|Elven legs | |||
|Legs | |||
|5000 | |||
|- | |||
|[[File:ElvenRobe.png|frameless|35x35px]] | |||
|Elven robe | |||
|Armor | |||
|15000 | |||
|- | |||
|[[File:ElvishBow.png|frameless]] | |||
|Elvish bow | |||
|Bow | |||
|5000 | |||
|- | |||
|[[File:GargoyleHelmet.png|frameless]] | |||
|Gargoyle helmet | |||
|Helmet | |||
|5.000 | |||
|- | |||
|[[File:GreenRobe.png|frameless]] | |||
|Green robe | |||
|Armor | |||
|10000 | |||
|- | |||
|[[File:HolyAmulet.png|frameless]] | |||
|Holy amulet | |||
|Amulet | |||
|25000 | |||
|- | |||
|[[File:HolyRing.png|frameless]] | |||
|Holy ring | |||
|Ring | |||
|16000 | |||
|- | |||
| | |||
|Horseman helmet | |||
|Helmet | |||
|500 | |||
|- | |||
|[[File:HydraSlayer.png|frameless]] | |||
|Hydra slayer | |||
|Sword | |||
|10.000 | |||
|- | |||
|[[File:NobleQuiver.png|frameless]] | |||
|Noble quiver | |||
|Quiver | |||
|10000 | |||
|- | |||
|[[File:RockBoots.png|frameless]] | |||
|Rock boots | |||
|Boots | |||
|8.000 | |||
|- | |||
| | |||
|Small quiver | |||
|Quiver | |||
|1000 | |||
|- | |||
|[[File:VampireRing.png|frameless]] | |||
|Vampire ring | |||
|Ring | |||
|15000 | |||
|} | |||
=== Hireling === | |||
{| class="wikitable sortable fandom-table" | |||
!'''Visual''' | |||
!'''Item name''' | |||
!'''Tag''' | |||
!'''Price''' | |||
|- | |||
|[[File:SkullShield.png|frameless]] | |||
|Skull shield | |||
|Shield | |||
|450 | |||
|- | |||
|[[File:TwoHandedAxe.png|frameless]] | |||
|Two handed axe | |||
|Axe | |||
|450 | |||
|- | |||
|[[File:RipperLance.png|frameless]] | |||
|Ripper lance | |||
|Axe | |||
|120 | |||
|- | |||
|[[File:SentinelShield.png|frameless]] | |||
|Sentinel shield | |||
|Shield | |||
|60 | |||
|} | |||
=== Blue djinn === | |||
{| class="wikitable sortable fandom-table" | |||
!'''Visual''' | |||
!'''Item name''' | |||
!'''Tag''' | |||
!'''Price''' | |||
|- | |||
|[[File:AssassinDagger.png|frameless]] | |||
|Assassin dagger | |||
|Dagger | |||
|8000 | |||
|- | |||
|[[File:BearHelmet.png|frameless]] | |||
|Bear helmet | |||
|Helmet | |||
|5000 | |||
|- | |||
|[[File:BeholderShieldWa.png|frameless]] | |||
|Beholder shield | |||
|Shield | |||
|3400 | |||
|- | |||
|[[File:BlueLegs.png|frameless]] | |||
|Blue legs | |||
|Legs | |||
|10000 | |||
|- | |||
|[[File:BronzeShield.png|frameless]] | |||
|Bronze shield | |||
|Shield | |||
|25000 | |||
|- | |||
|[[File:CrownBoots.png|frameless]] | |||
|Crown boots | |||
|Boots | |||
|20000 | |||
|- | |||
|[[File:CrownSwordWa.png|frameless]] | |||
|Crown sword | |||
|Sword | |||
|50000 | |||
|- | |||
|[[File:DraconianBlade.png|frameless]] | |||
|Draconian blade | |||
|Sword | |||
|15000 | |||
|- | |||
|[[File:DraconianHelmet.png|frameless]] | |||
|Draconian helmet | |||
|Helmet | |||
|30000 | |||
|- | |||
|[[File:FireClub.png|frameless]] | |||
|Fire club | |||
|Club | |||
|7000 | |||
|- | |||
|[[File:FirewalkerBoots.png|frameless]] | |||
|Firewalker boots | |||
|Boots | |||
|20000 | |||
|- | |||
|[[File:IceHammer.png|frameless]] | |||
|Ice hammer | |||
|Club | |||
|1000 | |||
|- | |||
|[[File:KnightDagger.png|frameless]] | |||
|Knight dagger | |||
|Dagger | |||
|6000 | |||
|- | |||
|[[File:OrdinaryDagger.png|frameless]] | |||
|Ordinary dagger | |||
|Dagger | |||
|2500 | |||
|- | |||
|[[File:PhoenixShield.png|frameless]] | |||
|Phoenix shield | |||
|Shield | |||
|70000 | |||
|- | |||
|[[File:RoyalSword.png|frameless]] | |||
|Royal sword | |||
|Sword | |||
|10000 | |||
|- | |||
|[[File:WatcherLantern.png|frameless]] | |||
|Watcher lantern | |||
|Club | |||
|17000 | |||
|} | |||
=== Rachel === | |||
{| class="wikitable sortable fandom-table" | |||
!'''Visual''' | |||
!'''Item name''' | |||
!'''Tag''' | |||
!'''Price''' | |||
|- | |||
|[[File:Talon.png|frameless]] | |||
|Talon | |||
|Gem | |||
|320 | |||
|} | |||
=== Rashid=== | === Rashid=== | ||
{| class="wikitable sortable fandom-table" | {| class="wikitable sortable fandom-table" | ||
!Visual | !'''Visual''' | ||
!'''Item name''' | !'''Item name''' | ||
!Tag | !'''Tag''' | ||
!'''Price''' | !'''Price''' | ||
|- | |- | ||
Line 15: | Line 447: | ||
|Ancient Legs | |Ancient Legs | ||
|Legs | |Legs | ||
| | |150000 | ||
|- | |- | ||
|[[File:ArcanaStaff.png|frameless]] | |[[File:ArcanaStaff.png|frameless]] | ||
Line 21: | Line 453: | ||
|Staff | |Staff | ||
|10000 | |10000 | ||
|- | |||
|[[File:BagOfBeans.png|frameless]] | |||
|Bag of beans | |||
|Other | |||
|500 | |||
|- | |- | ||
|[[File:BeholderAmulet.png|frameless]] | |[[File:BeholderAmulet.png|frameless]] | ||
Line 31: | Line 468: | ||
|Helmet | |Helmet | ||
|40000 | |40000 | ||
|- | |||
|[[File:BlueGem.png|frameless]] | |||
|Blue gem | |||
|Gem | |||
|5000 | |||
|- | |- | ||
|[[File:BunnyEars.png|frameless]] | |[[File:BunnyEars.png|frameless]] | ||
Line 81: | Line 523: | ||
|Bow | |Bow | ||
|8000 | |8000 | ||
|- | |||
|[[File:CursedSpellbook.png|frameless]] | |||
|Cursed spellbook | |||
|Spellbook | |||
|6000 | |||
|- | |||
| | |||
|Daramanian waraxe | |||
|Axe | |||
|1000 | |||
|- | |- | ||
|[[File:DjinnRobe.png|frameless]] | |[[File:DjinnRobe.png|frameless]] | ||
Line 116: | Line 568: | ||
|Armor | |Armor | ||
|60000 | |60000 | ||
|- | |- | ||
|[[File:DivineHood.png|frameless]] | |[[File:DivineHood.png|frameless]] | ||
Line 136: | Line 583: | ||
|Armor | |Armor | ||
|30000 | |30000 | ||
|- | |- | ||
|[[File:FlamingBow.png|frameless]] | |[[File:FlamingBow.png|frameless]] | ||
Line 166: | Line 598: | ||
|Amulet | |Amulet | ||
|2000 | |2000 | ||
|- | |||
|[[File:FoxtailTrousers.png|frameless]] | |||
|Foxtail trousers | |||
|Legs | |||
|6000 | |||
|- | |- | ||
|[[File:FurArmor.png|frameless]] | |[[File:FurArmor.png|frameless]] | ||
Line 196: | Line 633: | ||
|Shield | |Shield | ||
|9000 | |9000 | ||
|- | |||
|[[File:GoldenCherry.png|frameless]] | |||
|Golden cherry | |||
|Other | |||
|250 | |||
|- | |- | ||
|[[File:GoldenLegs.png|frameless]] | |[[File:GoldenLegs.png|frameless]] | ||
Line 236: | Line 678: | ||
| Club | | Club | ||
|25000 | |25000 | ||
|- | |- | ||
|[[File:HammerOfWrath.png|frameless]] | |[[File:HammerOfWrath.png|frameless]] | ||
Line 266: | Line 703: | ||
|Helmet | |Helmet | ||
|40000 | |40000 | ||
|- | |||
|[[File:InfestedCrossbow.png|frameless]] | |||
|Infested crossbow | |||
|Crossbow | |||
|30000 | |||
|- | |||
|[[File:PaladinCrossbow.png|frameless]] | |||
|Paladin crossbow | |||
|Crossbow | |||
|30000 | |||
|- | |- | ||
|[[File:LeafCrossbow.png|frameless]] | |[[File:LeafCrossbow.png|frameless]] | ||
Line 276: | Line 723: | ||
|Staff | |Staff | ||
|7000 | |7000 | ||
|- | |||
|[[File:LeopardArmor.png|frameless]] | |||
|Leopard armor | |||
|Armor | |||
|1000 | |||
|- | |||
|[[File:EnergeticRobe.png|frameless]] | |||
|Lightning robe | |||
|Armor | |||
|50000 | |||
|- | |- | ||
|[[File:LionShield.png|frameless]] | |[[File:LionShield.png|frameless]] | ||
Line 281: | Line 738: | ||
|Shield | |Shield | ||
|1000 | |1000 | ||
|- | |||
|[[File:MagicBow.png|frameless]] | |||
|Magic bow | |||
|Bow | |||
|50000 | |||
|- | |||
|[[File:MagicCrossbow.png|frameless]] | |||
|Magic crossbow | |||
|Crossbow | |||
|50000 | |||
|- | |- | ||
|[[File:MagicianHatWa.png|frameless]] | |[[File:MagicianHatWa.png|frameless]] | ||
Line 291: | Line 758: | ||
|Armor | |Armor | ||
|150000 | |150000 | ||
|- | |||
|[[File:MagicPlateLegs.png|frameless]] | |||
|Magic plate legs | |||
|Legs | |||
|150000 | |||
|- | |||
|[[File:MagicWand.png|frameless]] | |||
|Magic wand | |||
|Wand | |||
|350 | |||
|- | |||
|[[File:MindStone.png|frameless]] | |||
|Mind stone | |||
|Other | |||
|250 | |||
|- | |- | ||
|[[File:MinotaurArmor.png|frameless]] | |[[File:MinotaurArmor.png|frameless]] | ||
Line 311: | Line 793: | ||
|Axe | |Axe | ||
|10000 | |10000 | ||
|- | |||
|[[File:Naginata.png|frameless]] | |||
|Naginata | |||
|Axe | |||
|5000 | |||
|- | |- | ||
|[[File:NightmareStaff.png|frameless]] | |[[File:NightmareStaff.png|frameless]] | ||
Line 336: | Line 823: | ||
|Armor | |Armor | ||
|800 | |800 | ||
|- | |||
|[[File:OgreClub.png|frameless]] | |||
|Ogre club | |||
|Club | |||
|11000 | |||
|- | |- | ||
|[[File:OrcishArmor.png|frameless]] | |[[File:OrcishArmor.png|frameless]] | ||
Line 346: | Line 838: | ||
|Legs | |Legs | ||
|1000 | |1000 | ||
|- | |||
|[[File:OrientalPants.png|frameless]] | |||
|Oriental pants | |||
|Legs | |||
|18000 | |||
|- | |- | ||
|[[File:PlatinumAmulet.png|frameless]] | |[[File:PlatinumAmulet.png|frameless]] | ||
Line 386: | Line 883: | ||
|Club | |Club | ||
|10000 | |10000 | ||
|- | |- | ||
|[[File:RubyNecklace.png|frameless]] | |[[File:RubyNecklace.png|frameless]] | ||
Line 406: | Line 898: | ||
|Bow | |Bow | ||
|7000 | |7000 | ||
|- | |||
|[[File:SilverDagger.png|frameless]] | |||
|Silver dagger | |||
|Sword | |||
|500 | |||
|- | |- | ||
|[[File:SimpleDress.png|frameless]] | |[[File:SimpleDress.png|frameless]] | ||
Line 481: | Line 978: | ||
|Crossbow | |Crossbow | ||
|8000 | |8000 | ||
|- | |- | ||
|[[File:TurtleShield.png|frameless]] | |[[File:TurtleShield.png|frameless]] | ||
Line 496: | Line 988: | ||
|Boots | |Boots | ||
|2500 | |2500 | ||
|- | |- | ||
|[[File:ValkyrieHelmet.png|frameless]] | |[[File:ValkyrieHelmet.png|frameless]] | ||
Line 516: | Line 1,003: | ||
|Armor | |Armor | ||
|5500 | |5500 | ||
|- | |||
|[[File:VioletGem.png|frameless]] | |||
|Violet gem | |||
|Gem | |||
|25000 | |||
|- | |- | ||
|[[File:WarAxe.png|frameless]] | |[[File:WarAxe.png|frameless]] | ||
Line 529: | Line 1,021: | ||
|[[File:WarHorn.png|frameless]] | |[[File:WarHorn.png|frameless]] | ||
|War horn | |War horn | ||
| | |Addon | ||
|5000 | |5000 | ||
|- | |- | ||
Line 536: | Line 1,028: | ||
|Axe | |Axe | ||
|750 | |750 | ||
|- | |- | ||
|[[File:YellowGem.png|frameless]] | |[[File:YellowGem.png|frameless]] | ||
Line 546: | Line 1,033: | ||
|Gem | |Gem | ||
|5000 | |5000 | ||
|- | |- | ||
|[[File: | |[[File:WitchBoots.png|frameless]] | ||
| | |Witch boots | ||
| | |Boots | ||
|10000 | |10000 | ||
|- | |- | ||
| | |[[File:WitchHat.png|frameless]] | ||
|Witch hat | |||
| | |||
| | |||
|Helmet | |Helmet | ||
| | |7000 | ||
|- | |- | ||
| | | | ||
| | |Wedding ring | ||
|Ring | |Ring | ||
| | |350 | ||
|} | |} | ||
=== Wyda === | === Wyda === | ||
{| class="wikitable sortable fandom-table" | {| class="wikitable sortable fandom-table" | ||
!Visual | !'''Visual''' | ||
!'''Item name''' | !'''Item name''' | ||
!Tag | !'''Tag''' | ||
!'''Price''' | !'''Price''' | ||
|- | |- | ||
Line 777: | Line 1,065: | ||
|Spring herb | |Spring herb | ||
|Other | |Other | ||
|5000 | |5000 | ||
|} | |} |
Latest revision as of 14:33, 8 September 2024
elow a list of all custom vendor prices (Rashid, Blue djinn, Green djinn). Keep in mind that a lot of the traditional items have also been adjusted in value (e.g. steel boots 30.000 -> 35.000).
Abdullah
Alexander
Visual | Item name | Tag | Price |
---|---|---|---|
Life amulet | Amulet | 5000 |
Green djinn
Hireling
Visual | Item name | Tag | Price |
---|---|---|---|
Skull shield | Shield | 450 | |
Two handed axe | Axe | 450 | |
Ripper lance | Axe | 120 | |
Sentinel shield | Shield | 60 |
Blue djinn
Rachel
Visual | Item name | Tag | Price |
---|---|---|---|
Talon | Gem | 320 |
Rashid
Wyda
Visual | Item name | Tag | Price |
---|---|---|---|
Ice herb | Other | 5000 | |
Spring herb | Other | 5000 |