Luiscota2701 (talk | contribs) (ele damages) |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 723: | Line 723: | ||
|[[File:SpellbookNature.png|frameless]] | |[[File:SpellbookNature.png|frameless]] | ||
|Spellbook of nature | |Spellbook of nature | ||
| | | 5% poison resistance | ||
|1 | |1 | ||
|- | |- | ||
|[[File:CursedSpellbook.png|frameless]] | |[[File:CursedSpellbook.png|frameless]] | ||
|Cursed spellbook | |Cursed spellbook | ||
| | | 6% death resistance | ||
|2 | |2 | ||
|- | |- | ||
|[[File:SpellbookMysteries.png|frameless]] | |[[File:SpellbookMysteries.png|frameless]] | ||
|Spellbook of mysteries | |Spellbook of mysteries | ||
| | | 6% energy resistance | ||
|2 | |2 | ||
|- | |- | ||
|[[File:LibrarianSpellbook.png|frameless]] | |[[File:LibrarianSpellbook.png|frameless]] | ||
|Spellbook of the librarian | |Spellbook of the librarian | ||
| | | 8% energy resistance | ||
|3 | |3 | ||
|- | |- | ||
|[[File:InfernoSpellbook.png|frameless]] | |[[File:InfernoSpellbook.png|frameless]] | ||
|Spellbook of hellfire | |Spellbook of hellfire | ||
| | | 8% fire resistance | ||
|3 | |3 | ||
|- | |- | ||
|[[File:NightmareBook.png|frameless]] | |[[File:NightmareBook.png|frameless]] | ||
|Nightmare book | |Nightmare book | ||
| | | 8% death resistance | ||
|3 | |3 | ||
|- | |- | ||
|[[File:PhoenixSpellbook.png|frameless]] | |[[File:PhoenixSpellbook.png|frameless]] | ||
|Corrupted phoenix spellbook | |Corrupted phoenix spellbook | ||
| | | 8% holy resistance | ||
|3 | |3 | ||
|- | |- | ||
|[[File:PhoenixSpellbook.png|frameless]] | |[[File:PhoenixSpellbook.png|frameless]] | ||
|Phoenix spellbook | |Phoenix spellbook | ||
| | | 5% resistance (fire, holy, death, ice, energy, poison) | ||
|4 | |4 | ||
|} | |} | ||
Line 1,128: | Line 1,128: | ||
|[[File:BurningGiantSword.png|frameless]] | |[[File:BurningGiantSword.png|frameless]] | ||
|Burning giant sword | |Burning giant sword | ||
| | |43 attack, 22 defense, fire damage | ||
|2 | |2 | ||
|- | |- | ||
Line 1,331: | Line 1,331: | ||
|[[File:PhoenixSword.png|frameless]] | |[[File:PhoenixSword.png|frameless]] | ||
|Phoenix sword | |Phoenix sword | ||
| | |54 attack, 38 defense | ||
|4 | |4 | ||
|} | |} |
Latest revision as of 20:37, 11 February 2025
Helmet
Armor
Leg
Boots
Amulet
Ring
Backpack
Spellbook
Shield
Ranged weapons
Throwing
Item | Description | Class | |
---|---|---|---|
![]() |
Champion trident | Attack 40, unbreakable spear | - |
Bow
Crossbow
Quiver
Bracers (paladins only)
Item | Description | Class | |
---|---|---|---|
Ornamented Bracers (def: 9) | +1% Hitchance | 1 | |
Armored Bracers (Def:13) | +3% Physical, +2% Hitchance | 2 | |
Gladiator Net | +2 Distance, +2% Hitchance | 2 | |
Dragon Scale Bracers (Def:15) | +4% Fire, +2% Hitchance | 3 | |
Pharaoh Gloves | +5% Holy, +3% Hitchance | 4 |