|  (Corrected typing error "health" on phoenix pendant.) | m (Updated Ornamented Bracers and Gladiator Net) | ||
| Line 592: | Line 592: | ||
| |[[File:PhoenixPendant.png|frameless]] | |[[File:PhoenixPendant.png|frameless]] | ||
| |Phoenix pendant | |Phoenix pendant | ||
| |5%  | |5% heatlh | ||
| |4 | |4 | ||
| |} | |} | ||
| Line 1,031: | Line 1,031: | ||
| |- | |- | ||
| | | | | ||
| |Ornamented Bracers (Def:  | |Ornamented Bracers (Def: 12) | ||
| | +1%  | | +1% Physical | ||
| |1 | |1 | ||
| |- | |- | ||
| Line 1,041: | Line 1,041: | ||
| |- | |- | ||
| | | | | ||
| |Gladiator Net (Def: | |Gladiator Net (Def:8) | ||
| | +2 Distance, + | | +2 Distance, +10 Movement speed | ||
| |3 | |3 | ||
| |- | |- | ||
Revision as of 04:07, 12 August 2025
Helmet
Armor
Leg
Boots
Amulet
Ring
Backpack
Spellbook
Shield
Ranged weapons
Throwing
| Item | Description | Class | |
|---|---|---|---|
|   | Champion trident | Attack 40, unbreakable spear | - | 
Bow
Crossbow
Quiver
Bracers (paladins only)
| Item | Description | Class | |
|---|---|---|---|
| Ornamented Bracers (Def: 12) | +1% Physical | 1 | |
| Armored Bracers (Def:13) | +3% Physical, +2% Hitchance | 2 | |
| Gladiator Net (Def:8) | +2 Distance, +10 Movement speed | 3 | |
| Dragon Scale Bracers (Def:15) | +4% Fire, +2% Hitchance | 3 | |
| Pharaoh Gloves | +5% Holy, +3% Hitchance | 4 | |






















































































































































































































































