en>Yvesvl No edit summary |
m (31 revisions imported: Init) |
||
(27 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Below is a list of custom spells | == Introduction == | ||
Below is a list of custom spells for each vocation. Elderan has also adjusted some of the existing spells. | |||
=== Palladin === | === Palladin === | ||
{| class="fandom-table" | {| class="sortable mw-collapsible fandom-table" | ||
|Spell description | |+ | ||
!'''Spell description''' | |||
!'''Spell name''' | |||
!'''Purchase cost''' | |||
!'''Mana/spirit cost''' | |||
| | !'''NPC vendor''' | ||
!'''Mlvl req''' | |||
!'''Require''' | |||
!'''Amount''' | |||
!'''Premium''' | |||
|- | |||
|Titan bolt | |||
|exevo con gran lux | |||
|10.000 | |||
|150 (S) | |||
|Dabui (Darashia) | |||
|13 | |||
| -- | |||
|5 | |||
| | |||
|- | |- | ||
|Golden arrow | |Golden arrow | ||
| | |exevo con lux | ||
|7.500 | |7.500 | ||
|130 | |130 (S) | ||
|Dabui | |Dabui (Darashia) | ||
|12 | |12 | ||
| --- | |||
|5 | |||
|Yes | |||
|- | |- | ||
|Elven arrow | |Elven arrow | ||
| | |exevo con hur | ||
|2.500 | |2.500 | ||
|75 | |75 (S) | ||
|Dabui | |Dabui (Darashia) | ||
|9 | |9 | ||
| --- | |||
|6 | |||
| | |||
|- | |- | ||
|Enchant spear | |Enchant spear | ||
| | |exevo con vis | ||
|10.000 | |10.000 | ||
|230 | |230 (S) | ||
|Eremo | |[[Eremo]] | ||
|14 | |14 | ||
| --- | |||
|1 | |||
| | |||
|- | |- | ||
|Hail of arrows | |Hail of arrows | ||
| | |exevo mas con | ||
|8.000 | |8.000 | ||
|160 | |160 (M) | ||
|Zoltan | |Zoltan (Edron) | ||
|17 | |17 | ||
| --- | |||
| --- | |||
| --- | |||
|- | |- | ||
|Demonbone arrow | |Demonbone arrow | ||
| | |exevo con neco | ||
|15.000 | |15.000 | ||
|75 | |75 (S) | ||
|Eremo | |[[Eremo]] | ||
|17 | |17 | ||
|[[File:Demonbone.png|frameless]] Demonbone | |||
|3 | |||
| | |||
|- | |- | ||
|Holy grenade | |Holy grenade | ||
|exori gran san | |exori gran san | ||
|5.000 | |5.000 | ||
|80 | |80 (M) | ||
|Dabui | |Dabui (Darashia) | ||
| | |||
| --- | |||
| --- | |||
| | | | ||
|- | |- | ||
Line 56: | Line 89: | ||
|40.000 | |40.000 | ||
|300 | |300 | ||
|Eremo | |[[Eremo]] | ||
|20 | |20 | ||
| --- | |||
| --- | |||
| | |||
|} | |} | ||
=== Knight === | === Knight === | ||
{| class="fandom-table" | {| class="sortable mw-collapsible fandom-table" | ||
|Spell description | |+ | ||
!'''Spell description''' | |||
!'''Spell name''' | |||
!'''Purchase cost''' | |||
!'''Mana/spirit cost''' | |||
!'''NPC vendor''' | |||
!'''Mlvl requirement''' | |||
!'''Premium''' | |||
|- | |- | ||
| | |Iron skin (15 sec, 22% prot, 15% reflect) | ||
|utamo tempo | |utamo tempo | ||
|30.000 | |30.000 | ||
| | |300 (M) | ||
|Eremo | |[[Eremo]] | ||
|7 | |7 | ||
| | |||
|- | |||
|Challenge (12 sec) | |||
|exeta res | |||
| | |||
|25 (M) | |||
|[[Eremo]] | |||
| | |||
| | |||
|} | |||
=== Druid === | |||
{| class="sortable mw-collapsible fandom-table" | |||
|+ | |||
!'''Spell description''' | |||
!'''Spell name''' | |||
!'''Purchase cost''' | |||
!'''Mana/spirit cost''' | |||
!'''NPC vendor''' | |||
!'''Mlvl requirement''' | |||
!'''Premium''' | |||
|- | |||
|Devotion | |||
|Exura gran sio | |||
|20.000 | |||
|120 | |||
|[[Eremo]] | |||
|25 | |||
|Yes | |||
|- | |||
|Enchant staff | |||
|Exeta vis | |||
|10.000 | |||
| | |||
|[[Eremo]] | |||
| | |||
|Yes | |||
|- | |||
|Redemption | |||
|Exura gran tempus | |||
|30.000 | |||
|100 | |||
|[[Eremo]] | |||
|30 | |||
|Yes | |||
|} | |||
=== Sorcerer === | |||
{| class="sortable mw-collapsible fandom-table" | |||
|+ | |||
!'''Spell description''' | |||
!'''Spell name''' | |||
!'''Purchase cost''' | |||
!'''Mana/spirit cost''' | |||
!'''NPC vendor''' | |||
!'''Mlvl requirement''' | |||
|- | |||
|Spirit transformation | |||
|utamo gran tempus " | |||
|25000 | |||
|500 (s) | |||
|[[Eremo]] | |||
|40 | |||
|- | |||
|Twin killer | |||
|adori gran mas vis | |||
| | |||
|480 | |||
|[[Eremo]] | |||
|40 | |||
|} | |} |
Latest revision as of 22:35, 8 July 2023
Introduction
Below is a list of custom spells for each vocation. Elderan has also adjusted some of the existing spells.
Palladin
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl req | Require | Amount | Premium |
---|---|---|---|---|---|---|---|---|
Titan bolt | exevo con gran lux | 10.000 | 150 (S) | Dabui (Darashia) | 13 | -- | 5 | |
Golden arrow | exevo con lux | 7.500 | 130 (S) | Dabui (Darashia) | 12 | --- | 5 | Yes |
Elven arrow | exevo con hur | 2.500 | 75 (S) | Dabui (Darashia) | 9 | --- | 6 | |
Enchant spear | exevo con vis | 10.000 | 230 (S) | Eremo | 14 | --- | 1 | |
Hail of arrows | exevo mas con | 8.000 | 160 (M) | Zoltan (Edron) | 17 | --- | --- | --- |
Demonbone arrow | exevo con neco | 15.000 | 75 (S) | Eremo | 17 | Demonbone | 3 | |
Holy grenade | exori gran san | 5.000 | 80 (M) | Dabui (Darashia) | --- | --- | ||
Guardian spirit | exevo gran neco | 40.000 | 300 | Eremo | 20 | --- | --- |
Knight
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Iron skin (15 sec, 22% prot, 15% reflect) | utamo tempo | 30.000 | 300 (M) | Eremo | 7 | |
Challenge (12 sec) | exeta res | 25 (M) | Eremo |
Druid
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Devotion | Exura gran sio | 20.000 | 120 | Eremo | 25 | Yes |
Enchant staff | Exeta vis | 10.000 | Eremo | Yes | ||
Redemption | Exura gran tempus | 30.000 | 100 | Eremo | 30 | Yes |
Sorcerer
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement |
---|---|---|---|---|---|
Spirit transformation | utamo gran tempus " | 25000 | 500 (s) | Eremo | 40 |
Twin killer | adori gran mas vis | 480 | Eremo | 40 |