en>YourFrog No edit summary |
m (31 revisions imported: Init) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
!'''Mana/spirit cost''' | !'''Mana/spirit cost''' | ||
!'''NPC vendor''' | !'''NPC vendor''' | ||
!'''Mlvl | !'''Mlvl req''' | ||
!'''Require''' | |||
!'''Amount''' | !'''Amount''' | ||
!'''Premium''' | !'''Premium''' | ||
|- | |||
|Titan bolt | |||
|exevo con gran lux | |||
|10.000 | |||
|150 (S) | |||
|Dabui (Darashia) | |||
|13 | |||
| -- | |||
|5 | |||
| | |||
|- | |- | ||
|Golden arrow | |Golden arrow | ||
|exevo con lux | |exevo con lux | ||
| | |7.500 | ||
|130 (S) | |130 (S) | ||
|Dabui | |Dabui (Darashia) | ||
|12 | |12 | ||
| --- | |||
|5 | |5 | ||
|Yes | |Yes | ||
Line 25: | Line 37: | ||
|Elven arrow | |Elven arrow | ||
|exevo con hur | |exevo con hur | ||
| | |2.500 | ||
|75 (S) | |75 (S) | ||
|Dabui | |Dabui (Darashia) | ||
|9 | |9 | ||
| | | --- | ||
|6 | |||
| | | | ||
|- | |- | ||
|Enchant spear | |Enchant spear | ||
|exevo con vis | |exevo con vis | ||
| | |10.000 | ||
|230 (S) | |230 (S) | ||
|Eremo | |[[Eremo]] | ||
|14 | |14 | ||
| --- | |||
|1 | |1 | ||
| | | | ||
Line 43: | Line 57: | ||
|Hail of arrows | |Hail of arrows | ||
|exevo mas con | |exevo mas con | ||
| | |8.000 | ||
|160 (M) | |160 (M) | ||
|Zoltan | |Zoltan (Edron) | ||
|17 | |17 | ||
| --- | |||
| --- | | --- | ||
| --- | | --- | ||
Line 52: | Line 67: | ||
|Demonbone arrow | |Demonbone arrow | ||
|exevo con neco | |exevo con neco | ||
| | |15.000 | ||
|75 (S) | |75 (S) | ||
|Eremo | |[[Eremo]] | ||
|17 | |17 | ||
| | |[[File:Demonbone.png|frameless]] Demonbone | ||
|3 | |||
| | | | ||
|- | |- | ||
|Holy grenade | |Holy grenade | ||
|exori gran san | |exori gran san | ||
| | |5.000 | ||
|80 (M) | |80 (M) | ||
|Dabui | |Dabui (Darashia) | ||
| | | | ||
| --- | |||
| --- | |||
| | | | ||
|- | |- | ||
|Guardian spirit | |Guardian spirit | ||
|exevo gran neco | |exevo gran neco | ||
| | |40.000 | ||
|300 | |300 | ||
|Eremo | |[[Eremo]] | ||
|20 | |20 | ||
| | | --- | ||
| --- | |||
| | | | ||
|} | |} | ||
Line 87: | Line 105: | ||
!'''NPC vendor''' | !'''NPC vendor''' | ||
!'''Mlvl requirement''' | !'''Mlvl requirement''' | ||
!'''Premium''' | |||
|- | |- | ||
|Iron skin (15 sec, 22% prot, 15% reflect) | |Iron skin (15 sec, 22% prot, 15% reflect) | ||
Line 92: | Line 111: | ||
|30.000 | |30.000 | ||
|300 (M) | |300 (M) | ||
|Eremo | |[[Eremo]] | ||
|7 | |7 | ||
| | |||
|- | |- | ||
|Challenge (12 sec) | |Challenge (12 sec) | ||
Line 99: | Line 119: | ||
| | | | ||
|25 (M) | |25 (M) | ||
|Eremo | |[[Eremo]] | ||
| | |||
| | | | ||
|} | |} | ||
Line 112: | Line 133: | ||
!'''NPC vendor''' | !'''NPC vendor''' | ||
!'''Mlvl requirement''' | !'''Mlvl requirement''' | ||
!'''Premium''' | |||
|- | |- | ||
|Devotion | |Devotion | ||
| | |Exura gran sio | ||
| | |20.000 | ||
| | |120 | ||
|Eremo | |[[Eremo]] | ||
| | |25 | ||
|Yes | |||
|- | |- | ||
|Enchant staff | |Enchant staff | ||
|Exeta vis | |Exeta vis | ||
| | |10.000 | ||
| | | | ||
|Eremo | |[[Eremo]] | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Redemption | |Redemption | ||
| | |Exura gran tempus | ||
| | |30.000 | ||
| | |100 | ||
|Eremo | |[[Eremo]] | ||
| | |30 | ||
|Yes | |||
|} | |} | ||
Line 149: | Line 174: | ||
|25000 | |25000 | ||
|500 (s) | |500 (s) | ||
|Eremo | |[[Eremo]] | ||
|40 | |40 | ||
|- | |- | ||
Line 156: | Line 181: | ||
| | | | ||
|480 | |480 | ||
|Eremo | |[[Eremo]] | ||
|40 | |40 | ||
|} | |} |
Latest revision as of 22:35, 8 July 2023
Introduction
Below is a list of custom spells for each vocation. Elderan has also adjusted some of the existing spells.
Palladin
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl req | Require | Amount | Premium |
---|---|---|---|---|---|---|---|---|
Titan bolt | exevo con gran lux | 10.000 | 150 (S) | Dabui (Darashia) | 13 | -- | 5 | |
Golden arrow | exevo con lux | 7.500 | 130 (S) | Dabui (Darashia) | 12 | --- | 5 | Yes |
Elven arrow | exevo con hur | 2.500 | 75 (S) | Dabui (Darashia) | 9 | --- | 6 | |
Enchant spear | exevo con vis | 10.000 | 230 (S) | Eremo | 14 | --- | 1 | |
Hail of arrows | exevo mas con | 8.000 | 160 (M) | Zoltan (Edron) | 17 | --- | --- | --- |
Demonbone arrow | exevo con neco | 15.000 | 75 (S) | Eremo | 17 | Demonbone | 3 | |
Holy grenade | exori gran san | 5.000 | 80 (M) | Dabui (Darashia) | --- | --- | ||
Guardian spirit | exevo gran neco | 40.000 | 300 | Eremo | 20 | --- | --- |
Knight
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Iron skin (15 sec, 22% prot, 15% reflect) | utamo tempo | 30.000 | 300 (M) | Eremo | 7 | |
Challenge (12 sec) | exeta res | 25 (M) | Eremo |
Druid
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Devotion | Exura gran sio | 20.000 | 120 | Eremo | 25 | Yes |
Enchant staff | Exeta vis | 10.000 | Eremo | Yes | ||
Redemption | Exura gran tempus | 30.000 | 100 | Eremo | 30 | Yes |
Sorcerer
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement |
---|---|---|---|---|---|
Spirit transformation | utamo gran tempus " | 25000 | 500 (s) | Eremo | 40 |
Twin killer | adori gran mas vis | 480 | Eremo | 40 |