en>Yvesvl No edit summary |
m (75 revisions imported: Init) |
||
(68 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Below a list of all custom vendor prices (Rashid, Blue djinn, Green djinn) | Below a list of all custom vendor prices (Rashid, Blue djinn, Green djinn). Keep in mind that a lot of the traditional items have also been adjusted in value (e.g. steel boots 30.000 -> 35.000). | ||
=== Rashid === | === Rashid === | ||
{| class="sortable | {| class="sortable fandom-table" | ||
!'''Image''' | |||
!'''Item''' | |||
!'''Type''' | |||
!'''Price''' | |||
|- | |- | ||
| | |[[File:Adventurer sword.png|frameless]] | ||
| | |[[Adventurer Sword]] | ||
| | |Sword | ||
| | |||
|750 | |750 | ||
|- | |- | ||
|Ancient | |[[File:Ancient legs.png|frameless]] | ||
|[[Ancient Legs]] | |||
|Legs | |||
|150.000 | |150.000 | ||
|- | |- | ||
|Arcana staff | |[[File:Arcana staff.png|frameless]] | ||
|[[Arcana staff]] | |||
|Staff | |||
|10.000 | |10.000 | ||
|- | |- | ||
|Beholder amulet | |[[File:Beholder amulet.png|frameless]] | ||
|[[Beholder amulet]] | |||
|Amulet | |||
|12.000 | |12.000 | ||
|- | |- | ||
|Bunny ears | |[[File:Beholder helmet.png|frameless]] | ||
|[[Beholder helmet]] | |||
|Helmet | |||
|40.000 | |||
|- | |||
| | |||
|Blue gem | |||
|Gem | |||
|5.000 | |||
|- | |||
|[[File:Bunny ears.png|frameless]] | |||
|[[Bunny ears]] | |||
|Helmet | |||
|3.000 | |3.000 | ||
|- | |- | ||
|Cursed bow | |[[File:BurningGiantSword.png|frameless]] | ||
|Burning giant sword | |||
|Sword | |||
| | |||
|- | |||
|[[File:CursedBow.png|frameless]] | |||
|[[Cursed bow]] | |||
|[[Bows|Bow]] | |||
|50.000 | |50.000 | ||
|- | |- | ||
|Centaur axe | |[[File:Centaur axe.png|frameless]] | ||
|[[Centaur axe]] | |||
|Axe | |||
|2.500 | |2.500 | ||
|- | |- | ||
|Djinn robe | | | ||
|Centipede armor | |||
|Armor | |||
|6.000 | |||
|- | |||
| | |||
|Centipede boots | |||
|Boots | |||
|3.000 | |||
|- | |||
|[[File:CompositeBow.png|frameless]] | |||
|Composite bow | |||
|[[Bows|Bow]] | |||
|8.000 | |||
|- | |||
|[[File:Djinn robe.png|frameless]] | |||
|[[Djinn robe]] | |||
|Armor | |||
|30.000 | |30.000 | ||
|- | |- | ||
|Devil shot | |[[File:DevilShot.png|frameless]] | ||
|[[Devil shot|Devil's shot]] | |||
|Crossbow | |||
|100.000 | |100.000 | ||
|- | |- | ||
|Flaming bow | |[[File:DraconianBlade.png|frameless]] | ||
|Draconian blade | |||
|Sword | |||
|15.000 | |||
|- | |||
|[[File:DwarvenArmor.png|frameless]] | |||
|Dwarven armor | |||
|Armor | |||
|30.000 | |||
|- | |||
|[[File:Flaming bow.png|frameless]] | |||
|[[Flaming bow]] | |||
|[[Bows|Bow]] | |||
|30.000 | |30.000 | ||
|- | |- | ||
|Feather amulet | |[[File:Feather amulet.png|frameless]] | ||
|[[Feather amulet]] | |||
|Amulet | |||
|2.000 | |2.000 | ||
|- | |- | ||
|Fur armor | |[[File:Fur armor.png|frameless]] | ||
|[[Fur armor]] | |||
|Armor | |||
|1.000 | |1.000 | ||
|- | |- | ||
| | |[[File:FrozenBlade.png|frameless]] | ||
| | |Frozen blade | ||
|Sword | |||
|25.000 | |||
|- | |- | ||
|Hunter's vest | |[[File:FrozenBow.png|frameless]] | ||
|Frozen bow | |||
|Bow | |||
|40.000 | |||
|- | |||
|[[File:Frozendsm.png|frameless]] | |||
|Frozen dragon scale mail | |||
|Armor | |||
|45.000 | |||
|- | |||
|[[File:FrozenPlate.png|frameless]] | |||
|Frozen plate | |||
| | |||
|50.000 | |||
|- | |||
|[[File:Giant shield.png|frameless]] | |||
|[[Giant shield]] | |||
|[[Shields|Shield]] | |||
|9.000 | |||
|- | |||
|[[File:GoldenLegs.png|frameless]] | |||
|Golden legs | |||
|Legs | |||
|50.000 | |||
|- | |||
|[[File:GoldRing.png|frameless]] | |||
|Gold ring | |||
|Ring | |||
|10.000 | |||
|- | |||
| | |||
|Green gem | |||
|Gem | |||
|15.000 | |||
|- | |||
|[[File:Hunters vest.png|frameless]] | |||
|[[Hunter's vest]] | |||
|Armor | |||
|2.500 | |2.500 | ||
|- | |- | ||
|Heroic axe | |[[File:Heroic axe.png|frameless]] | ||
|[[Heroic axe]] | |||
|Axe | |||
|25.000 | |25.000 | ||
|- | |- | ||
|Heroic sword | |[[File:Heroic sword.png|frameless]] | ||
|[[Heroic sword]] | |||
|Sword | |||
|25.000 | |25.000 | ||
|- | |- | ||
|Heroic hammer | |[[File:Heroic hammer.png|frameless]] | ||
|[[Heroic hammer]] | |||
| Club | |||
|25.000 | |25.000 | ||
|- | |- | ||
|Holy bow | |[[File:Holy bow.png|frameless]] | ||
|[[Holy bow]] | |||
|[[Bows|Bow]] | |||
|150.000 | |150.000 | ||
|- | |- | ||
|Harpy blade | |[[File:HammerOfWrath.png|frameless]] | ||
|Hammer of wrath | |||
|Club | |||
|30.000 | |||
|- | |||
|[[File:Harpy blade.png|frameless]] | |||
|[[Harpy blade]] | |||
|Sword | |||
|5.500 | |5.500 | ||
|- | |- | ||
|Hunter shield | |[[File:Hunter shield.png|frameless]] | ||
|[[Hunter Shield|Hunter shield]] | |||
|[[Shields|Shield]] | |||
|1.000 | |1.000 | ||
|- | |- | ||
|Lunar staff | |[[File:IceHalberd.png|frameless]] | ||
|[[Ice halberd]] | |||
| | |||
| 1.000 | |||
|- | |||
|[[File:LeafCrossbow.png|frameless]] | |||
|[[Leaf crossbow]] | |||
|Crossbow | |||
|40.000 | |||
|- | |||
|[[File:Lunar staff.png|frameless]] | |||
|[[Lunar staff]] | |||
|Staff | |||
|7.000 | |7.000 | ||
|- | |- | ||
|Lion shield | |[[File:Lion shield.png|frameless]] | ||
|[[Lion shield]] | |||
|[[Shields|Shield]] | |||
|1.000 | |1.000 | ||
|- | |- | ||
|Minotaur armor | |[[File:MagicianHat.png|frameless]] | ||
|Magician hat | |||
|Helmet | |||
|6.000 | |||
|- | |||
|[[File:Magic plate armor.png|frameless]] | |||
|[[Magic plate armor]] | |||
|Armor | |||
|150.000 | |||
|- | |||
|[[File:Minotaur armor.png|frameless]] | |||
|[[Minotaur armor]] | |||
|Armor | |||
|1.000 | |1.000 | ||
|- | |- | ||
|Minotaur legs | |[[File:Minotaur legs.png|frameless]] | ||
|[[Minotaur legs]] | |||
|Legs | |||
|1.000 | |1.000 | ||
|- | |- | ||
|Minotaur helmet | |[[File:Minotaur helmet.png|frameless]] | ||
|[[Minotaur helmet]] | |||
|Helmet | |||
|1.000 | |1.000 | ||
|- | |- | ||
|Minotaur axe | |[[File:Minotaur axe.png|frameless]] | ||
|[[Minotaur axe]] | |||
|Axe | |||
|10.000 | |10.000 | ||
|- | |- | ||
| | |[[File:Nomad sword.png|frameless]] | ||
|[[Nomad sword]] | |||
| | |Sword | ||
|Nomad sword | |||
|2.500 | |2.500 | ||
|- | |- | ||
|Nomad lance | |[[File:Nomad lance.png|frameless]] | ||
|[[Nomad lance]] | |||
|Sword | |||
|4.000 | |4.000 | ||
|- | |- | ||
|Nomad robe | |[[File:Nomad robe.png|frameless]] | ||
|[[Nomad robe]] | |||
|Armor | |||
|800 | |800 | ||
|- | |- | ||
|Platimum amulet | |[[File:OrcishArmor.png|frameless]] | ||
|Orcish armor | |||
|Armor | |||
|1.000 | |||
|- | |||
|[[File:OrcishLegs.png|frameless]] | |||
|Orcish legs | |||
|Legs | |||
|1.000 | |||
|- | |||
|[[File:PlatinumAmulet.png|frameless]] | |||
|[[Platimum amulet]] | |||
|Amulet | |||
|7.500 | |7.500 | ||
|- | |- | ||
|Primitiv club | |[[File:PrimitivClub.png|frameless]] | ||
|[[Primitiv club]] | |||
|Club | |||
|15.000 | |15.000 | ||
|- | |- | ||
|Paladin armor | |[[File:Paladin armor.png|frameless]] | ||
|20.000 | |[[Paladin armor]] | ||
|Armor | |||
|20.000 | |||
|- | |||
| | |||
|Red gem | |||
|Gem | |||
|4.000 | |||
|- | |- | ||
|Red robe | |[[File:RedRobe.png|frameless]] | ||
|[[Red robe]] | |||
|Armor | |||
|20.000 | |20.000 | ||
|- | |- | ||
|Ranger legs | |[[File:Ranger legs.png|frameless]] | ||
|[[Ranger legs]] | |||
|Legs | |||
|1.500 | |1.500 | ||
|- | |- | ||
|Reaper axe | |[[File:Reapers axe.png|frameless]] | ||
|[[Reaper axe]] | |||
|Axe | |||
|35.000 | |35.000 | ||
|- | |- | ||
|Ravenwing | |[[File:Ravenwing.png|frameless]] | ||
|[[Ravenwing]] | |||
| | |||
|10.000 | |10.000 | ||
|- | |- | ||
| | | | ||
|[[Ripper lance]] | |||
| | | | ||
|120 | |||
|- | |||
|[[File:RubyNecklace.png|frameless]] | |||
|Ruby necklace | |||
|Amulet | |||
|2.000 | |||
|- | |||
|[[File:SapphireAmulet.png|frameless]] | |||
|Saphire amulet | |||
|Amulet | |||
|15.000 | |||
|- | |||
|[[File:Scarab bow.png|frameless]] | |||
|[[Scarab bow]] | |||
|[[Bows|Bow]] | |||
|7.000 | |||
|- | |||
|[[File:SimpleDress.png|frameless]] | |||
|Simple dress | |||
|Armor | |||
|1.000 | |||
|- | |||
|[[File:Skull armor.png|frameless]] | |||
|[[Skull armor]] | |||
|Armor | |||
|13.000 | |||
|- | |||
|[[File:Spidersilk armor.png|frameless]] | |||
|[[Spidersilk armor]] | |||
|Armor | |||
|15.000 | |||
|- | |||
|[[File:Spidersilk_legs.png|frameless]] | |||
|[[Spidersilk legs]] | |||
|Legs | |||
|12.500 | |||
|- | |||
|[[File:Staff of darkness.png|frameless]] | |||
|[[Staff of darkness]] | |||
|Staff | |||
|5.000 | |||
|- | |||
|[[File:Shadow cape.png|frameless]] | |||
|[[Shadow cape]] | |||
|Armor | |||
|13.000 | |||
|- | |||
|[[File:Shadow walkers.png|frameless]] | |||
|[[Shadow walkers]] | |||
|Boots | |||
|6.000 | |||
|- | |||
|[[File:SpellbookMysteries.png|frameless]] | |||
|Spellbook of mysteries | |||
|Spellbook | |||
|100.000 | |||
|- | |||
|[[File:Spellbook of nature.png|frameless]] | |||
|[[Spellbook of nature]] | |||
| Spellbook | |||
|4.000 | |||
|- | |||
|[[File:SpringBlade.png|frameless]] | |||
|[[Spring blade]] | |||
|Sword | |||
|30.000 | |||
|- | |||
|[[File:The dragonkiller.png|frameless]] | |||
|[[The dragonkiller]] | |||
|Crossbow | |||
|8.000 | |||
|- | |||
| | |||
|The wand of might | |||
|Wand | |||
|400.000 | |||
|- | |||
| | |||
|[[Turtle shield]] | |||
|[[Shields|Shield]] | |||
|500 | |||
|- | |||
|[[File:Turtle boots.png|frameless]] | |||
|[[Turtle boots]] | |||
|Boots | |||
|2.500 | |||
|- | |||
|[[File:Two handed axe.png|frameless]] | |||
|[[Two handed axe]] | |||
|Axe | |||
|520 | |||
|- | |||
|[[File:Valkyrie helmet.png|frameless]] | |||
|[[Valkyrie helmet]] | |||
|Helmet | |||
|15.000 | |||
|- | |||
|[[File:Valkyrie legs.png|frameless]] | |||
|[[Valkyrie legs]] | |||
|Legs | |||
|5.500 | |||
|- | |||
|[[File:Valkyrie armor.png|frameless]] | |||
|[[Valkyrie armor]] | |||
|Armor | |||
|5.500 | |||
|- | |||
|[[File:War axe.png|frameless]] | |||
|[[War axe]] | |||
|Axe | |||
|12.000 | |||
|- | |||
|[[File:WhiteDress.png|frameless]] | |||
|[[White dress]] | |||
|Armor | |||
|30.000 | |||
|- | |||
|[[File:WarHorn.png|frameless]] | |||
|[[War horn]] | |||
|Creature product | |||
|5.000 | |||
|- | |||
|[[File:Worm chooper.png|frameless]] | |||
|[[Worm chopper]] | |||
| | |||
|750 | |||
|- | |||
|[[File:Winged boots.png|frameless]] | |||
|[[Winged boots]] | |||
|Boots | |||
|40.000 | |||
|- | |||
| | |||
|[[Yellow gem]] | |||
| | |||
|5.000 | |||
|} | |} | ||
=== Blue djinn === | ===Blue djinn=== | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
| | !'''Image''' | ||
!'''Item''' | |||
!'''Type''' | |||
!'''Price''' | |||
|- | |||
|[[File:BearHelmet.png|frameless]] | |||
|Bear helmet | |||
|Helmet | |||
|2.500 | |||
|- | |||
|[[File:BronzeShield.png|frameless]] | |||
|Bronze shield | |||
|[[Shields|Shield]] | |||
|25.000 | |||
|- | |||
|[[File:DraconianHelmet.png|frameless]] | |||
|Draconian helmet | |||
|Helmet | |||
|30.000 | |||
|- | |||
|[[File:Fire club.png|frameless]] | |||
|[[Fire club]] | |||
|Club | |||
|7.000 | |||
|- | |- | ||
| | |[[File:Watcher lantern.png|frameless]] | ||
| | |[[Watcher lantern]] | ||
|Club | |||
|17.000 | |||
|- | |- | ||
| | |[[File:CrownBoots.png|frameless]] | ||
| | |Crown boots | ||
|Boots | |||
|20.000 | |||
|- | |||
|[[File:Crown sword.png|frameless]] | |||
|[[Crown sword]] | |||
|Sword | |||
|50.000 | |||
|- | |||
|[[File:Firewalker boots.png|frameless]] | |||
|[[Firewalker boots]] | |||
|Boots | |||
|20.000 | |||
|- | |||
|[[File:Phoenix bow.png|frameless]] | |||
|[[Phoenix shield]] | |||
|[[Shields|Shield]] | |||
|70.000 | |||
|- | |- | ||
| | | | ||
| | |Royal sword | ||
|Sword | |||
|10.000 | |||
|} | |||
===Green djinn=== | |||
{| class="sortable fandom-table" | |||
!'''Image''' | |||
!'''Item''' | |||
!'''Type''' | |||
!'''Price''' | |||
|- | |||
|[[File:Green_robe.png|frameless]] | |||
|[[Green robe]] | |||
|Armor | |||
|10.000 | |||
|- | |||
|[[File:ElvenRobe.png|frameless|35x35px]] | |||
|Elven robe | |||
|Armor | |||
|15000 | |||
|- | |||
|[[File:ElvenLegs.png|frameless]] | |||
|Elven legs | |||
|Legs | |||
| 5000 | |||
|- | |||
|[[File:Elvish bow.png|frameless]] | |||
|[[Elvish bow]] | |||
|[[Bows|Bow]] | |||
|5.000 | |||
|- | |||
|[[File:Gargoyle_helmet.png|frameless]] | |||
|[[Gargoyle helmet]] | |||
|Helmet | |||
|5.000 | |||
|- | |||
|[[File:Hydra_slayer.png|frameless]] | |||
|[[Hydra slayer]] | |||
|Sword | |||
|10.000 | |||
|- | |||
| [[File:RockBoots.png|frameless]] | |||
|Rock boots | |||
|Boots | |||
|8.000 | |||
|- | |||
|[[File:VampireRing.png|frameless]] | |||
|Vampire ring | |||
|Ring | |||
|15.000 | |||
|} | |} | ||
=== | === Master trader Abdullah === | ||
{| class="fandom-table" | {| class="fandom-table" | ||
| | !'''Item''' | ||
!'''Price''' | |||
|- | |||
|[[File:GoldenMug.png|frameless]] Golden mug | |||
|500 | |||
|- | |||
|[[File:RedTome.png|frameless]] Red tome | |||
|5.000 | |||
|- | |- | ||
| | |[[File:PurpleTome.png|frameless]] Purple tome | ||
| | |5.000 | ||
|- | |- | ||
| | |Gold nugget | ||
| | |2.000 | ||
|- | |||
|[[File:GoldenSickle.png|frameless]] Golden sickle | |||
|3.000 | |||
|- | |||
|Ancient scarab coin | |||
|300 | |||
|- | |- | ||
| | |[[File:CrystalNecklace.png|frameless]] Crystal necklace | ||
| | |500 | ||
|} | |} | ||
Latest revision as of 22:35, 8 July 2023
Below a list of all custom vendor prices (Rashid, Blue djinn, Green djinn). Keep in mind that a lot of the traditional items have also been adjusted in value (e.g. steel boots 30.000 -> 35.000).
Rashid
Blue djinn
Image | Item | Type | Price |
---|---|---|---|
Bear helmet | Helmet | 2.500 | |
Bronze shield | Shield | 25.000 | |
Draconian helmet | Helmet | 30.000 | |
File:Fire club.png | Fire club | Club | 7.000 |
File:Watcher lantern.png | Watcher lantern | Club | 17.000 |
Crown boots | Boots | 20.000 | |
File:Crown sword.png | Crown sword | Sword | 50.000 |
File:Firewalker boots.png | Firewalker boots | Boots | 20.000 |
File:Phoenix bow.png | Phoenix shield | Shield | 70.000 |
Royal sword | Sword | 10.000 |
Green djinn
Image | Item | Type | Price |
---|---|---|---|
File:Green robe.png | Green robe | Armor | 10.000 |
Elven robe | Armor | 15000 | |
Elven legs | Legs | 5000 | |
File:Elvish bow.png | Elvish bow | Bow | 5.000 |
File:Gargoyle helmet.png | Gargoyle helmet | Helmet | 5.000 |
File:Hydra slayer.png | Hydra slayer | Sword | 10.000 |
Rock boots | Boots | 8.000 | |
Vampire ring | Ring | 15.000 |
Master trader Abdullah
Item | Price |
---|---|
Golden mug | 500 |
Red tome | 5.000 |
Purple tome | 5.000 |
Gold nugget | 2.000 |
Golden sickle | 3.000 |
Ancient scarab coin | 300 |
Crystal necklace | 500 |