en>YourFrog No edit summary |
m (7 revisions imported: Init) |
||
(One intermediate revision by one other user not shown) | |||
Line 25: | Line 25: | ||
|- | |- | ||
|[[File:Gold coin.gif|frameless]] | |[[File:Gold coin.gif|frameless]] | ||
|Gold coins | |[[Gold coins]] | ||
|75% | |75% | ||
| | | | ||
|- | |- | ||
| | | | ||
|Torch | |[[Torch]] | ||
|60% | |60% | ||
| | | | ||
|- | |- | ||
|[[File:Brass helmet.png|frameless]] | |[[File:Brass helmet.png|frameless]] | ||
|Brass helmet | |[[Brass helmet]] | ||
|20% | |20% | ||
| | | | ||
|- | |- | ||
|[[File:Knife.png|frameless]] | |[[File:Knife.png|frameless]] | ||
|Knife | |[[Knife]] | ||
|15% | |15% | ||
| | | | ||
|- | |- | ||
|[[File:Viking helmet.png|frameless]] | |[[File:Viking helmet.png|frameless]] | ||
|Viking Helmet | |[[Viking Helmet]] | ||
|5% | |5% | ||
| | | | ||
|- | |- | ||
|[[File:Scale armor.png|frameless]] | |[[File:Scale armor.png|frameless]] | ||
|Scale armor | |[[Scale armor]] | ||
|4% | |4% | ||
| | | | ||
|- | |- | ||
|[[File:Ghoul head.png|frameless]] | |[[File:Ghoul head.png|frameless]] | ||
|Ghoul head | |[[Ghoul head]] | ||
|4% | |4% | ||
| | | | ||
|- | |- | ||
|[[File:Skull.png|frameless]] | |[[File:Skull.png|frameless]] | ||
|Skull | |[[Skull]] | ||
|3% | |3% | ||
| | | | ||
|- | |- | ||
| | | | ||
|Brown piece of cloth | |[[Brown piece of cloth]] | ||
|1% | |1% | ||
| | | | ||
|- | |- | ||
|[[File:Life ring.gif|frameless]] | |[[File:Life ring.gif|frameless]] | ||
|Life ring | |[[Life ring]] | ||
|0.2% | |0.2% | ||
| | | | ||
|- | |- | ||
|[[File:Life amulet.png|frameless]] | |[[File:Life amulet.png|frameless]] | ||
|Life amulet | |[[Life amulet]] | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 22:36, 8 July 2023
Base information
- Health: 100
- Exp: 128
- Speed: 32
- Armor: 8
- Charms: 10
Resistances
- Physical: 110%
- Fire: 110%
- Ice: 100%
- Energy: 100%
- Poison: 0%
- Holy: 100%
- Death: 20%
Loot:
Icon | Name | Chance | Count |
---|---|---|---|
File:Gold coin.gif | Gold coins | 75% | |
Torch | 60% | ||
File:Brass helmet.png | Brass helmet | 20% | |
File:Knife.png | Knife | 15% | |
File:Viking helmet.png | Viking Helmet | 5% | |
File:Scale armor.png | Scale armor | 4% | |
File:Ghoul head.png | Ghoul head | 4% | |
File:Skull.png | Skull | 3% | |
Brown piece of cloth | 1% | ||
File:Life ring.gif | Life ring | 0.2% | |
File:Life amulet.png | Life amulet |