mNo edit summary |
mNo edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
!'''Purchase cost''' | !'''Purchase cost''' | ||
!'''Mana/spirit cost''' | !'''Mana/spirit cost''' | ||
!'''NPC | !'''NPC''' | ||
!'''Mlvl requirement''' | !'''Mlvl requirement''' | ||
!'''Amount''' | !'''Amount''' | ||
|- | |- | ||
| | |Lesser light healing | ||
| | |exura min | ||
|Free | |Free | ||
|10 (m) | |10 (m) | ||
|Seymour | |||
| 0 | |||
| | | | ||
|- | |- | ||
| | |Conjure weak fragment | ||
| | |adori frag | ||
|Free | |Free | ||
| | |5 (s) | ||
| | |Seymour | ||
| | | 0 | ||
| | |15 | ||
|} | |} | ||
=== Main === | === Main === | ||
==== | ==== Global ==== | ||
{| class="wikitable fandom-table" | {| class="wikitable fandom-table" | ||
!'''Spell description''' | !'''Spell description''' | ||
Line 43: | Line 37: | ||
!'''Purchase cost''' | !'''Purchase cost''' | ||
!'''Mana/spirit cost''' | !'''Mana/spirit cost''' | ||
!'''NPC | !'''NPC''' | ||
!'''Mlvl requirement''' | |||
|- | |||
|Conjure lootbag | |||
|adori pera | |||
|Free | |||
|3 (m) | |||
|Any spell NPC | |||
| 0 | |||
|} | |||
==== Paladin ==== | |||
{| class="wikitable fandom-table" | |||
!'''Spell description''' | |||
!'''Spell name''' | |||
!'''Purchase cost''' | |||
!'''Mana/spirit cost''' | |||
!'''NPC''' | |||
!'''Mlvl requirement''' | !'''Mlvl requirement''' | ||
|- | |- | ||
|Conjure titan bolt | |Conjure titan bolt | ||
Line 55: | Line 63: | ||
|Dabui (Darashia) | |Dabui (Darashia) | ||
|13 | |13 | ||
|- | |- | ||
|Conjure golden arrow | |Conjure golden arrow | ||
Line 65: | Line 70: | ||
|Dabui (Darashia) | |Dabui (Darashia) | ||
|12 | |12 | ||
|- | |- | ||
|Conjure elven arrow | |Conjure elven arrow | ||
Line 75: | Line 77: | ||
|Dabui (Darashia) | |Dabui (Darashia) | ||
|9 | |9 | ||
|- | |- | ||
|Enchant spear | |Enchant spear | ||
Line 85: | Line 84: | ||
|Eremo | |Eremo | ||
|14 | |14 | ||
|- | |- | ||
|Hail of arrows | |Hail of arrows | ||
Line 93: | Line 89: | ||
|8.000 | |8.000 | ||
|160 (m) | |160 (m) | ||
| | |Dabui (Darashia) | ||
|15 | |15 | ||
|- | |- | ||
|Craft Demonbone Bolt | |Craft Demonbone Bolt | ||
Line 103: | Line 96: | ||
|15.000 | |15.000 | ||
|75 (s) | |75 (s) | ||
| | |Dabui (Darashia) | ||
|17 | |17 | ||
|- | |- | ||
|Holy grenade | |Holy grenade | ||
Line 115: | Line 105: | ||
|Dabui (Darashia) | |Dabui (Darashia) | ||
| | | | ||
|- | |- | ||
|Conjure explosive arrow | |Conjure explosive arrow | ||
Line 135: | Line 112: | ||
|Dabui (Darashia) | |Dabui (Darashia) | ||
|20 | |20 | ||
|- | |- | ||
|Divine healing | |Divine healing | ||
Line 145: | Line 119: | ||
|Dabui (Darashia) | |Dabui (Darashia) | ||
| | | | ||
| -- | |- | ||
| -- | |Trap bomb | ||
| | |exevo tera | ||
|1.000 | |||
|50 (m) | |||
|Dabui (Darashia) | |||
| | |||
|- | |||
|Great trap bomb | |||
|exevo gran tera | |||
|10.000 | |||
|250 (m) | |||
|Dabui (Darashia) | |||
| | |||
|- | |||
|Ultimate trap bomb | |||
|exevo gran mas tera | |||
|25.000 | |||
|500 (m) | |||
|Dabui (Darashia) | |||
| | |||
|- | |||
|Ultimate spell | |||
|exevo gran san | |||
|[[Spellcaster Guild|Spellcaster quest]] | |||
|850 (s) | |||
|Zoltan | |||
| | |||
|} | |} | ||
Line 156: | Line 155: | ||
!'''Purchase cost''' | !'''Purchase cost''' | ||
!'''Mana/spirit cost''' | !'''Mana/spirit cost''' | ||
!'''NPC | !'''NPC''' | ||
!'''Mlvl requirement''' | !'''Mlvl requirement''' | ||
|- | |- | ||
|Iron skin (15 sec, 25% prot, skills - 35%) | |Iron skin (15 sec, 25% prot, skills - 35%) | ||
Line 166: | Line 164: | ||
|Eremo | |Eremo | ||
|6 | |6 | ||
|- | |- | ||
|Challenge (12 sec) | |Challenge (12 sec) | ||
Line 174: | Line 171: | ||
|Eremo | |Eremo | ||
|4 | |4 | ||
|- | |- | ||
|Berserk | |Berserk | ||
|exori | |exori | ||
| | |8.000 | ||
|160 (m) | |160 (m) | ||
| | |Razan | ||
|5 | |5 | ||
|- | |- | ||
|Strong berserk | |Strong berserk | ||
|exori gran | |exori gran | ||
| | |25.000 | ||
|480 (m) | |480 (m) | ||
| | |Razan | ||
|7 | |||
|- | |||
|Groundshaker | |||
|exori tera | |||
|2.000 | |||
|30 (s) | |||
|Razan | |||
|2 | |||
|- | |||
|Great Groundshaker | |||
|exori gran tera | |||
|5.000 | |||
|100 (s) | |||
|Razan | |||
|4 | |||
|- | |||
|Ultimate groundshaker | |||
|exori gran mas tera | |||
|25.000 | |||
|350 (s) | |||
|Razan | |||
|7 | |7 | ||
| | |- | ||
|Explosion | |||
|adevo mas hur | |||
|8.000 | |||
|180 (s) | |||
|Razan | |||
|5 | |||
|- | |||
|Ultimate healing | |||
|adura vita | |||
|1.500 | |||
|100 (s) | |||
|Razan | |||
|4 | |||
|- | |||
|Ultimate spell | |||
|Utito tempo gran | |||
|[[Spellcaster Guild|Spellcaster quest]] | |||
|500 (s) | |||
|Zoltan | |||
| | |||
|} | |} | ||
Line 199: | Line 235: | ||
!'''Purchase cost''' | !'''Purchase cost''' | ||
!'''Mana/spirit cost''' | !'''Mana/spirit cost''' | ||
!'''NPC | !'''NPC''' | ||
!'''Mlvl requirement''' | !'''Mlvl requirement''' | ||
|- | |- | ||
|Devotion | |Ice strike | ||
| | |exori glacies | ||
| | |||
|25 (m) | |||
| | |||
|2 | |||
|- | |||
|Ice wave | |||
|exori glacies hur | |||
| | |||
|250 (m) | |||
| | |||
|20 | |||
|- | |||
|Devotion * | |||
|exura gran sio | |||
|20.000 | |20.000 | ||
|120 (m) | |120 (m) | ||
|Eremo | |Eremo | ||
|25 | |25 | ||
|- | |- | ||
|Enchant staff | |Enchant staff | ||
| | |exeta vis | ||
|10.000 | |10.000 | ||
| | | | ||
|Eremo | |Eremo | ||
| | | | ||
|- | |- | ||
|Redemption | |Redemption ** | ||
| | |exura gran tempus | ||
|30.000 | |30.000 | ||
|100 (m) | |100 (m) | ||
|Eremo | |Eremo | ||
|30 | |30 | ||
| | |- | ||
|Conjure fragments | |||
|adori gran frag | |||
|250 | |||
|38 (s) | |||
|Asima | |||
|1 | |||
|- | |||
|Conjure heavy fragments | |||
|adori max frag | |||
|3.000 | |||
|190 (s) | |||
|Asima | |||
|16 | |||
|- | |||
|Winterstorm | |||
|adori gran vita frigo | |||
|15.000 | |||
|220 (s) | |||
|Eremo | |||
|30 | |||
|- | |||
|Frost storm | |||
|exevo gran mas glacies | |||
| | |||
|700 (m) | |||
| | |||
|40 | |||
|- | |||
|Ultimate spell | |||
|Exura gran mas res frigo | |||
|[[Spellcaster Guild|Spellcaster quest]] | |||
|600 (s) | |||
|Zoltan | |||
| | |||
|} | |} | ||
<nowiki>*</nowiki> can be used only on '''other players''' exactly like 'Heal Friend'. The spell can be used '''without interrupting''' your other '''cooldowns.''' | |||
<nowiki>**</nowiki> can be used on yourself or other players. It will heal you '''175 health points''' per second for '''7 seconds.''' | |||
==== Sorcerer ==== | ==== Sorcerer ==== | ||
Line 234: | Line 318: | ||
!'''Purchase cost''' | !'''Purchase cost''' | ||
!'''Mana/spirit cost''' | !'''Mana/spirit cost''' | ||
!'''NPC | !'''NPC''' | ||
!'''Mlvl requirement''' | !'''Mlvl requirement''' | ||
|- | |- | ||
|Spirit transformation | |Spirit transformation | ||
Line 244: | Line 327: | ||
|Eremo | |Eremo | ||
|40 | |40 | ||
|- | |- | ||
|Twin killer | |Twin killer | ||
Line 252: | Line 334: | ||
|Eremo | |Eremo | ||
|40 | |40 | ||
| | |- | ||
|Conjure fragments | |||
|adori gran frag | |||
|250 | |||
|40 (s) | |||
|Muriel/Asima | |||
|1 | |||
|- | |||
|Conjure heavy fragments | |||
|adori max frag | |||
|3.000 | |||
|200 (s) | |||
|Muriel/Asima | |||
|16 | |||
|- | |||
|Magic bullet | |||
|exori ani | |||
|Free | |||
|25 (m) | |||
|Asima | |||
|7 | |||
|- | |||
|Ultimate spell | |||
|utura gran mas vita | |||
|[[Spellcaster Guild|Spellcaster quest]] | |||
|Every 6 minutes | |||
|Zoltan | |||
| | |||
|} | |} |
Latest revision as of 18:04, 24 August 2024
Introduction
Below is a list of custom spells for each vocation. Elderan has also adjusted some of the existing spells.
Rookgaard
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC | Mlvl requirement | Amount |
---|---|---|---|---|---|---|
Lesser light healing | exura min | Free | 10 (m) | Seymour | 0 | |
Conjure weak fragment | adori frag | Free | 5 (s) | Seymour | 0 | 15 |
Main
Global
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC | Mlvl requirement |
---|---|---|---|---|---|
Conjure lootbag | adori pera | Free | 3 (m) | Any spell NPC | 0 |
Paladin
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC | Mlvl requirement |
---|---|---|---|---|---|
Conjure titan bolt | exevo con gran lux | 10.000 | 150 (s) | Dabui (Darashia) | 13 |
Conjure golden arrow | exevo con lux | 7.500 | 130 (s) | Dabui (Darashia) | 12 |
Conjure elven arrow | exevo con hur | 2.500 | 75 (s) | Dabui (Darashia) | 9 |
Enchant spear | exevo con vis | 10.000 | 230 (s) | Eremo | 14 |
Hail of arrows | exevo mas con | 8.000 | 160 (m) | Dabui (Darashia) | 15 |
Craft Demonbone Bolt | exevo con neco | 15.000 | 75 (s) | Dabui (Darashia) | 17 |
Holy grenade | exori san | 2.500 | 35 (m) | Dabui (Darashia) | |
Conjure explosive arrow | exevo con mas mort | 20.000 | 750 (s) | Dabui (Darashia) | 20 |
Divine healing | exura san | 1.000 | 240 (m) | Dabui (Darashia) | |
Trap bomb | exevo tera | 1.000 | 50 (m) | Dabui (Darashia) | |
Great trap bomb | exevo gran tera | 10.000 | 250 (m) | Dabui (Darashia) | |
Ultimate trap bomb | exevo gran mas tera | 25.000 | 500 (m) | Dabui (Darashia) | |
Ultimate spell | exevo gran san | Spellcaster quest | 850 (s) | Zoltan |
Knight
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC | Mlvl requirement |
---|---|---|---|---|---|
Iron skin (15 sec, 25% prot, skills - 35%) | utamo tempo | 30.000 | 300 (m) | Eremo | 6 |
Challenge (12 sec) | exeta res | 2.000 | 10 (s) | Eremo | 4 |
Berserk | exori | 8.000 | 160 (m) | Razan | 5 |
Strong berserk | exori gran | 25.000 | 480 (m) | Razan | 7 |
Groundshaker | exori tera | 2.000 | 30 (s) | Razan | 2 |
Great Groundshaker | exori gran tera | 5.000 | 100 (s) | Razan | 4 |
Ultimate groundshaker | exori gran mas tera | 25.000 | 350 (s) | Razan | 7 |
Explosion | adevo mas hur | 8.000 | 180 (s) | Razan | 5 |
Ultimate healing | adura vita | 1.500 | 100 (s) | Razan | 4 |
Ultimate spell | Utito tempo gran | Spellcaster quest | 500 (s) | Zoltan |
Druid
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC | Mlvl requirement |
---|---|---|---|---|---|
Ice strike | exori glacies | 25 (m) | 2 | ||
Ice wave | exori glacies hur | 250 (m) | 20 | ||
Devotion * | exura gran sio | 20.000 | 120 (m) | Eremo | 25 |
Enchant staff | exeta vis | 10.000 | Eremo | ||
Redemption ** | exura gran tempus | 30.000 | 100 (m) | Eremo | 30 |
Conjure fragments | adori gran frag | 250 | 38 (s) | Asima | 1 |
Conjure heavy fragments | adori max frag | 3.000 | 190 (s) | Asima | 16 |
Winterstorm | adori gran vita frigo | 15.000 | 220 (s) | Eremo | 30 |
Frost storm | exevo gran mas glacies | 700 (m) | 40 | ||
Ultimate spell | Exura gran mas res frigo | Spellcaster quest | 600 (s) | Zoltan |
* can be used only on other players exactly like 'Heal Friend'. The spell can be used without interrupting your other cooldowns.
** can be used on yourself or other players. It will heal you 175 health points per second for 7 seconds.
Sorcerer
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC | Mlvl requirement |
---|---|---|---|---|---|
Spirit transformation | utamo gran tempus " | 25.000 | 500 (s) | Eremo | 40 |
Twin killer | adori gran mas vis | 15.000 | 480 (s) | Eremo | 40 |
Conjure fragments | adori gran frag | 250 | 40 (s) | Muriel/Asima | 1 |
Conjure heavy fragments | adori max frag | 3.000 | 200 (s) | Muriel/Asima | 16 |
Magic bullet | exori ani | Free | 25 (m) | Asima | 7 |
Ultimate spell | utura gran mas vita | Spellcaster quest | Every 6 minutes | Zoltan |