mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
! colspan="2" |Creature product | ! colspan="2" |Creature product | ||
!'''NPC price''' | !'''NPC price''' | ||
!Outfit | !Outfit | ||
!Spell scroll | !Spell scroll | ||
|- | |- | ||
|[[File:Chicken.gif|frameless]] | |[[File:Chicken.gif|frameless]] | ||
Line 14: | Line 14: | ||
|Chicken feather | |Chicken feather | ||
|30 | |30 | ||
|Citizen | |Citizen | ||
| - | | - | ||
|- | |- | ||
Line 21: | Line 21: | ||
|Deer antlers | |Deer antlers | ||
|35 | |35 | ||
|Hunter | |Hunter | ||
| - | | - | ||
|- | |- | ||
Line 28: | Line 28: | ||
|Goblin ear | |Goblin ear | ||
|40 | |40 | ||
|Citizen | |Citizen | ||
| - | | - | ||
|- | |- | ||
Line 35: | Line 35: | ||
|Dog head | |Dog head | ||
|30 | |30 | ||
|Wizzard | |Wizzard | ||
| - | | - | ||
|- | |- | ||
Line 42: | Line 42: | ||
|Wasp wing | |Wasp wing | ||
|50 | |50 | ||
|Citizen | |Citizen | ||
| - | | - | ||
|- | |- | ||
Line 49: | Line 49: | ||
|Larva egg | |Larva egg | ||
|30 | |30 | ||
|Warrior | |Warrior | ||
| - | | - | ||
|- | |- | ||
Line 56: | Line 56: | ||
|Skeleton Rib | |Skeleton Rib | ||
|35 | |35 | ||
|Wizzard | |Wizzard | ||
| - | | - | ||
|- | |- | ||
Line 63: | Line 63: | ||
|Rotworm tooth | |Rotworm tooth | ||
|30 | |30 | ||
|Citizen | |Citizen | ||
| - | | - | ||
|- | |- | ||
Line 70: | Line 70: | ||
|Wolf paw | |Wolf paw | ||
|50 | |50 | ||
|Hunter | |Hunter | ||
| - | | - | ||
|- | |- | ||
Line 77: | Line 77: | ||
|Bear tooth | |Bear tooth | ||
|65 | |65 | ||
|Hunter | |Hunter | ||
| - | | - | ||
|- | |- | ||
Line 91: | Line 91: | ||
|Minotaur leather | |Minotaur leather | ||
|80 | |80 | ||
|Citizen | |Citizen | ||
| - | | - | ||
|- | |- | ||
Line 105: | Line 105: | ||
|Obsidian ore | |Obsidian ore | ||
|100 | |100 | ||
|Barbarian, warrior, knight | |Barbarian, warrior, knight | ||
| - | | - | ||
|- | |- | ||
Line 112: | Line 112: | ||
|Hair braids | |Hair braids | ||
|35 | |35 | ||
|Barbarian | |Barbarian | ||
| - | | - | ||
|- | |- | ||
Line 119: | Line 119: | ||
|Orc tooth | |Orc tooth | ||
|80 | |80 | ||
|Barbarian, knight | |Barbarian, knight | ||
| - | | - | ||
|- | |- | ||
Line 126: | Line 126: | ||
|Orc hand | |Orc hand | ||
|100 | |100 | ||
|Knight | |Knight | ||
| - | | - | ||
|- | |- | ||
Line 133: | Line 133: | ||
|Elf ear | |Elf ear | ||
|60 | |60 | ||
|Assassin | |Assassin | ||
| | | | ||
|- | |- | ||
Line 140: | Line 140: | ||
|Ghoul head | |Ghoul head | ||
|65 | |65 | ||
|Wizzard | |Wizzard | ||
| - | | - | ||
|- | |- | ||
Line 175: | Line 175: | ||
|Demon skeleton skull | |Demon skeleton skull | ||
|120 | |120 | ||
|Assassin | |Assassin | ||
|Great Fireball | |Great Fireball | ||
|- | |- | ||
Line 182: | Line 182: | ||
|Magical orchid | |Magical orchid | ||
|250 | |250 | ||
|Wizzard | |Wizzard | ||
| - | | - | ||
|- | |- | ||
Line 189: | Line 189: | ||
|Vial of unicorn blood | |Vial of unicorn blood | ||
|180 | |180 | ||
|Assassin & wizzard | |Assassin & wizzard | ||
|Heavy Magic Missile | |Heavy Magic Missile | ||
|- | |- | ||
Line 196: | Line 196: | ||
|Bonebeast head | |Bonebeast head | ||
|145 | |145 | ||
|Warrior & knight | |Warrior & knight | ||
|Explosion | |Explosion | ||
|- | |- | ||
Line 203: | Line 203: | ||
|Green dragon leather | |Green dragon leather | ||
|150 | |150 | ||
|Hunter | |Hunter | ||
| - | | - | ||
|- | |- | ||
Line 210: | Line 210: | ||
|Green dragon scale | |Green dragon scale | ||
|160 | |160 | ||
|Barbarian | |Barbarian | ||
|Great Fireball | |Great Fireball | ||
|- | |- | ||
Line 217: | Line 217: | ||
|Dragon wing | |Dragon wing | ||
|145 | |145 | ||
|Wizzard | |Wizzard | ||
|Ultimate Healing | |Ultimate Healing | ||
|- | |- | ||
Line 231: | Line 231: | ||
|Beholder tentacle | |Beholder tentacle | ||
|135 | |135 | ||
|Assassin | |Assassin | ||
|Ultimate Healing | |Ultimate Healing | ||
|- | |- | ||
Line 238: | Line 238: | ||
|Hero cape | |Hero cape | ||
|200 | |200 | ||
|Wizzard | |Wizzard | ||
|Explosion | |Explosion | ||
|- | |- | ||
Line 245: | Line 245: | ||
|Spider web | |Spider web | ||
|160 | |160 | ||
|Barbarian & assassin | |Barbarian & assassin | ||
|Explosion | |Explosion | ||
|- | |- | ||
Line 252: | Line 252: | ||
|Giant spider eye | |Giant spider eye | ||
|150 | |150 | ||
|Wizzard | |Wizzard | ||
| - | | - | ||
|- | |- | ||
Line 280: | Line 280: | ||
|Red dragon scale | |Red dragon scale | ||
|270 | |270 | ||
|Assasin & warrior | |Assasin & warrior | ||
| - | | - | ||
|- | |- | ||
Line 294: | Line 294: | ||
|Red dragon leather | |Red dragon leather | ||
|220 | |220 | ||
|Hunter | |Hunter | ||
| - | | - | ||
|- | |- | ||
Line 301: | Line 301: | ||
|Red dragon head | |Red dragon head | ||
|25000 | |25000 | ||
|Hunter & knight | |Hunter & knight | ||
| - | | - | ||
|- | |- | ||
Line 308: | Line 308: | ||
|Behemoth horns | |Behemoth horns | ||
|350 | |350 | ||
|Assassin & barbarian | |Assassin & barbarian | ||
|Explosion | |Explosion | ||
|- | |- | ||
Line 343: | Line 343: | ||
|Magical stone | |Magical stone | ||
|400 | |400 | ||
|Mage | |Mage | ||
|Sudden Death | |Sudden Death | ||
|- | |- | ||
Line 357: | Line 357: | ||
|Demon claw | |Demon claw | ||
|40000 | |40000 | ||
|Knight | |Knight | ||
|Sudden Death | |Sudden Death | ||
|- | |- | ||
Line 364: | Line 364: | ||
|Demon eye | |Demon eye | ||
|500 | |500 | ||
|Assasin | |Assasin | ||
|Sudden Death | |Sudden Death | ||
|} | |} |
Revision as of 17:25, 5 October 2023
Introduction
Creature products can be looted or skinned from different monsters. Beware that most creature products are used for different custom outfits and spell scrolls. Tanner, the NPC in Amazon Calla will buy your creature products for a very small amount.
Keep in mind that some products have odd spelling.