(Created blank page) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
! colspan="2" |Monster | |||
!Type | |||
!Amont | |||
|- | |||
| rowspan="5" |[[File:AncientDragons.png|frameless]] | |||
| rowspan="5" |Ancient dragon | |||
|Death Beam | |||
|560-1000 | |||
|- | |||
|Firebomb (Very-Large) | |||
| - | |||
|- | |||
|Fire Wave (Fire) | |||
|720-800 | |||
|- | |||
|Death Explosion (Death) | |||
|490-650 | |||
|- | |||
|Self Healing | |||
|100-150 | |||
|- | |||
| rowspan="6" |[[File:UndeadDragon.png|frameless]] | |||
| rowspan="6" |Undead dragon | |||
|Death Wave (Death) | |||
|950-1300 | |||
|- | |||
|Holy Missile (Holy) | |||
|550-750 | |||
|- | |||
|Life Drain Ball (Life-Drain) | |||
|200-700 | |||
|- | |||
|Physical Wave (Phyiscal) | |||
|900-1250 | |||
|- | |||
|Death Missile (Death) | |||
|50-1000 | |||
|- | |||
|Self Healing | |||
|250-300 | |||
|- | |||
| rowspan="6" |[[File:Phoenix.png|frameless]] | |||
| rowspan="6" |Phoenix | |||
|Holy Bomb (Holy) | |||
|300-700 | |||
|- | |||
|Holy Explosion (Holy) | |||
|600-700 | |||
|- | |||
|Fire Beam (Fire) | |||
|700-1050 | |||
|- | |||
|Self Healing | |||
|150-210 | |||
|- | |||
|Strong Self Healing | |||
|1500-2000 | |||
|- | |||
|Haste | |||
| - | |||
|- | |||
| rowspan="5" |[[File:Colossus.png|frameless]] | |||
| rowspan="5" |Colossus | |||
|Big Rock Boulder (Physical) | |||
|600-1050 | |||
|- | |||
|Critical Rock Boulder (Physical) | |||
|1000-1500 | |||
|- | |||
|Fire Bomb (Large) | |||
| - | |||
|- | |||
|Fire Wave (Fire) | |||
|1050-1400 | |||
|- | |||
|Self Healing | |||
|250-300 | |||
|- | |||
| rowspan="7" |[[File:Hellhound.png|frameless]] | |||
| rowspan="7" |Hellhound | |||
|Death Wave (Death) | |||
|600-1400 | |||
|- | |||
|Fire Wave (Fire) | |||
|250-1300 | |||
|- | |||
|Poison Missile (Poison) | |||
|500-1000 | |||
|- | |||
|Energy Missile (Energy) | |||
|200-900 | |||
|- | |||
|Life Drain Wave (Life-Drain) | |||
|500-900 | |||
|- | |||
|Self Healing | |||
|200-250 | |||
|- | |||
|Haste | |||
| - | |||
|- | |||
| rowspan="4" |[[File:PossessedBook.png|frameless]] | |||
| rowspan="4" |Possessed Book | |||
|Holy Missile (Holy) | |||
|300-750 | |||
|- | |||
|Death Wave (Death) | |||
|500-800 | |||
|- | |||
|Death Bomb (Death) | |||
|500-800 | |||
|- | |||
|Self Healing | |||
|200-300 | |||
|- | |||
| rowspan="5" |[[File:Executioner.png|frameless]] | |||
| rowspan="5" |Executioner | |||
|Throwing Axe (Physical) | |||
|200-300 | |||
|- | |||
|Throwing Sword (Physical) | |||
|500-700 | |||
|- | |||
|Death Explosion (Death) | |||
|150-200 | |||
|- | |||
|Self Healing | |||
|150-200 | |||
|- | |||
|Haste | |||
| - | |||
|- | |||
| rowspan="4" | | |||
| rowspan="4" |Blazing Skull | |||
|Fire Explosion (Fire) | |||
|250-300 | |||
|- | |||
|Fire Bomb (Large) | |||
| - | |||
|- | |||
|Death Missile (Death) | |||
|300-800 | |||
|- | |||
|Self Healing | |||
|150-200 | |||
|} |