Monsters: Difference between revisions

From Elderan
mNo edit summary
mNo edit summary
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
! colspan="2" |Monster
! colspan="2" |Monster
!Speed
!Armor
!Health
!Health
!Base experience
!Base experience
Line 10: Line 12:
| rowspan="5" |[[File:AncientDragons.png|frameless]]
| rowspan="5" |[[File:AncientDragons.png|frameless]]
| rowspan="5" |Ancient dragon
| rowspan="5" |Ancient dragon
| rowspan="5" |85
| rowspan="5" |52
| rowspan="5" |12000
| rowspan="5" |12000
| rowspan="5" |18000
| rowspan="5" |18000
Line 35: Line 39:
| rowspan="6" |[[File:UndeadDragon.png|frameless]]
| rowspan="6" |[[File:UndeadDragon.png|frameless]]
| rowspan="6" |Undead dragon
| rowspan="6" |Undead dragon
| rowspan="6" |95
| rowspan="6" |76
| rowspan="6" |20000
| rowspan="6" |20000
| rowspan="6" |30000
| rowspan="6" |30000
Line 64: Line 70:
| rowspan="6" |[[File:Phoenix.png|frameless]]
| rowspan="6" |[[File:Phoenix.png|frameless]]
| rowspan="6" |Phoenix
| rowspan="6" |Phoenix
| rowspan="6" |110
| rowspan="6" |55
| rowspan="6" |10000
| rowspan="6" |10000
| rowspan="6" |15750
| rowspan="6" |15750
Line 93: Line 101:
| rowspan="5" |[[File:Colossus.png|frameless]]
| rowspan="5" |[[File:Colossus.png|frameless]]
| rowspan="5" |Colossus
| rowspan="5" |Colossus
| rowspan="5" |90
| rowspan="5" |60
| rowspan="5" |33000
| rowspan="5" |33000
| rowspan="5" |30000
| rowspan="5" |30000
Line 118: Line 128:
| rowspan="7" |[[File:Hellhound.png|frameless]]
| rowspan="7" |[[File:Hellhound.png|frameless]]
| rowspan="7" |Hellhound
| rowspan="7" |Hellhound
| rowspan="7" |120
| rowspan="7" |60
| rowspan="7" |15000
| rowspan="7" |15000
| rowspan="7" |21000
| rowspan="7" |21000
Line 151: Line 163:
| rowspan="4" |[[File:PossessedBook.png|frameless]]
| rowspan="4" |[[File:PossessedBook.png|frameless]]
| rowspan="4" |Possessed Book
| rowspan="4" |Possessed Book
| rowspan="4" |105
| rowspan="4" |40
| rowspan="4" |4700
| rowspan="4" |4700
| rowspan="4" |9000
| rowspan="4" |9000
Line 172: Line 186:
| rowspan="6" |[[File:DarkRider.png|frameless]]
| rowspan="6" |[[File:DarkRider.png|frameless]]
| rowspan="6" |Dark Rider
| rowspan="6" |Dark Rider
| rowspan="6" |105
| rowspan="6" |70
| rowspan="6" |6000
| rowspan="6" |6000
| rowspan="6" |5550
| rowspan="6" |5550
Line 201: Line 217:
| rowspan="5" |[[File:Executioner.png|frameless]]
| rowspan="5" |[[File:Executioner.png|frameless]]
| rowspan="5" |Executioner
| rowspan="5" |Executioner
| rowspan="5" |86
| rowspan="5" |55
| rowspan="5" |7000
| rowspan="5" |7000
| rowspan="5" |6900
| rowspan="5" |6900
Line 226: Line 244:
| rowspan="4" |[[File:BlazingSkull.png|frameless]]
| rowspan="4" |[[File:BlazingSkull.png|frameless]]
| rowspan="4" |Blazing Skull
| rowspan="4" |Blazing Skull
| rowspan="4" |78
| rowspan="4" |40
| rowspan="4" |5900
| rowspan="4" |5900
| rowspan="4" |7500
| rowspan="4" |7500
Line 247: Line 267:
| rowspan="4" |[[File:HellfireDemon.png|frameless]]
| rowspan="4" |[[File:HellfireDemon.png|frameless]]
| rowspan="4" |Hellfire Demon
| rowspan="4" |Hellfire Demon
| rowspan="4" |92
| rowspan="4" |65
| rowspan="4" |4500
| rowspan="4" |4500
| rowspan="4" |6750
| rowspan="4" |6750
Line 268: Line 290:
| rowspan="4" |[[File:WickedBlacksmith.png|frameless]]
| rowspan="4" |[[File:WickedBlacksmith.png|frameless]]
| rowspan="4" |Wicked Blacksmith
| rowspan="4" |Wicked Blacksmith
| rowspan="4" |90
| rowspan="4" |65
| rowspan="4" |7500
| rowspan="4" |7500
| rowspan="4" |9000
| rowspan="4" |9000
Line 289: Line 313:
| rowspan="3" |[[File:BlootBat.png|frameless]]
| rowspan="3" |[[File:BlootBat.png|frameless]]
| rowspan="3" |Blood Bat
| rowspan="3" |Blood Bat
| rowspan="3" |105
| rowspan="3" |55
| rowspan="3" |3500
| rowspan="3" |3500
| rowspan="3" |4800
| rowspan="3" |4800
Line 306: Line 332:
| rowspan="7" |[[File:FuriousMistress.png|frameless]]
| rowspan="7" |[[File:FuriousMistress.png|frameless]]
| rowspan="7" |Furious Mistress
| rowspan="7" |Furious Mistress
| rowspan="7" |100
| rowspan="7" |56
| rowspan="7" |4000
| rowspan="7" |4000
| rowspan="7" |5500
| rowspan="7" |5500
Line 339: Line 367:
| rowspan="4" |[[File:IceDragon.png|frameless]]
| rowspan="4" |[[File:IceDragon.png|frameless]]
| rowspan="4" |Ice Dragon
| rowspan="4" |Ice Dragon
| rowspan="4" |69
| rowspan="4" |43
| rowspan="4" |4250
| rowspan="4" |4250
| rowspan="4" |6000
| rowspan="4" |6000
Line 360: Line 390:
| rowspan="4" |[[File:Medusa.png|frameless]]
| rowspan="4" |[[File:Medusa.png|frameless]]
| rowspan="4" |Medusa
| rowspan="4" |Medusa
| rowspan="4" |80
| rowspan="4" |39
| rowspan="4" |4000
| rowspan="4" |4000
| rowspan="4" |6000
| rowspan="4" |6000
Line 381: Line 413:
| rowspan="6" |[[File:GrimReaper.png|frameless]]
| rowspan="6" |[[File:GrimReaper.png|frameless]]
| rowspan="6" |Grim Reaper
| rowspan="6" |Grim Reaper
| rowspan="6" |120
| rowspan="6" |38
| rowspan="6" |4200
| rowspan="6" |4200
| rowspan="6" |7500
| rowspan="6" |7500
Line 410: Line 444:
| rowspan="4" |[[File:ElderTree.png|frameless]]
| rowspan="4" |[[File:ElderTree.png|frameless]]
| rowspan="4" |Elder Tree
| rowspan="4" |Elder Tree
| rowspan="4" |70
| rowspan="4" |40
| rowspan="4" |7000
| rowspan="4" |7000
| rowspan="4" |8250
| rowspan="4" |8250
Line 431: Line 467:
| rowspan="5" |[[File:BlackWidow.png|frameless]]
| rowspan="5" |[[File:BlackWidow.png|frameless]]
| rowspan="5" |Black Widow
| rowspan="5" |Black Widow
| rowspan="5" |100
| rowspan="5" |40
| rowspan="5" |5000
| rowspan="5" |5000
| rowspan="5" |6150
| rowspan="5" |6150
Line 456: Line 494:
| rowspan="5" |[[File:Demon.gif|frameless]]
| rowspan="5" |[[File:Demon.gif|frameless]]
| rowspan="5" |Demon
| rowspan="5" |Demon
| rowspan="5" |62
| rowspan="5" |40
| rowspan="5" |8200
| rowspan="5" |8200
| rowspan="5" |9000
| rowspan="5" |9000
Line 481: Line 521:
| rowspan="5" |[[File:Sharir.png|frameless]]
| rowspan="5" |[[File:Sharir.png|frameless]]
| rowspan="5" |Sharir
| rowspan="5" |Sharir
| rowspan="5" |70
| rowspan="5" |40
| rowspan="5" |4500
| rowspan="5" |4500
| rowspan="5" |7500
| rowspan="5" |7500
Line 506: Line 548:
| rowspan="8" |[[File:Warlock.png|frameless]]
| rowspan="8" |[[File:Warlock.png|frameless]]
| rowspan="8" |Warlock
| rowspan="8" |Warlock
| rowspan="8" |60
| rowspan="8" |32
| rowspan="8" |3500
| rowspan="8" |3500
| rowspan="8" |6000
| rowspan="8" |6000
Line 543: Line 587:
| rowspan="4" |[[File:ShadowPanther.png|frameless]]
| rowspan="4" |[[File:ShadowPanther.png|frameless]]
| rowspan="4" |Shadow Panther
| rowspan="4" |Shadow Panther
| rowspan="4" |75
| rowspan="4" |35
| rowspan="4" |1300
| rowspan="4" |1300
| rowspan="4" |1950
| rowspan="4" |1950
Line 564: Line 610:
| rowspan="2" |[[File:Behemoth.gif|frameless]]
| rowspan="2" |[[File:Behemoth.gif|frameless]]
| rowspan="2" |Behemoth
| rowspan="2" |Behemoth
| rowspan="2" |90
| rowspan="2" |46
| rowspan="2" |4000
| rowspan="2" |4000
| rowspan="2" |3750
| rowspan="2" |3750
Line 577: Line 625:
| rowspan="3" |[[File:Watcher.png|frameless]]
| rowspan="3" |[[File:Watcher.png|frameless]]
| rowspan="3" |Watcher
| rowspan="3" |Watcher
| rowspan="3" |90
| rowspan="3" |38
| rowspan="3" |3300
| rowspan="3" |3300
| rowspan="3" |4500
| rowspan="3" |4500
Line 594: Line 644:
| rowspan="4" |[[File:AncientScarab.gif|frameless]]
| rowspan="4" |[[File:AncientScarab.gif|frameless]]
| rowspan="4" |Ancient Scarab
| rowspan="4" |Ancient Scarab
| rowspan="4" |54
| rowspan="4" |36
| rowspan="4" |1400
| rowspan="4" |1400
| rowspan="4" |2200
| rowspan="4" |2200
Line 615: Line 667:
| rowspan="3" |[[File:Ettin.png|frameless]]
| rowspan="3" |[[File:Ettin.png|frameless]]
| rowspan="3" |Ettin
| rowspan="3" |Ettin
| rowspan="3" |100
| rowspan="3" |33
| rowspan="3" |2500
| rowspan="3" |2500
| rowspan="3" |2700
| rowspan="3" |2700
Line 632: Line 686:
| rowspan="4" |[[File:DragonLord.gif|frameless]]
| rowspan="4" |[[File:DragonLord.gif|frameless]]
| rowspan="4" |Dragon Lord
| rowspan="4" |Dragon Lord
| rowspan="4" |50
| rowspan="4" |32
| rowspan="4" |1900
| rowspan="4" |1900
| rowspan="4" |3150
| rowspan="4" |3150
Line 653: Line 709:
| rowspan="5" |[[File:Hydra.gif|frameless]]
| rowspan="5" |[[File:Hydra.gif|frameless]]
| rowspan="5" |Hydra
| rowspan="5" |Hydra
| rowspan="5" |60
| rowspan="5" |27
| rowspan="5" |2250
| rowspan="5" |2250
| rowspan="5" |3300
| rowspan="5" |3300

Revision as of 15:01, 14 October 2023

Monster Speed Armor Health Base experience Shard class Attack Min Max
Ancient dragon 85 52 12000 18000 Mythril Death Beam 560 1000
Firebomb (Very-Large)
Fire Wave (Fire) 720 800
Death Explosion (Death) 490 650
Self Healing 100 150
Undead dragon 95 76 20000 30000 Mythril Death Wave (Death) 950 1300
Holy Missile (Holy) 550 750
Life Drain Ball (Life-Drain) 200 700
Physical Wave (Phyiscal) 900 1250
Death Missile (Death) 50 1000
Self Healing 250 300
Phoenix 110 55 10000 15750 Mythril Holy Bomb (Holy) 300 700
Holy Explosion (Holy) 600 700
Fire Beam (Fire) 700 1050
Self Healing 150 210
Strong Self Healing 1500 2000
Haste
Colossus 90 60 33000 30000 Mythril Big Rock Boulder (Physical) 600 1050
Critical Rock Boulder (Physical) 1000 1500
Fire Bomb (Large)
Fire Wave (Fire) 1050 1400
Self Healing 250 300
Hellhound 120 60 15000 21000 Mythril Death Wave (Death) 600 1400
Fire Wave (Fire) 250 1300
Poison Missile (Poison) 500 1000
Energy Missile (Energy) 200 900
Life Drain Wave (Life-Drain) 500 900
Self Healing 200 250
Haste
Possessed Book 105 40 4700 9000 Gold Holy Missile (Holy) 300 750
Death Wave (Death) 500 800
Death Bomb (Death) 500 800
Self Healing 200 300
Dark Rider 105 70 6000 5550 Gold Life Drain Wave (Life-Drain) 300 400
Throwing Spear (Physical) 300 350
Causing Confusion (Drunkeness)
Death Missile (Death) 150 200
Self Healing 150 200
Haste
Executioner 86 55 7000 6900 Gold Throwing Axe (Physical) 200 300
Throwing Sword (Physical) 500 700
Death Explosion (Death) 150 200
Self Healing 150 200
Haste
Blazing Skull 78 40 5900 7500 Gold Fire Explosion (Fire) 250 300
Fire Bomb (Large)
Death Missile (Death) 300 800
Self Healing 150 200
Hellfire Demon 92 65 4500 6750 Gold Death Explosion (Death) 250 350
Fire Beam 750 1750
Fire Bomb (Large)
Self Healing 100 150
Wicked Blacksmith 90 65 7500 9000 Gold Throwing Club (Physical) 320 400
Poison Wave (Poison) 400 550
Self Healing 150 210
Haste
Blood Bat 105 55 3500 4800 Gold Life Drain Drain Explosion (Life-Drain) 160 230
Death Explosion (Death) 280 330
Haste
Furious Mistress 100 56 4000 5500 Gold Fire Missile (Fire) 250 300
Death Wave (Death) 350 400
Throwing Sword (Physical) 200 300
Causing Confusion (Drunkeness)
Death Beam (Death) 700 800
Self Healing 200 250
Haste
Ice Dragon 69 43 4250 6000 Gold Ice Explosion (Ice) 250 350
Ice Wave (Ice) 350 450
Causing Paralyse
Self Healing 150 200
Medusa 80 39 4000 6000 Gold Life Drain Missile (Life-Drain) 400 600
Poison Wave (Poison) 350 550
Causing Paralyse
Self Healing 150 200
Grim Reaper 120 38 4200 7500 Gold Death Missile (Death) 140 200
Life Drain Beam (Beam) 300 650
Death Wave (Death) 100 300
Death Explosion (Death) 200 280
Self Healing 100 200
Haste
Elder Tree 70 40 7000 8250 Gold Life Drain Missile (Life-Drain) 300 400
Large Rock Boulder (Physical) 360 500
Poison Wave (Poison) 250 330
Self Healing 60 120
Black Widow 100 40 5000 6150 Gold Life Drain Missile 300 450
Poison Wave (Poison) 250 500
Paralyse
Haste
Self Healing 80 170
Demon 62 40 8200 9000 Gold Mana Drain (Mana Drain) 100 400
Fire Field (Small)
Energy Beam (Energy) 400 550
Fire Explosion (Fire) 230 300
Self Healing 100 190
Sharir 70 40 4500 7500 Gold Death Missile (Death) 120 180
Paralyse
Ice Wave (Ice) 200 300
Holy Beam (Holy) 250 350
Self Healing 100 120
Warlock 60 32 3500 6000 Gold Energy Missile (Energy) 120 180
Mana Drain (Mana-Drain) 35 75
Fire Explosion (Fire) 170 250
Fire Field (Small)
Energy Beam (Energy) 220 300
Death Missile (Death) 150 200
Paralyse
Self Healing 60 100
Shadow Panther 75 35 1300 1950 Silver Energy Missile (Energy) 100 120
Ice Missile (Ice) 100 120
Self Healing 50 90
Haste
Behemoth 90 46 4000 3750 Gold Large Rock Boulder (Physical) 160 210
Haste
Watcher 90 38 3300 4500 Gold Death Explosion (Death) 200 280
Fire Missile (Fire) 200 240
Self Healing 60 100
Ancient Scarab 54 36 1400 2200 Silver Poison Missile (Poison) 60 130
Poison Wave (Poison) 100 150
Paralyse
Causing Poison
Ettin 100 33 2500 2700 Silver Large Rock Boulder (Physical) 100 150
Physical Explosion (Physical) 150 200
Haste
Dragon Lord 50 32 1900 3150 Silver Fire Explosion (Fire) 120 180
Fire Wave (Fire) 150 250
Self Healing 60 100
Fire Field (Large)
Hydra 60 27 2250 3300 Silver Poison Explosion (Poison) 120 160
Bubble Wave (Physical) 100 200
Poison Wave (Poison) 150 250
Self Healing 200 350
Paralyse
Cookies help us deliver our services. By using our services, you agree to our use of cookies.