| mNo edit summary | mNo edit summary | ||
| Line 2: | Line 2: | ||
| {| class="wikitable" | {| class="wikitable" | ||
| |+ | |+ | ||
| !'''Item''' | ! colspan="2" |'''Item''' | ||
| !'''Description''' | !'''Description''' | ||
| |- | |- | ||
| | | |||
| |Hat of the mad | |Hat of the mad | ||
| | | | | ||
| |- | |- | ||
| |[[File:BeholderHelmet.png|frameless]] | |||
| |Beholder helmet | |Beholder helmet | ||
| | +1 magic level | | +1 magic level | ||
| |- | |- | ||
| | | |||
| |Magician hat | |Magician hat | ||
| | | | | ||
| |- | |- | ||
| |[[File:DraconianHelmet.png|frameless]] | |||
| |Draconian helmet | |Draconian helmet | ||
| | 5% fire resistance, 3% physical resistance | | 5% fire resistance, 3% physical resistance | ||
| |- | |- | ||
| |[[File:GargoyleHelmet.png|frameless]] | |||
| |Gargoyle helmet | |Gargoyle helmet | ||
| | 10% poison resistance | | 10% poison resistance | ||
| |- | |- | ||
| |[[File:ValkyrieHelmet.png|frameless]] | |||
| |Valkyrie helmet | |Valkyrie helmet | ||
| | +1 distance, +5 speed | | +1 distance, +5 speed | ||
| |- | |- | ||
| |[[File:DemonHelmet.png|frameless]] | |||
| |Demon helmet | |Demon helmet | ||
| | 8% fire resistance | | 8% fire resistance | ||
| |- | |- | ||
| | | |||
| |Amazon helmet | |Amazon helmet | ||
| | +2 distance | | +2 distance | ||
| |- | |- | ||
| |[[File:BehemothHelmet.png|frameless]] | |||
| |Behemoth helmet | |Behemoth helmet | ||
| | 5% physical resistance | | 5% physical resistance | ||
| |- | |- | ||
| |[[File:EverlastingHelmet.png|frameless]] | |||
| |Everlasting helmet | |Everlasting helmet | ||
| | +1 magic level, 6% poison resistance | | +1 magic level, 6% poison resistance | ||
| |- | |- | ||
| |[[File:DivineHood.png|frameless]] | |||
| |Divine hood | |Divine hood | ||
| | +1 distance, 6% holy resistance | | +1 distance, 6% holy resistance | ||
| |- | |- | ||
| |[[File:InfernalHelmet.png|frameless]] | |||
| |Infernal helmet | |Infernal helmet | ||
| | +1 melee, 6% fire resistance | | +1 melee, 6% fire resistance | ||
| |- | |- | ||
| | | |||
| |Golden helmet | |Golden helmet | ||
| | | | | ||
| |- | |- | ||
| | | |||
| |Winged helmet | |Winged helmet | ||
| | | | | ||
| |- | |- | ||
| |[[File:HornedHelmet.png|frameless]] | |||
| |Horned helmet | |Horned helmet | ||
| | | | | ||
| |- | |- | ||
| | | |||
| |Dragon scale helmet | |Dragon scale helmet | ||
| | | | | ||
| |- | |- | ||
| |[[File:NightfallHelmet.png|frameless]] | |||
| |Nightfall helmet | |Nightfall helmet | ||
| | +2 melee, 10% death protection, +% physical resistance | | +2 melee, 10% death protection, +% physical resistance | ||
| Line 59: | Line 76: | ||
| === Armor=== | === Armor=== | ||
| {| class="wikitable" | {| class="wikitable" | ||
| !'''Item''' | ! colspan="2" |'''Item''' | ||
| !'''Description''' | !'''Description''' | ||
| |- | |- | ||
| |[[File:GoldenArmorWa.png|frameless]] | |||
| |Golden armor | |Golden armor | ||
| |2% holy resistance | |2% holy resistance | ||
| |- | |- | ||
| |[[File:DragonScaleMail.png|frameless]] | |||
| |Dragon scale mail | |Dragon scale mail | ||
| | 3% fire resistance | | 3% fire resistance | ||
| |- | |- | ||
| |[[File:ElvenRobe.png|frameless]] | |||
| |Elven robe | |Elven robe | ||
| | +1 magic level | | +1 magic level | ||
| |- | |- | ||
| | | |||
| |Red robe | |Red robe | ||
| | | | | ||
| |- | |- | ||
| |[[File:BlueRobe.png|frameless]] | |||
| |Blue robe | |Blue robe | ||
| |8% mana drain resistance | |8% mana drain resistance | ||
| |- | |- | ||
| |[[File:GreenRobe.png|frameless]] | |||
| |Green robe | |Green robe | ||
| |8% life drain resistance | |8% life drain resistance | ||
| |- | |- | ||
| |[[File:PaladinArmor.png|frameless]] | |||
| |Paladin armor | |Paladin armor | ||
| | +2 distance | | +2 distance | ||
| |- | |- | ||
| |[[File:SkullArmor.png|frameless]] | |||
| |Skull armor | |Skull armor | ||
| | +1 melee, 5% death resistance | | +1 melee, 5% death resistance | ||
| |- | |- | ||
| |[[File:DjinnRobe.png|frameless]] | |||
| |Djinn robe | |Djinn robe | ||
| | +1 magic, 10% mana drain resistance | | +1 magic, 10% mana drain resistance | ||
| |- | |- | ||
| |[[File:ValkyrieArmor.png|frameless]] | |||
| |Valkyrie armor | |Valkyrie armor | ||
| | +1 distance, 5% holy resistance | | +1 distance, 5% holy resistance | ||
| |- | |- | ||
| |[[File:Frozendsm.png|frameless]] | |||
| |Frozen dragon scale mail | |Frozen dragon scale mail | ||
| |4% ice resistance, 1% physical resistance | |4% ice resistance, 1% physical resistance | ||
| |- | |- | ||
| |[[File:MagicPlateArmor.png|frameless]] | |||
| |Magic plate armor | |Magic plate armor | ||
| |3% resistance to all elements | |3% resistance to all elements | ||
| |- | |- | ||
| |[[File:DemonArmor.png|frameless]] | |||
| |Demon armor | |Demon armor | ||
| |10% fire resistance | |10% fire resistance | ||
| |- | |- | ||
| | | |||
| |Amazon armor | |Amazon armor | ||
| | +3 distance | | +3 distance | ||
| |- | |- | ||
| |[[File:DwarvenArmor.png|frameless]] | |||
| |Dwarven armor | |Dwarven armor | ||
| |5% physical resistance | |5% physical resistance | ||
| |- | |- | ||
| |[[File:AncientRoyalArmor.png|frameless]] | |||
| |Ancient royal armor | |Ancient royal armor | ||
| | +1 melee, 5% fire resistance, 5% physical resistance | | +1 melee, 5% fire resistance, 5% physical resistance | ||
| |- | |- | ||
| |[[File:SpidersilkArmor.png|frameless]] | |||
| |Spidersilk armor | |Spidersilk armor | ||
| | +10 speed, 8% poison resistance | | +10 speed, 8% poison resistance | ||
| |- | |- | ||
| |[[File:EverlastingArmor.png|frameless]] | |||
| |Everlasting armor | |Everlasting armor | ||
| | +1 magic, 8% poison resistance, mana regeneration | | +1 magic, 8% poison resistance, mana regeneration | ||
| |- | |- | ||
| |[[File:FrozenPlate.png|frameless]] | |||
| |Frozen plate | |Frozen plate | ||
| |10% ice resistance, 3% physical resistance | |10% ice resistance, 3% physical resistance | ||
| |- | |- | ||
| |[[File:RobeOfDespair.png|frameless]] | |||
| |Robe of despair | |Robe of despair | ||
| | +2 magic, 5% death protection | | +2 magic, 5% death protection | ||
| |- | |- | ||
| |[[File:DivinePlate.png|frameless]] | |||
| |Divine chestplate | |Divine chestplate | ||
| | +2 distance, 10% holy resistance | | +2 distance, 10% holy resistance | ||
| |- | |- | ||
| |[[File:InfernalChest.png|frameless]] | |||
| |Infernal chestplate | |Infernal chestplate | ||
| | +2 melee, 10% fire resistance, 4% physical resistance | | +2 melee, 10% fire resistance, 4% physical resistance | ||
| |- | |- | ||
| |[[File:NightfallChest.png|frameless]] | |||
| |Nightfall chestplate | |Nightfall chestplate | ||
| | +3 distance, 10% death resistance, 5% fire resistance | | +3 distance, 10% death resistance, 5% fire resistance | ||
Revision as of 12:38, 9 November 2023
Helmet
Armor
Leg
| Item | Description | 
|---|---|
| Elven legs | +10 speed | 
| Blue legs | |
| Golden legs | 5% holy resistance | 
| Valkyrie legs | +1 distance, 4% holy resistance | 
| Skull legs | 5% death resistance | 
| Ancient legs | +1 magic, 8% fire resistance | 
| Platin greaves | +2 melee, 5% physical resistance | 
| Spidersilk legs | +10 speed, 6% poison resistance | 
| Everlasting legs | +1 magic, 8% poison resistance, mana regeneration | 
| Frozen greaves | 8% ice resistance, 2% physical resistance | 
| Divine greaves | +2 distance, +1 magic, 8% holy resistance | 
| Infernal greaves | +2 melee, 8% fire resistance | 
| Demon legs | 10% fire resistance | 
| Black knight legs | 































