| mNo edit summary | mNo edit summary | ||
| Line 174: | Line 174: | ||
| === Leg === | === Leg === | ||
| {| class="wikitable" | {| class="wikitable" | ||
| !'''Item''' | ! colspan="2" |'''Item''' | ||
| !'''Description''' | !'''Description''' | ||
| |- | |- | ||
| |[[File:ElvenLegs.png|frameless]] | |||
| |Elven legs | |Elven legs | ||
| | +10 speed | | +10 speed | ||
| |- | |- | ||
| | | |||
| |Blue legs | |Blue legs | ||
| | | | | ||
| |- | |- | ||
| |[[File:GoldenLegs.png|frameless]] | |||
| |Golden legs | |Golden legs | ||
| |5% holy resistance | |5% holy resistance | ||
| |- | |- | ||
| |[[File:ValkyrieLegs.png|frameless]] | |||
| |Valkyrie legs | |Valkyrie legs | ||
| | +1 distance, 4% holy resistance | | +1 distance, 4% holy resistance | ||
| |- | |- | ||
| |[[File:SkullLegs.png|frameless]] | |||
| |Skull legs | |Skull legs | ||
| |5% death resistance | |5% death resistance | ||
| |- | |- | ||
| |[[File:AncientLegs.png|frameless]] | |||
| |Ancient legs | |Ancient legs | ||
| | +1 magic, 8% fire resistance | | +1 magic, 8% fire resistance | ||
| |- | |- | ||
| |[[File:PlatinGreaves.png|frameless]] | |||
| |Platin greaves | |Platin greaves | ||
| | +2 melee, 5% physical resistance | | +2 melee, 5% physical resistance | ||
| |- | |- | ||
| |[[File:SpidersilkLegs.png|frameless]] | |||
| |Spidersilk legs | |Spidersilk legs | ||
| | +10 speed, 6% poison resistance | | +10 speed, 6% poison resistance | ||
| |- | |- | ||
| |[[File:EverlastingLegs.png|frameless]] | |||
| |Everlasting legs | |Everlasting legs | ||
| | +1 magic, 8% poison resistance, mana regeneration | | +1 magic, 8% poison resistance, mana regeneration | ||
| |- | |- | ||
| |[[File:FrozenGreaves.png|frameless]] | |||
| |Frozen greaves | |Frozen greaves | ||
| |8% ice resistance, 2% physical resistance | |8% ice resistance, 2% physical resistance | ||
| |- | |- | ||
| |[[File:DivineLegs.png|frameless]] | |||
| |Divine greaves | |Divine greaves | ||
| | +2 distance, +1 magic, 8% holy resistance | | +2 distance, +1 magic, 8% holy resistance | ||
| |- | |- | ||
| |[[File:InfernalLegs.png|frameless]] | |||
| |Infernal greaves | |Infernal greaves | ||
| | +2 melee, 8% fire resistance | | +2 melee, 8% fire resistance | ||
| |- | |- | ||
| |[[File:DemonLegs.png|frameless]] | |||
| |Demon legs | |Demon legs | ||
| |10% fire resistance | |10% fire resistance | ||
| |- | |- | ||
| |[[File:BlackKnightLegs.png|frameless]] | |||
| |Black knight legs | |Black knight legs | ||
| | +1 melee, +1 distance | |||
| |- | |||
| | | |||
| |Dragon scale legs | |||
| | | | | ||
| |- | |||
| |[[File:NightfallLegs.png|frameless]] | |||
| |Nightfall leg piece | |||
| | +2 magic, 10% death resistance, mana regeneration | |||
| |} | |} | ||













































