mNo edit summary |
mNo edit summary |
||
| Line 57: | Line 57: | ||
| +3 melee, 10% holy resistance, 5% physical resistance | | +3 melee, 10% holy resistance, 5% physical resistance | ||
|- | |- | ||
| | |[[File:WingedHelmet.png|frameless]] | ||
|Winged helmet | |Winged helmet | ||
| | | +3 distance, +10 speed, 10% holy resistance | ||
|- | |- | ||
|[[File:HornedHelmet.png|frameless]] | |[[File:HornedHelmet.png|frameless]] | ||
|Horned helmet | |Horned helmet | ||
| | |5% resistance to all elements, +2 all skills | ||
|- | |- | ||
| | | | ||
Revision as of 00:57, 10 November 2023
Helmet
Armor
Leg
Boots
Amulet
Ring
| Item | Description | |
|---|---|---|
| Ring of the banshee | +10% health | |
| Vampire ring | +10% health, health regeneration | |
| Ring of vitality | +10% health | |
Backpack
| Item | Description | |
|---|---|---|
| Ring of the banshee | +10% health | |
| Vampire ring | +5% health, health regeneration | |
| Ring of vitality | +10% health | |
Backpack
Spellbook
Shield
Ranged weapons
Bow
Crossbow
Backpack
| Item | Description | |
|---|---|---|
| Ring of the banshee | +10% health | |
| Vampire ring | +5% health, health regeneration | |
| Ring of vitality | +10% health | |
Quiver
| Item | Description | |
|---|---|---|
| Noble quiver | +1 distance, 12 slots | |
| Quiver of darkness | +1 distance, 3% death protection, 12 slots | |
Dagger
| Item | Description | |
|---|---|---|
| Ordinary dagger | ||
| Knight dagger | 1% physical resistance | |
| Golden dagger | 2% physical resistance | |
Two-handed
Sword
Club
| Item | Description | |
|---|---|---|
| Hammer of wrath | 52 attack, 12 defense | |
| Heavy mace | 52 attack, 15 defense | |
| Master hammer | 54 attack, 22 defense | |
Axe
Two-handed
Sword
Club
Axe
| Item | Description | |
|---|---|---|
| Ragnarok | 51 attack, 16 defense | |
| Heroic axe | 42 attack, 12 defense, holy damage | |
| Demonic axe | 49 attack, 20 defense, death damage | |