mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
Below a list of all custom vendor prices (Rashid, Blue djinn, Green djinn). Keep in mind that a lot of the traditional items have also been adjusted in value (e.g. steel boots 30.000 -> 35.000). | Below a list of all custom vendor prices (Rashid, Blue djinn, Green djinn). Keep in mind that a lot of the traditional items have also been adjusted in value (e.g. steel boots 30.000 -> 35.000). | ||
=== Abdullah === | |||
{| class="wikitable sortable fandom-table" | |||
!Visual | |||
!'''Item name''' | |||
!Tag | |||
!'''Price''' | |||
|- | |||
|[[File:AmuletSky.png|frameless]] | |||
|Amulet of the sky | |||
|Amulet | |||
|100000 | |||
|- | |||
|[[File:AncientRoyalArmor.png|frameless]] | |||
|Ancient royal armor | |||
|Armor | |||
|150000 | |||
|- | |||
|[[File:AncientScarabCoin.png|frameless]] | |||
|Ancient scarab coin | |||
|Other | |||
|300 | |||
|- | |||
|[[File:BeholderBoots.png|frameless]] | |||
|Beholder boots | |||
|Boots | |||
|80000 | |||
|- | |||
|[[File:BehemothHelmet.png|frameless]] | |||
|Behemoth helmet | |||
|Helmet | |||
|70000 | |||
|- | |||
|[[File:OilLamp.png|frameless]] | |||
|Big oil lamp | |||
|Other | |||
|500 | |||
|- | |||
|[[File:BlackKnightLegs.png|frameless]] | |||
|Black knight legs | |||
|Legs | |||
|50000 | |||
|- | |||
|[[File:CobraStaff.png|frameless]] | |||
|Cobra staff | |||
|Staff | |||
|80000 | |||
|- | |||
|[[File:CrystalNecklace.png|frameless]] | |||
|Crystal necklace | |||
|Other | |||
|500 | |||
|- | |||
|[[File:DemonBoots.png|frameless]] | |||
|Demon boots | |||
|Boots | |||
|200000 | |||
|- | |||
|[[File:DemonLegs.png|frameless]] | |||
|Demon legs | |||
|Legs | |||
|300000 | |||
|- | |||
|[[File:DragonscaleBoots.png|frameless]] | |||
|Dragon scale boots | |||
|Boots | |||
|60000 | |||
|- | |||
|[[File:DivineLegs.png|frameless]] | |||
|Divine greaves | |||
|Legs | |||
|200000 | |||
|- | |||
|[[File:DragonEyePendant.png|frameless]] | |||
|Dragon eye pendant | |||
|Amulet | |||
|100000 | |||
|- | |||
|[[File:EverlastingArmor.png|frameless]] | |||
|Everlasting armor | |||
|Armor | |||
|80000 | |||
|- | |||
|[[File:EverlastingHelmet.png|frameless]] | |||
|Everlasting helmet | |||
|Helmet | |||
|80000 | |||
|- | |||
|[[File:EverlastingLegs.png|frameless]] | |||
|Everlastnig legs | |||
|Legs | |||
|80000 | |||
|- | |||
|[[File:FrozenBoots.png|frameless]] | |||
|Frozen dragon scale boots | |||
|Boots | |||
|70000 | |||
|- | |||
|[[File:FrozenGreaves.png|frameless]] | |||
|Frozen greaves | |||
|Legs | |||
|80000 | |||
|- | |||
|[[File:GoldDagger.png|frameless]] | |||
|Golden dagger | |||
|Dagger | |||
|50000 | |||
|- | |||
|[[File:GoldenMug.png|frameless]] | |||
|Golden mug | |||
|Other | |||
|500 | |||
|- | |||
|[[File:GoldNugget.png|frameless]] | |||
|Gold nugget | |||
|Other | |||
|2000 | |||
|- | |||
|[[File:GoldenSickle.png|frameless]] | |||
|Golden sickle | |||
|Other | |||
|3000 | |||
|- | |||
|[[File:GreatShield.png|frameless]] | |||
|Great shield | |||
|Shield | |||
|300000 | |||
|- | |||
|[[File:InfernalLegs.png|frameless]] | |||
|Infernal greaves | |||
|Legs | |||
|200000 | |||
|- | |||
|[[File:MagicCircletWa.png|frameless]] | |||
|Magical circlet | |||
|Amulet | |||
|80000 | |||
|- | |||
|[[File:Medaillon.png|frameless]] | |||
|Medallion of the Paladin order | |||
|Amulet | |||
|100000 | |||
|- | |||
|[[File:NightmareBook.png|frameless]] | |||
|Nightmare book | |||
|Spellbook | |||
|50000 | |||
|- | |||
|[[File:PlatinGreaves.png|frameless]] | |||
|Platin greaves | |||
|Legs | |||
|200000 | |||
|- | |||
|[[File:PurpleTome.png|frameless]] | |||
|Purple tome | |||
|Other | |||
|5000 | |||
|- | |||
|[[File:QuiverOfDarkness.png|frameless]] | |||
|Quiver of darkness | |||
|Quiver | |||
|90000 | |||
|- | |||
|[[File:RedTome.png|frameless]] | |||
|Red tome | |||
|Other | |||
|5000 | |||
|- | |||
|[[File:BansheeRing.png|frameless]] | |||
|Ring of the banshee | |||
|Ring | |||
|50000 | |||
|- | |||
|[[File:RingOfVitality.png|frameless]] | |||
|Ring of vitality | |||
|Ring | |||
|150000 | |||
|- | |||
|[[File:RobeOfDespair.png|frameless]] | |||
|Robe of despair | |||
|Armor | |||
|90000 | |||
|- | |||
|[[File:LibrarianSpellbook.png|frameless]] | |||
|Spellbook of the librarian | |||
|Spellbook | |||
|80000 | |||
|- | |||
|[[File:ThunderHammer.png|frameless]] | |||
|Thunder hammer | |||
|Club | |||
|300000 | |||
|- | |||
|[[File:WingedBoots.png|frameless]] | |||
|Winged boots | |||
|Boots | |||
|50000 | |||
|} | |||
=== Alexander=== | |||
{| class="wikitable sortable fandom-table" | |||
!Visual | |||
!'''Item name''' | |||
!Tag | |||
!'''Price''' | |||
|- | |||
|[[File:LifeAmulet.png|frameless]] | |||
|Life amulet | |||
|Amulet | |||
|5000 | |||
|} | |||
=== Green djinn === | |||
{| class="wikitable sortable fandom-table" | |||
!Visual | |||
!'''Item name''' | |||
!'''Price''' | |||
! | |||
|- | |||
|[[File:CentaurQuiver.png|frameless]] | |||
|Centaur quiver | |||
|Quiver | |||
|3000 | |||
|- | |||
|[[File:ElvenLegs.png|frameless]] | |||
|Elven legs | |||
|Legs | |||
|5000 | |||
|- | |||
|[[File:ElvenRobe.png|frameless|35x35px]] | |||
|Elven robe | |||
|Armor | |||
|15000 | |||
|- | |||
|[[File:ElvishBow.png|frameless]] | |||
|Elvish bow | |||
|Bow | |||
|5000 | |||
|- | |||
|[[File:GargoyleHelmet.png|frameless]] | |||
|Gargoyle helmet | |||
|Helmet | |||
|5.000 | |||
|- | |||
|[[File:GreenRobe.png|frameless]] | |||
|Green robe | |||
|Armor | |||
|10000 | |||
|- | |||
| | |||
|Holy amulet | |||
|Amulet | |||
|25000 | |||
|- | |||
| | |||
|Holy ring | |||
|Ring | |||
|16000 | |||
|- | |||
| | |||
|Horseman helmet | |||
|Helmet | |||
|500 | |||
|- | |||
|[[File:HydraSlayer.png|frameless]] | |||
|Hydra slayer | |||
|Sword | |||
|10.000 | |||
|- | |||
|[[File:NobleQuiver.png|frameless]] | |||
|Noble quiver | |||
|Quiver | |||
|10000 | |||
|- | |||
|[[File:RockBoots.png|frameless]] | |||
|Rock boots | |||
|Boots | |||
|8.000 | |||
|- | |||
| | |||
|Small quiver | |||
|Quiver | |||
|1000 | |||
|- | |||
|[[File:VampireRing.png|frameless]] | |||
|Vampire ring | |||
|Ring | |||
|15000 | |||
|} | |||
=== Blue djinn === | |||
{| class="wikitable sortable fandom-table" | |||
!Visual | |||
!'''Item name''' | |||
!'''Price''' | |||
! | |||
|- | |||
| | |||
|Assassin dagger | |||
|Dagger | |||
|8000 | |||
|- | |||
|[[File:BearHelmet.png|frameless]] | |||
|Bear helmet | |||
|Helmet | |||
|5000 | |||
|- | |||
|[[File:BlueLegs.png|frameless]] | |||
|Blue legs | |||
|Legs | |||
|10000 | |||
|- | |||
|[[File:BronzeShield.png|frameless]] | |||
|Bronze shield | |||
|Shield | |||
|25000 | |||
|- | |||
|[[File:CrownBoots.png|frameless]] | |||
|Crown boots | |||
|Boots | |||
|20000 | |||
|- | |||
|[[File:CrownSwordWa.png|frameless]] | |||
|Crown sword | |||
|Sword | |||
|50000 | |||
|- | |||
|[[File:DraconianBlade.png|frameless]] | |||
|Draconian blade | |||
|Sword | |||
|15000 | |||
|- | |||
|[[File:DraconianHelmet.png|frameless]] | |||
|Draconian helmet | |||
|Helmet | |||
|30000 | |||
|- | |||
|[[File:FireClub.png|frameless]] | |||
|Fire club | |||
|Club | |||
|7000 | |||
|- | |||
|[[File:FirewalkerBoots.png|frameless]] | |||
|Firewalker boots | |||
|Boots | |||
|20000 | |||
|- | |||
|[[File:IceHammer.png|frameless]] | |||
|Ice hammer | |||
|Club | |||
|1000 | |||
|- | |||
|[[File:KnightDagger.png|frameless]] | |||
|Knight dagger | |||
|Dagger | |||
|6000 | |||
|- | |||
|[[File:OrdinaryDagger.png|frameless]] | |||
|Ordinary dagger | |||
|Dagger | |||
|2500 | |||
|- | |||
|[[File:PhoenixShield.png|frameless]] | |||
|Phoenix shield | |||
|Shield | |||
|70000 | |||
|- | |||
|[[File:RoyalSword.png|frameless]] | |||
|Royal sword | |||
|Sword | |||
|10000 | |||
|- | |||
|[[File:WatcherLantern.png|frameless]] | |||
|Watcher lantern | |||
|Club | |||
|17000 | |||
|} | |||
=== Rashid=== | === Rashid=== | ||
{| class="wikitable sortable fandom-table" | {| class="wikitable sortable fandom-table" | ||
Line 15: | Line 391: | ||
|Ancient Legs | |Ancient Legs | ||
|Legs | |Legs | ||
| | |150000 | ||
|- | |- | ||
|[[File:ArcanaStaff.png|frameless]] | |[[File:ArcanaStaff.png|frameless]] | ||
Line 116: | Line 492: | ||
|Armor | |Armor | ||
|60000 | |60000 | ||
|- | |- | ||
|[[File:DivineHood.png|frameless]] | |[[File:DivineHood.png|frameless]] | ||
Line 136: | Line 507: | ||
|Armor | |Armor | ||
|30000 | |30000 | ||
|- | |- | ||
|[[File:FlamingBow.png|frameless]] | |[[File:FlamingBow.png|frameless]] | ||
Line 536: | Line 892: | ||
|Axe | |Axe | ||
|750 | |750 | ||
|- | |- | ||
|[[File:YellowGem.png|frameless]] | |[[File:YellowGem.png|frameless]] | ||
Line 546: | Line 897: | ||
|Gem | |Gem | ||
|5000 | |5000 | ||
|} | |} | ||
Line 927: | Line 914: | ||
|Spring herb | |Spring herb | ||
|Other | |Other | ||
|5000 | |5000 | ||
|} | |} |
Revision as of 14:23, 21 November 2023
Below a list of all custom vendor prices (Rashid, Blue djinn, Green djinn). Keep in mind that a lot of the traditional items have also been adjusted in value (e.g. steel boots 30.000 -> 35.000).
Abdullah
Alexander
Visual | Item name | Tag | Price |
---|---|---|---|
Life amulet | Amulet | 5000 |
Green djinn
Blue djinn
Rashid
Wyda
Visual | Item name | Tag | Price |
---|---|---|---|
Ice herb | Other | 5000 | |
Spring herb | Other | 5000 |