mNo edit summary |
mNo edit summary |
||
Line 208: | Line 208: | ||
| rowspan="7" |Hellhound | | rowspan="7" |Hellhound | ||
| rowspan="7" |120 | | rowspan="7" |120 | ||
| rowspan="7" | | | rowspan="7" |45 | ||
| rowspan="7" |15000 | | rowspan="7" |15000 | ||
| rowspan="7" |21000 | | rowspan="7" |21000 | ||
Line 246: | Line 246: | ||
| rowspan="4" |Possessed Book | | rowspan="4" |Possessed Book | ||
| rowspan="4" |105 | | rowspan="4" |105 | ||
| rowspan="4" | | | rowspan="4" |35 | ||
| rowspan="4" |4700 | | rowspan="4" |4700 | ||
| rowspan="4" |9000 | | rowspan="4" |9000 | ||
Line 272: | Line 272: | ||
| rowspan="6" |Dark Rider | | rowspan="6" |Dark Rider | ||
| rowspan="6" |105 | | rowspan="6" |105 | ||
| rowspan="6" | | | rowspan="6" |40 | ||
| rowspan="6" |6000 | | rowspan="6" |6000 | ||
| rowspan="6" |5550 | | rowspan="6" |5550 | ||
Line 306: | Line 306: | ||
| rowspan="5" |Executioner | | rowspan="5" |Executioner | ||
| rowspan="5" |86 | | rowspan="5" |86 | ||
| rowspan="5" | | | rowspan="5" |40 | ||
| rowspan="5" |7000 | | rowspan="5" |7000 | ||
| rowspan="5" |6900 | | rowspan="5" |6900 | ||
Line 362: | Line 362: | ||
| rowspan="4" |Hellfire Demon | | rowspan="4" |Hellfire Demon | ||
| rowspan="4" |92 | | rowspan="4" |92 | ||
| rowspan="4" | | | rowspan="4" |40 | ||
| rowspan="4" |4500 | | rowspan="4" |4500 | ||
| rowspan="4" |6750 | | rowspan="4" |6750 | ||
Line 391: | Line 391: | ||
| rowspan="4" |Wicked Blacksmith | | rowspan="4" |Wicked Blacksmith | ||
| rowspan="4" |90 | | rowspan="4" |90 | ||
| rowspan="4" | | | rowspan="4" |40 | ||
| rowspan="4" |7500 | | rowspan="4" |7500 | ||
| rowspan="4" |9000 | | rowspan="4" |9000 | ||
Line 420: | Line 420: | ||
| rowspan="3" |Blood Bat | | rowspan="3" |Blood Bat | ||
| rowspan="3" |105 | | rowspan="3" |105 | ||
| rowspan="3" | | | rowspan="3" |40 | ||
| rowspan="3" |3500 | | rowspan="3" |3500 | ||
| rowspan="3" |4800 | | rowspan="3" |4800 | ||
Line 444: | Line 444: | ||
| rowspan="7" |Furious Mistress | | rowspan="7" |Furious Mistress | ||
| rowspan="7" |100 | | rowspan="7" |100 | ||
| rowspan="7" | | | rowspan="7" |40 | ||
| rowspan="7" |4000 | | rowspan="7" |4000 | ||
| rowspan="7" |5500 | | rowspan="7" |5500 | ||
Line 488: | Line 488: | ||
| rowspan="4" |Ice Dragon | | rowspan="4" |Ice Dragon | ||
| rowspan="4" |69 | | rowspan="4" |69 | ||
| rowspan="4" | | | rowspan="4" |40 | ||
| rowspan="4" | | | rowspan="4" |3800 | ||
| rowspan="4" | | | rowspan="4" |6300 | ||
| rowspan="4" | | | rowspan="4" | | ||
|Ice explosion | |Ice explosion | ||
|250 | |250 | ||
Line 517: | Line 517: | ||
| rowspan="4" |Medusa | | rowspan="4" |Medusa | ||
| rowspan="4" |80 | | rowspan="4" |80 | ||
| rowspan="4" | | | rowspan="4" |35 | ||
| rowspan="4" |4000 | | rowspan="4" |4000 | ||
| rowspan="4" |6000 | | rowspan="4" |6000 | ||
Line 546: | Line 546: | ||
| rowspan="6" |Grim Reaper | | rowspan="6" |Grim Reaper | ||
| rowspan="6" |120 | | rowspan="6" |120 | ||
| rowspan="6" | | | rowspan="6" |40 | ||
| rowspan="6" |4200 | | rowspan="6" |4200 | ||
| rowspan="6" |7500 | | rowspan="6" |7500 | ||
Line 614: | Line 614: | ||
| rowspan="5" |Black Widow | | rowspan="5" |Black Widow | ||
| rowspan="5" |100 | | rowspan="5" |100 | ||
| rowspan="5" | | | rowspan="5" |35 | ||
| rowspan="5" |5000 | | rowspan="5" |5000 | ||
| rowspan="5" |6150 | | rowspan="5" |6150 | ||
Line 682: | Line 682: | ||
| rowspan="5" |Sharir | | rowspan="5" |Sharir | ||
| rowspan="5" |70 | | rowspan="5" |70 | ||
| rowspan="5" | | | rowspan="5" |35 | ||
| rowspan="5" |4500 | | rowspan="5" |4500 | ||
| rowspan="5" | | | rowspan="5" |8000 | ||
| rowspan="5" | | | rowspan="5" | | ||
|Death missile | |Death missile | ||
|120 | |120 | ||
Line 716: | Line 716: | ||
| rowspan="8" |Warlock | | rowspan="8" |Warlock | ||
| rowspan="8" |60 | | rowspan="8" |60 | ||
| rowspan="8" | | | rowspan="8" |35 | ||
| rowspan="8" |3500 | | rowspan="8" |3500 | ||
| rowspan="8" |6000 | | rowspan="8" |6000 | ||
Line 765: | Line 765: | ||
| rowspan="4" |Shadow Panther | | rowspan="4" |Shadow Panther | ||
| rowspan="4" |75 | | rowspan="4" |75 | ||
| rowspan="4" | | | rowspan="4" |30 | ||
| rowspan="4" |1300 | | rowspan="4" |1300 | ||
| rowspan="4" |1950 | | rowspan="4" |1950 | ||
Line 794: | Line 794: | ||
| rowspan="2" |Behemoth | | rowspan="2" |Behemoth | ||
| rowspan="2" |90 | | rowspan="2" |90 | ||
| rowspan="2" | | | rowspan="2" |41 | ||
| rowspan="2" |4000 | | rowspan="2" |4000 | ||
| rowspan="2" |3750 | | rowspan="2" |3750 | ||
Line 813: | Line 813: | ||
| rowspan="3" |Watcher | | rowspan="3" |Watcher | ||
| rowspan="3" |90 | | rowspan="3" |90 | ||
| rowspan="3" | | | rowspan="3" |40 | ||
| rowspan="3" |3300 | | rowspan="3" |3300 | ||
| rowspan="3" |4500 | | rowspan="3" |4500 | ||
Line 837: | Line 837: | ||
| rowspan="4" |Ancient Scarab | | rowspan="4" |Ancient Scarab | ||
| rowspan="4" |54 | | rowspan="4" |54 | ||
| rowspan="4" | | | rowspan="4" |35 | ||
| rowspan="4" |1400 | | rowspan="4" |1400 | ||
| rowspan="4" |2200 | | rowspan="4" |2200 | ||
Line 866: | Line 866: | ||
| rowspan="3" |Ettin | | rowspan="3" |Ettin | ||
| rowspan="3" |100 | | rowspan="3" |100 | ||
| rowspan="3" | | | rowspan="3" |40 | ||
| rowspan="3" |2500 | | rowspan="3" |2500 | ||
| rowspan="3" |2700 | | rowspan="3" |2700 | ||
Line 890: | Line 890: | ||
| rowspan="4" |Dragon Lord | | rowspan="4" |Dragon Lord | ||
| rowspan="4" |50 | | rowspan="4" |50 | ||
| rowspan="4" | | | rowspan="4" |40 | ||
| rowspan="4" |1900 | | rowspan="4" |1900 | ||
| rowspan="4" |3150 | | rowspan="4" |3150 | ||
Line 919: | Line 919: | ||
| rowspan="5" |Hydra | | rowspan="5" |Hydra | ||
| rowspan="5" |60 | | rowspan="5" |60 | ||
| rowspan="5" | | | rowspan="5" |40 | ||
| rowspan="5" |2250 | | rowspan="5" |2250 | ||
| rowspan="5" |3300 | | rowspan="5" |3300 | ||
Line 981: | Line 981: | ||
| rowspan="3" | | | rowspan="3" | | ||
| rowspan="3" |Ogre | | rowspan="3" |Ogre | ||
| rowspan="3" | | | rowspan="3" |55 | ||
| rowspan="3" | | | rowspan="3" |30 | ||
| rowspan="3" | | | rowspan="3" |1400 | ||
| rowspan="3" | | | rowspan="3" |1500 | ||
| rowspan="3" | | | rowspan="3" | | ||
|Physical club throwing | |Physical club throwing |
Revision as of 16:50, 21 November 2023
Monster information as of 10/14/2023. Currently not displaying weak monsters.
- Xp vs Hp ratio is a custom calculated formula to indicate some kind of "efficiency" ((Exp / Health) * (1 / Armor) * 100). Value is rounded to two decimal places.
NOTE: We currently do not have information about attack / skills for monsters. You need to account for physical damage as well.