mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
!'''Premium''' | !'''Premium''' | ||
|- | |- | ||
| | |Weak healing | ||
| | |exura min | ||
|Free | |Free | ||
|10 (m) | |10 (m) | ||
| | | | ||
| | | - | ||
| | | - | ||
| | | | ||
|No | |No | ||
|- | |- | ||
| | |Weak fragments | ||
| | |adori frag | ||
|Free | |Free | ||
|5 (s) | |||
| | | | ||
| | | - | ||
| | | - | ||
| | |15 | ||
|No | |No | ||
|} | |} |
Revision as of 22:20, 26 November 2023
Introduction
Below is a list of custom spells for each vocation. Elderan has also adjusted some of the existing spells.
Rookgaard
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Require | Amount | Premium |
---|---|---|---|---|---|---|---|---|
Weak healing | exura min | Free | 10 (m) | - | - | No | ||
Weak fragments | adori frag | Free | 5 (s) | - | - | 15 | No |
Main
Palladin
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Require | Amount | Premium |
---|---|---|---|---|---|---|---|---|
Conjure titan bolt | exevo con gran lux | 10.000 | 150 (s) | Dabui (Darashia) | 13 | -- | 5 | Yes |
Conjure golden arrow | exevo con lux | 7.500 | 130 (s) | Dabui (Darashia) | 12 | --- | 5 | Yes |
Conjure elven arrow | exevo con hur | 2.500 | 75 (s) | Dabui (Darashia) | 9 | --- | 6 | Yes |
Enchant spear | exevo con vis | 10.000 | 230 (s) | Eremo | 14 | Spears | 1 | Yes |
Hail of arrows | exevo mas con | 8.000 | 160 (m) | Zoltan (Edron) | 15 | --- | --- | Yes |
Craft Demonbone Bolt | exevo con neco | 15.000 | 75 (s) | Eremo | 17 | Demonbones | 3 | Yes |
Holy grenade | exori san | 2.500 | 35 (m) | Dabui (Darashia) | --- | --- | Yes | |
Guardian spirit | exevo gran neco | 40.000 | 300 () | Eremo | 20 | --- | --- | Yes |
Conjure explosive arrow | exevo con mas mort | 20.000 | 750 (s) | Dabui (Darashia) | 20 | -- | 5 | Yes |
Divine healing | exura san | 1.000 | 240 (m) | Dabui (Darashia) | -- | -- | Yes |
Knight
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Iron skin (15 sec, 25% prot, skills - 35%) | utamo tempo | 30.000 | 300 (m) | Eremo | 6 | Yes |
Challenge (12 sec) | exeta res | 2.000 | 10 (s) | Eremo | 4 | Yes |
Berserk | exori | 160 (m) | Eremo | 5 | Yes | |
Strong berserk | exori gran | 480 (m) | Eremo | 7 | Yes |
Druid
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Devotion | Exura gran sio | 20.000 | 120 (m) | Eremo | 25 | Yes |
Enchant staff | Exeta vis | 10.000 | Eremo | Yes | ||
Redemption | Exura gran tempus | 30.000 | 100 (m) | Eremo | 30 | Yes |
Sorcerer
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Spirit transformation | utamo gran tempus " | 25.000 | 500 (s) | Eremo | 40 | Yes |
Twin killer | adori gran mas vis | 15.000 | 480 (s) | Eremo | 40 | Yes |