mNo edit summary |
mNo edit summary |
||
| Line 98: | Line 98: | ||
| - | | - | ||
| [[File:MagicWand.png|frameless]]Magic wand | | [[File:MagicWand.png|frameless]]Magic wand | ||
|- | |||
| | |||
|Foxes | |||
|100 | |||
|0 | |||
|150 | |||
|300 | |||
| - | |||
|Foxtail trousers | |||
|Fur armor | |||
|[[File:Filet.png|frameless]]Filet | |||
|- | |- | ||
|[[File:Snake.gif|frameless]] | |[[File:Snake.gif|frameless]] | ||
| Line 619: | Line 630: | ||
|[[File:CentipedeBoots.png|frameless]]centipede boots | |[[File:CentipedeBoots.png|frameless]]centipede boots | ||
|[[File:NomadRobe.png|frameless]] Nomad Robe | |[[File:NomadRobe.png|frameless]] Nomad Robe | ||
|- | |||
|[[File:Ogre.png|frameless]] | |||
|Ogre | |||
|300 | |||
|2 | |||
| - | |||
|25.000 | |||
|[[File:DragonEyePendant.png|frameless]] Dragon eye pendant | |||
[[File:HeavyMace.png|frameless]] Heavy mace | |||
|[[File:DemonboneAmuletWa.png|frameless]] Demonbone amulet | |||
[[File:SkullLegs.png|frameless]]Skull legs | |||
|Ogre club | |||
|[[File:WarriorHelmet.gif|frameless]] Warrior Helmet | |||
|- | |- | ||
|[[File:Dragon.gif|frameless]] | |[[File:Dragon.gif|frameless]] | ||
| Line 1,125: | Line 1,149: | ||
| - | | - | ||
|300.000 | |300.000 | ||
| | |Eagle chestplate | ||
| | Eagle helmet | ||
Eagle legs | |||
Eagle boots | |||
|Eagle shield | |||
|[[File:AmuletSky.png|frameless]]Amulet of the sky | |[[File:AmuletSky.png|frameless]]Amulet of the sky | ||
[[File:WingedBoots.png|frameless]] Winged boots | [[File:WingedBoots.png|frameless]] Winged boots | ||
| Line 1,137: | Line 1,164: | ||
| - | | - | ||
|250.000 | |250.000 | ||
| | |Serpentine cloak | ||
| | Serpentine chestplate | ||
|Serpentine dagger | |||
|[[File:DwarvenArmor.png|frameless]] Dwarven armor | |[[File:DwarvenArmor.png|frameless]] Dwarven armor | ||
Magic training wand | [[File:MagicTrainingWand.png|frameless]] Magic training wand | ||
|[[File:RoyalHelmet.gif|frameless]]Royal Helmet | |[[File:RoyalHelmet.gif|frameless]]Royal Helmet | ||
|- | |- | ||
Revision as of 19:13, 28 November 2023
Introduction
- You can accept and deliver tasks in every town in the local Hunting Society by saying "hi task"
- All tasks are repeatable
- The rewards are random (very-rare, rare, semi-rare, common)
- You can rank up and gather reputation which will give you rewards over time
- You can have up to 2 tasks running at the same time, 3 tasks if you purchase the permanent task slot (240 points)
- Tasks can be accepted and delivered remote by purchasing the
dragon scroll (200 points) - Points currently have no purpose
Task NPC's
| City | NPC | Location |
|---|---|---|
| Edron | Lares | South gate |
| Venore | Senda | North east of depot, second floor |
| Darashia | Neith | West of depot |
| AB'dendriel | Cain | North of depot |
| Thais | Arawn | Inside depot (east) |
| Carlin | Diane | South of depot |
Task table
Regular tasks
| Creature | Task | Kills | Rep | Gold | Exp | Legendary | Purple | Blue | Common |
|---|---|---|---|---|---|---|---|---|---|
| Chicken | 50 | 0 | 200 | 500 | - | - | |||
| Deer | 50 | 0 | 400 | 1.250 | - | - | |||
| Rabbit | 50 | 0 | 300 | 600 | - | ||||
|
Rat | 50 | 0 | 300 | 225 | - | - | - | |
| Foxes | 100 | 0 | 150 | 300 | - | Foxtail trousers | Fur armor | ||
| Snake | 75 | 0 | 1.000 | 500 | - | - | - | ||
| Spider | 70 | 0 | 500 | 500 | - | - | - | ||
| Bug | 75 | 0 | 200 | 800 | - | - | - | ||
|
Goblin | 100 | 0 | 300 | 350 | - | - | ||
| Troll | 100 | 0 | 300 | 900 | - | - | |||
| Wasp | 100 | 0 | 300 | 1.100 | - | - | - | ||
| Scorpion | 250 | 0 | 2000 | 2.000 | - | - | - | ||
| Larva | 250 | 0 | - | 5.000 | - | - | - | 2 | |
|
Skeleton | 200 | 0 | - | 3.150 | - | - | - | |
|
Lion | 250 | 0 | 2500 | 2.650 | - | - | ||
| Rotworm | 300 | 0 | 500 | 5.000 | - | ||||
| Wolf | 250 | 0 | 1500 | 2.650 | - | - | - | ||
| Bear | 200 | 1 | - | 2.650 | - | - | - | ||
| Minotaur | 400 | 1 | 1000 | 4.000 | - | ||||
| Dwarf | 300 | 1 | 1000 | 6.000 | - | - | - | ||
|
Outlaw | 250 | 1 | - | 4.500 | - | - | ||
|
Amazon | 250 | 1 | - | 3.000 | - | - | ||
| Orc | 250 | 1 | - | 4.000 | - | - | |||
| Elf | 200 | 1 | 1200 | 2.500 | - | 300 elven arrows | |||
|
Valkyrie | 125 | 1 | 1.000 | 1.500 | - | - | ||
| Ghoul | 300 | 1 | - | 8.000 | - | ||||
| File:Turtle.gif | Turtle | 300 | 1 | - | 6.500 | - | |||
| Mummy | 200 | 1 | 500 | 10.000 | - | ||||
| Sand scorpion | 250 | 1 | - | 10.000 | - | ||||
|
Scarab | 300 | 1 | - | 10.000 | - | - | 5 | |
|
Cyclops | 250 | 1 | 500 | 12.500 | - | |||
|
Hunter | 300 | 1 | - | 20.000 | - | - | ||
|
Stone golem | 400 | 1 | - | 20.000 | - | - | - | |
|
Ghost | 800 | 1 | - | 21.500 | - | - | - | |
|
Gargoyle | 400 | 1 | - | 15.000 | - | - | - | |
| Centaur | 300 | 1 | - | 10.000 | |||||
| Crypt shambler | 300 | 1 | - | 15.000 | - | - | |||
| Demon skeleton | 250 | 1 | 1.000 | 12.000 | - | ||||
| Strong elf | 250 | 1 | 2.000 | 8.000 | - | ||||
|
Fire elemental | 500 | 1 | 20.000 | 25.000 | - | |||
| Vampire | 250 | 1 | - | 14.000 | - | ||||
| Strong dwarf | 150 | 1 | - | 6.000 | - | ||||
| Strong minotaur | 200 | 1 | - | 4.000 | - | ||||
| Strong orc | 250 | 1 | - | 5.000 | - | ||||
| Fire devil | 2500 | 2 | - | 40.000 | - | - | - | ||
| Priestess | 250 | 1 | - | 20.000 | - | ||||
|
Blue djinn | 150 | 1 | 5.000 | 10.000 | - | - | ||
|
Green djinn | 150 | 1 | 5.000 | 10.000 | - | - | ||
|
Bonebeast | 800 | 2 | - | 55.000 | - | - | - | |
| Necromancer | 500 | 1 | - | 30.000 | |||||
| Blood crawler | 350 | 1 | - | 25.000 | - | ||||
| Ogre | 300 | 2 | - | 25.000 | Ogre club | ||||
|
Dragon | 400 | 1 | - | 50.000 | - | |||
|
Beholder | 1000 | 2 | - | 30.000 | - | - | - | |
| Orc warlord | 1000 | 2 | - | 100.000 | - | ||||
| Shadow panther | 300 | 1 | - | 12.000 | |||||
| Hero | 850 | 2 | - | 70.000 | - | - | |||
|
Giant spider | 300 | 1 | - | 30.000 | ||||
| Harpy | 400 | 1 | - | 50.000 | |||||
| Black knight | 100 | 1 | - | 30.000 | |||||
| Ettin | 400 | 2 | - | 75.000 | - | ||||
|
Ancient scarab | 250 | 1 | 9.000 | 50.000 | - | 10 | ||
| Misery | 350 | 1 | - | 90.000 | - | ||||
| Banshee | 2500 | 3 | - | 800.000 | - | - | - | ||
|
Dragon lord | 400 | 1 | - | 60.000 | ||||
| Watcher | 300 | 2 | - | 120.000 | |||||
|
Hydra | 400 | 2 | - | 85.000 | ||||
|
Behemoth | 300 | 2 | - | 125.000 | - | |||
| Black widow | 250 | 3 | - | 130000 | - | ||||
| Elder Tree | 500 | 2 | - | 70.000 | |||||
|
Elder Beholder | 200 | 2 | - | 100.000 | - | |||
| Warlock | 250 | 2 | - | 100.000 | |||||
| Ice dragon | 500 | 2 | - | 80.000 | |||||
|
Sharir | 300 | 2 | - | 200.000 | ||||
|
Grim reaper | 300 | 2 | - | 200.000 | - | |||
| Medusa | 300 | 2 | - | 100.000 | |||||
|
Demon | 250 | 3 | - | 225.000 | ||||
|
Furious mistress | 300 | 2 | - | 100.000 | ||||
| Blood bat | 400 | 2 | - | 100.000 | |||||
|
Wicked blacksmith | 300 | 2 | - | 150.000 | ||||
| Dark rider | 200 | 2 | - | 150.000 | |||||
| Possessed book | 300 | 2 | - | 150.000 | |||||
| Blazing skull | 300 | 2 | - | 150.000 | - | ||||
|
Executioner | 300 | 2 | - | 150.000 | ||||
| Hellfire demon | 300 | 2 | - | 150.000 | |||||
| Phoenix | 200 | 3 | - | 270.000 | |||||
| Ancient dragon | 250 | 4 | - | 450.000 | |||||
|
Undead dragon | 200 | 4 | - | 250.000 | ||||
| Hellhound | 200 | 4 | - | 350.000 | |||||
| Giant eagle | 250 | 5 | - | 300.000 | Eagle chestplate
Eagle helmet Eagle legs Eagle boots |
Eagle shield | |||
|
Basilisk | 200 | 5 | - | 250.000 | Serpentine cloak
Serpentine chestplate |
Serpentine dagger | ||
|
Colossus | 150 | 4 | - | 250.000 | - |
Boss tasks
Reputation rewards
| Reputation | Reward |
|---|---|
| 10 | Hunting Knife (can be purchased again for 20k) |
| 25 | Amulet of Loss (5k discount) |
| 50 | Expedition access and 30k (see quests) |
| 100 | Mythril knife (obtained through Nightfall questline) |




































