mNo edit summary |
mNo edit summary |
||
Line 98: | Line 98: | ||
| - | | - | ||
| [[File:MagicWand.png|frameless]]Magic wand | | [[File:MagicWand.png|frameless]]Magic wand | ||
|- | |||
| | |||
|Foxes | |||
|100 | |||
|0 | |||
|150 | |||
|300 | |||
| - | |||
|Foxtail trousers | |||
|Fur armor | |||
|[[File:Filet.png|frameless]]Filet | |||
|- | |- | ||
|[[File:Snake.gif|frameless]] | |[[File:Snake.gif|frameless]] | ||
Line 619: | Line 630: | ||
|[[File:CentipedeBoots.png|frameless]]centipede boots | |[[File:CentipedeBoots.png|frameless]]centipede boots | ||
|[[File:NomadRobe.png|frameless]] Nomad Robe | |[[File:NomadRobe.png|frameless]] Nomad Robe | ||
|- | |||
|[[File:Ogre.png|frameless]] | |||
|Ogre | |||
|300 | |||
|2 | |||
| - | |||
|25.000 | |||
|[[File:DragonEyePendant.png|frameless]] Dragon eye pendant | |||
[[File:HeavyMace.png|frameless]] Heavy mace | |||
|[[File:DemonboneAmuletWa.png|frameless]] Demonbone amulet | |||
[[File:SkullLegs.png|frameless]]Skull legs | |||
|Ogre club | |||
|[[File:WarriorHelmet.gif|frameless]] Warrior Helmet | |||
|- | |- | ||
|[[File:Dragon.gif|frameless]] | |[[File:Dragon.gif|frameless]] | ||
Line 1,125: | Line 1,149: | ||
| - | | - | ||
|300.000 | |300.000 | ||
| | |Eagle chestplate | ||
| | Eagle helmet | ||
Eagle legs | |||
Eagle boots | |||
|Eagle shield | |||
|[[File:AmuletSky.png|frameless]]Amulet of the sky | |[[File:AmuletSky.png|frameless]]Amulet of the sky | ||
[[File:WingedBoots.png|frameless]] Winged boots | [[File:WingedBoots.png|frameless]] Winged boots | ||
Line 1,137: | Line 1,164: | ||
| - | | - | ||
|250.000 | |250.000 | ||
| | |Serpentine cloak | ||
| | Serpentine chestplate | ||
|Serpentine dagger | |||
|[[File:DwarvenArmor.png|frameless]] Dwarven armor | |[[File:DwarvenArmor.png|frameless]] Dwarven armor | ||
Magic training wand | [[File:MagicTrainingWand.png|frameless]] Magic training wand | ||
|[[File:RoyalHelmet.gif|frameless]]Royal Helmet | |[[File:RoyalHelmet.gif|frameless]]Royal Helmet | ||
|- | |- |
Revision as of 19:13, 28 November 2023
Introduction
- You can accept and deliver tasks in every town in the local Hunting Society by saying "hi task"
- All tasks are repeatable
- The rewards are random (very-rare, rare, semi-rare, common)
- You can rank up and gather reputation which will give you rewards over time
- You can have up to 2 tasks running at the same time, 3 tasks if you purchase the permanent task slot (240 points)
- Tasks can be accepted and delivered remote by purchasing the dragon scroll (200 points)
- Points currently have no purpose
Task NPC's
City | NPC | Location |
---|---|---|
Edron | Lares | South gate |
Venore | Senda | North east of depot, second floor |
Darashia | Neith | West of depot |
AB'dendriel | Cain | North of depot |
Thais | Arawn | Inside depot (east) |
Carlin | Diane | South of depot |
Task table
Regular tasks
Creature | Task | Kills | Rep | Gold | Exp | Legendary | Purple | Blue | Common |
---|---|---|---|---|---|---|---|---|---|
Chicken | 50 | 0 | 200 | 500 | - | Feather amulet | - | 100 chicken eggs | |
Deer | 50 | 0 | 400 | 1.250 | - | - | Bow | Filet | |
Rabbit | 50 | 0 | 300 | 600 | Bunny doll | Bunny ears | - | Filet | |
Rat | 50 | 0 | 300 | 225 | - | - | - | Magic wand | |
Foxes | 100 | 0 | 150 | 300 | - | Foxtail trousers | Fur armor | Filet | |
Snake | 75 | 0 | 1.000 | 500 | - | - | - | 100 Magic fragments | |
Spider | 70 | 0 | 500 | 500 | - | - | - | Iron shield | |
Bug | 75 | 0 | 200 | 800 | - | - | - | Golden cherry | |
Goblin | 100 | 0 | 300 | 350 | - | - | Bow | 100 stones | |
Troll | 100 | 0 | 300 | 900 | - | - | Orcish axe | Spike sword | |
Wasp | 100 | 0 | 300 | 1.100 | - | - | - | Intense healing rune | |
Scorpion | 250 | 0 | 2000 | 2.000 | - | - | - | Intense healing rune | |
Larva | 250 | 0 | - | 5.000 | - | - | - | 2 | |
Skeleton | 200 | 0 | - | 3.150 | - | - | - | Skull shield | |
Lion | 250 | 0 | 2500 | 2.650 | - | - | Lion shield | Filet | |
Rotworm | 300 | 0 | 500 | 5.000 | - | Ordinary dagger | Spiky club | Adventurer sword | |
Wolf | 250 | 0 | 1500 | 2.650 | - | - | - | Filet | |
Bear | 200 | 1 | - | 2.650 | - | - | - | Bear helmet | |
Minotaur | 400 | 1 | 1000 | 4.000 | Minotaur axe | - | Minotaur legs | Minotaur helmet | |
Dwarf | 300 | 1 | 1000 | 6.000 | - | - | - | Dwarven axe | |
Outlaw | 250 | 1 | - | 4.500 | - | - | War hammer | Gold nugget | |
Amazon | 250 | 1 | - | 3.000 | - | - | Knight armor | Plate legs | |
Orc | 250 | 1 | - | 4.000 | - | - | Orcish legs | Orcish armor | |
Elf | 200 | 1 | 1200 | 2.500 | - | Elven legs | Elvish bow | 300 elven arrows | |
Valkyrie | 125 | 1 | 1.000 | 1.500 | - | - | Knight legs | Plate armor | |
Ghoul | 300 | 1 | - | 8.000 | - | Life amulet | Skull shield | Life ring | |
File:Turtle.gif | Turtle | 300 | 1 | - | 6.500 | Turtle backpack | - | Turtle boots | Life ring |
Mummy | 200 | 1 | 500 | 10.000 | - | Life amulet | Ordinary dagger | Ring of healing | |
Sand scorpion | 250 | 1 | - | 10.000 | - | Nomad sword | Spellbook of nature | Plate armor | |
Scarab | 300 | 1 | - | 10.000 | - | - | Scarab bow | 5 | |
Cyclops | 250 | 1 | 500 | 12.500 | Composite bow | Giant shield | - | Knight axe | |
Hunter | 300 | 1 | - | 20.000 | - | Hunter's vest (+1 distance) | - | Ranger legs | |
Stone golem | 400 | 1 | - | 20.000 | - | - | - | Rock boots | |
Ghost | 800 | 1 | - | 21.500 | - | - | - | Ghost rope | |
Gargoyle | 400 | 1 | - | 15.000 | - | - | - | Gargoyle helmet | |
Centaur | 300 | 1 | - | 10.000 | Composite bow | Centaur quiver | Centaur Axe | Hunter Shield | |
Crypt shambler | 300 | 1 | - | 15.000 | - | Royal sword | - | Guardian shield | |
Demon skeleton | 250 | 1 | 1.000 | 12.000 | - | Skull armor | Fire club | Skull shield | |
Strong elf | 250 | 1 | 2.000 | 8.000 | Elven robe | - | Elven legs | Elvish bow | |
Fire elemental | 500 | 1 | 20.000 | 25.000 | Flaming Bow | - | Fire axe | Fire sword | |
Vampire | 250 | 1 | - | 14.000 | Vampire ring | Vampire shield | - | Ice herb | |
Strong dwarf | 150 | 1 | - | 6.000 | Dwarven armor | Universal tool | - | 5 small diamonds | |
Strong minotaur | 200 | 1 | - | 4.000 | - | Minotaur Axe | Minotaur Armor | Minotaur Helmet | |
Strong orc | 250 | 1 | - | 5.000 | Amazon backpack | - | Orcish legs | Orcish armor | |
Fire devil | 2500 | 2 | - | 40.000 | - | - | - | Firewalker boots | |
Priestess | 250 | 1 | - | 20.000 | - | Lunar staff | Staff of darkness | Skull staff | |
Blue djinn | 150 | 1 | 5.000 | 10.000 | Djinn robe | - | - | Ice herb | |
Green djinn | 150 | 1 | 5.000 | 10.000 | Djinn robe | - | - | Ice herb | |
Bonebeast | 800 | 2 | - | 55.000 | Skull armor | - | - | - | |
Necromancer | 500 | 1 | - | 30.000 | Heavy Magic Missile scroll | Lunar staff | Staff of darkness | Skull staff | |
Blood crawler | 350 | 1 | - | 25.000 | - | Centipede armor | centipede boots | Nomad Robe | |
Ogre | 300 | 2 | - | 25.000 | Dragon eye pendant | Demonbone amulet | Ogre club | Warrior Helmet | |
Dragon | 400 | 1 | - | 50.000 | Draconian helmet | - | Draconian blade | Dragon Shield | |
Beholder | 1000 | 2 | - | 30.000 | - | - | - | Beholder amulet | |
Orc warlord | 1000 | 2 | - | 100.000 | Amazon helmet | - | Noble quiver | Bear helmet | |
Shadow panther | 300 | 1 | - | 12.000 | Panther backpack | Shadow Cape | Blue Robe | Stealth ring | |
Hero | 850 | 2 | - | 70.000 | - | - | Heroic Hammer | Heroic Sword | |
Giant spider | 300 | 1 | - | 30.000 | Spidersilk Legs | Spidersilk Armor | Knight dagger | Knight Armor | |
Harpy | 400 | 1 | - | 50.000 | Valkyrie Helmet | Valkyrie Legs | Valkyrie Armor | Staff of Darkness | |
Black knight | 100 | 1 | - | 30.000 | Black knight legs | Boots of haste | Dragon Lance | Warrior Helmet | |
Ettin | 400 | 2 | - | 75.000 | Demon bone | - | Giant Sword | Giant shield | |
Ancient scarab | 250 | 1 | 9.000 | 50.000 | Winged boots | - | Scarab Bow (poison dot) | 10 | |
Misery | 350 | 1 | - | 90.000 | Nightmare book | - | Boots of haste | Knight Legs | |
Banshee | 2500 | 3 | - | 800.000 | Banshee ring | - | - | - | |
Dragon lord | 400 | 1 | - | 60.000 | Great fireball scroll | Flaming Bow | Draconian helmet | Tower Shield | |
Watcher | 300 | 2 | - | 120.000 | Crown Sword | Paladin Armor | Watcher Lanter | Crown Legs | |
Hydra | 400 | 2 | - | 85.000 | Ultimate healing scroll | Hydra slayer | Medusa shield | Knight Armor | |
Behemoth | 300 | 2 | - | 125.000 | Behemoth helmet (+5% physical) | Steel Boots | - | Giant Sword | |
Black widow | 250 | 3 | - | 130000 | Magic circlet | Arcana staff | - | Knight Armor | |
Elder Tree | 500 | 2 | - | 70.000 | Everlasting helmet | Leaf crossbow | Life amulet | Green gem | |
Elder Beholder | 200 | 2 | - | 100.000 | Beholder Boots | - | Beholder Amulet | Beholder Shield | |
Warlock | 250 | 2 | - | 100.000 | Wand of Might | Spellbook of Mysteries | Ring of the Sky | Skull Staff | |
Ice dragon | 500 | 2 | - | 80.000 | Frozen greaves | Frozen plate | Frozen dragon scale mail | Frozen stars | |
Sharir | 300 | 2 | - | 200.000 | Amulet of the sky | Spellbook of mysteries | Golden Armor | Skull Staff | |
Grim reaper | 300 | 2 | - | 200.000 | Skull backpack | - | Reaper Axe | Staff of Darkness | |
Medusa | 300 | 2 | - | 100.000 | Ring of vitality | Cursed bow | Rock boots | Medusa shield | |
Demon | 250 | 3 | - | 225.000 | Thunder hammer | Magic Plate Armor | Mastermind Shield | Demon Shield | |
Furious mistress | 300 | 2 | - | 100.000 | Ring of vitality | Burning shield | Nightmare whip | Royal sword | |
Blood bat | 400 | 2 | - | 100.000 | Quiver of darkness | Nightmare staff | Skull blade | Vampire shield | |
Wicked blacksmith | 300 | 2 | - | 150.000 | Quiver of darkness | Nightfall backpack | Paladin Armor | Primitiv club | |
Dark rider | 200 | 2 | - | 150.000 | Black knight legs | Ancient backpack | Skull blade | Skull armor | |
Possessed book | 300 | 2 | - | 150.000 | Amulet of the sky | Demonic staff | Spellbook of Mysteries | Demon Shield | |
Blazing skull | 300 | 2 | - | 150.000 | Backpack of inferno | Spellbook of inferno | - | Burning giant sword | |
Executioner | 300 | 2 | - | 150.000 | Nightfall backpack | Infernal axe | Skull blade | Skull legs | |
Hellfire demon | 300 | 2 | - | 150.000 | Demon boots | Burning shield | Flaming Bow | Burning giant sword | |
Phoenix | 200 | 3 | - | 270.000 | Holy Bow | Flaming Bow | Royal Helmet | Phoenix Egg | |
Ancient dragon | 250 | 4 | - | 450.000 | Great shield | Dragon scale boots | Draconian helmet | Draconian blade | |
Undead dragon | 200 | 4 | - | 250.000 | Sudden death spellscroll | Divine boots | Golden Armor | ||
Hellhound | 200 | 4 | - | 350.000 | Infernal greaves | Burning shield | Spellbook of inferno | Skull armor | |
Giant eagle | 250 | 5 | - | 300.000 | Eagle chestplate
Eagle helmet Eagle legs Eagle boots |
Eagle shield | Amulet of the sky | Ring of the Sky | |
Basilisk | 200 | 5 | - | 250.000 | Serpentine cloak
Serpentine chestplate |
Serpentine dagger | Dwarven armor | Royal Helmet | |
Colossus | 150 | 4 | - | 250.000 | Great axe | Medaillon of the paladin order | - | Heavy mace |
Boss tasks
Reputation rewards
Reputation | Reward |
---|---|
10 | Hunting Knife (can be purchased again for 20k) |
25 | Amulet of Loss (5k discount) |
50 | Expedition access and 30k (see quests) |
100 | Mythril knife (obtained through Nightfall questline) |