mNo edit summary |
mNo edit summary |
||
| Line 402: | Line 402: | ||
| - | | - | ||
|[[File:KnightAxe.gif|frameless]] Knight axe | |[[File:KnightAxe.gif|frameless]] Knight axe | ||
|- | |||
| | |||
|Monk | |||
|200 | |||
|1 | |||
| - | |||
|2.000 | |||
|[[File:HolyAmulet.png|frameless]] Holy amulet | |||
[[File:HolyRing.png|frameless]] Holy ring | |||
| - | |||
|[[File:CursedSpellbook.png|frameless]] Cursed spellbook | |||
Naginata | |||
|[[File:RingHealing.gif|frameless]]Ring of healing | |||
|- | |- | ||
|[[File:Hunter.gif|frameless]] | |[[File:Hunter.gif|frameless]] | ||
| Line 447: | Line 460: | ||
|[[File:GargoyleHelmet.png|frameless]]Gargoyle helmet | |[[File:GargoyleHelmet.png|frameless]]Gargoyle helmet | ||
|- | |- | ||
| | |[[File:Witch.gif|frameless]] | ||
|Witch | |Witch | ||
|150 | |150 | ||
| Line 455: | Line 468: | ||
| - | | - | ||
|[[File:WitchBoots.png|frameless]] Witch boots | |[[File:WitchBoots.png|frameless]] Witch boots | ||
Witch hat | [[File:WitchHat.png|frameless]] Witch hat | ||
|Cursed spellbook | |Cursed spellbook | ||
|Carlin sword | |Carlin sword | ||
Revision as of 17:07, 2 December 2023
Introduction
- You can accept and deliver tasks in every town in the local Hunting Society by saying "hi task"
- All tasks are repeatable
- The rewards are random (very-rare, rare, semi-rare, common)
- You can rank up and gather reputation which will give you rewards over time
- You can have up to 2 tasks running at the same time, 3 tasks if you purchase the permanent task slot (240 points)
- Tasks can be accepted and delivered remote by purchasing the
dragon scroll (200 points) - Points currently have no purpose
Task NPC's
| City | NPC | Location |
|---|---|---|
| Edron | Lares | South gate |
| Venore | Senda | North east of depot, second floor |
| Darashia | Neith | West of depot |
| AB'dendriel | Cain | North of depot |
| Thais | Arawn | Inside depot (east) |
| Carlin | Diane | South of depot |
Task table
Regular tasks
| Creature | Task | Kills | Rep | Gold | Exp | Legendary | Purple | Blue | Common |
|---|---|---|---|---|---|---|---|---|---|
| Chicken | 50 | 0 | 200 | 500 | - | - | |||
| Deer | 50 | 0 | 400 | 1.250 | - | - | |||
| Rabbit | 50 | 0 | 300 | 600 | - | ||||
| Rat | 50 | 0 | 300 | 225 | - | - | - | ||
| Foxes | 100 | 0 | 150 | 300 | - | ||||
| Snake | 75 | 0 | 1.000 | 500 | - | - | - | ||
| Spider | 70 | 0 | 500 | 500 | - | - | - | ||
| Bug | 75 | 0 | 200 | 400 | - | - | - | ||
| Goblin | 100 | 0 | 300 | 350 | - | - | |||
| Troll | 100 | 0 | 300 | 600 | - | - | |||
| Wasp | 100 | 0 | 300 | 700 | - | - | - | ||
| Scorpion | 250 | 0 | 1.500 | 2.500 | - | - | - | ||
| Larva | 250 | 0 | - | 2.500 | - | - | - | 2 | |
| Skeleton | 200 | 0 | - | 1.500 | - | - | - | ||
| Lion | 250 | 0 | 1.250 | 500 | - | - | |||
| Rotworm | 300 | 0 | - | 2.000 | - | ||||
| Wolf | 250 | 0 | 1.000 | 1.000 | - | - | - | ||
| Bear | 200 | 1 | - | 1.500 | - | - | - | ||
| Minotaur | 400 | 1 | 1.000 | 3.000 | - | ||||
| Dwarf | 300 | 1 | 1.000 | 2.500 | - | - | - | ||
|
Outlaw | 250 | 1 | - | 3.000 | - | - | ||
|
Amazon | 250 | 1 | - | 2.500 | - | - | ||
| Orc | 250 | 1 | - | 2.500 | - | - | |||
| Elf | 200 | 1 | 1.000 | 2.000 | - | 300 elven arrows | |||
|
Valkyrie | 125 | 1 | 500 | 1.250 | - | - | ||
| Ghoul | 300 | 1 | - | 5.000 | - | ||||
| Turtle | 300 | 1 | - | 6.500 | - | ||||
| Mummy | 200 | 1 | 500 | 5.000 | - | ||||
| Sand scorpion | 250 | 1 | - | 6.000 | - | ||||
| Scarab | 300 | 1 | - | 8.000 | - | - | 5 | ||
|
Cyclops | 250 | 1 | 500 | 10.000 | - | |||
| Monk | 200 | 1 | - | 2.000 | - | Naginata |
|||
|
Hunter | 300 | 1 | - | 5.000 | - | - | ||
|
Stone golem | 500 | 1 | - | 10.000 | - | - | - | |
|
Ghost | 800 | 1 | - | 15.000 | - | - | - | |
|
Gargoyle | 500 | 1 | - | 10.000 | - | - | - | |
| Witch | 150 | 1 | - | 5.000 | - | Cursed spellbook | Carlin sword | ||
| Centaur | 300 | 1 | - | 10.000 | |||||
| Crypt shambler | 300 | 1 | - | 7.500 | - | - | |||
| Demon skeleton | 250 | 1 | 1.000 | 12.000 | - | ||||
| Strong elf | 250 | 1 | 2.000 | 6.000 | - | ||||
|
Fire elemental | 500 | 1 | 10.000 | 12.500 | - | |||
| Vampire | 250 | 1 | - | 12.000 | - | ||||
| Strong dwarf | 150 | 1 | - | 2.500 | - | ||||
| Strong minotaur | 200 | 1 | - | 4.000 | - | ||||
| Strong orc | 250 | 1 | - | 5.000 | - | ||||
| Fire devil | 2500 | 2 | - | 40.000 | - | - | - | ||
| Priestess | 250 | 1 | - | 15.000 | - | ||||
|
Blue djinn | 150 | 1 | 2.500 | 5.000 | - | - | ||
|
Green djinn | 150 | 1 | 2.500 | 5.000 | - | - | ||
| Bonebeast | 800 | 2 | - | 40.000 | - | - | - | ||
| Necromancer | 500 | 1 | - | 30.000 | |||||
| Blood crawler | 350 | 1 | - | 15.000 | - | ||||
| Ogre | 300 | 2 | - | 25.000 | Ogre club | ||||
|
Dragon | 400 | 1 | - | 25.000 | - | |||
|
Beholder | 1000 | 2 | - | 30.000 | - | - | - | |
| Orc warlord | 1000 | 2 | - | 50.000 | - | ||||
| Shadow panther | 300 | 1 | - | 12.000 | |||||
| Hero | 850 | 2 | - | 70.000 | - | - | |||
|
Giant spider | 300 | 1 | - | 30.000 | ||||
| Harpy | 400 | 1 | - | 30.000 | |||||
| Black knight | 100 | 1 | - | 30.000 | |||||
| Ettin | 400 | 2 | - | 75.000 | - | ||||
|
Ancient scarab | 250 | 1 | - | 25.000 | - | 10 | ||
| Misery | 350 | 1 | - | 90.000 | - | ||||
| Banshee | 2500 | 3 | - | 750.000 | - | - | - | ||
|
Dragon lord | 400 | 1 | - | 60.000 | ||||
| Watcher | 300 | 2 | - | 120.000 | |||||
|
Hydra | 400 | 2 | - | 85.000 | ||||
|
Behemoth | 300 | 2 | - | 125.000 | - | |||
| Black widow | 250 | 3 | - | 130000 | - | ||||
| Elder Tree | 300 | 2 | - | 150.000 | |||||
|
Elder Beholder | 200 | 2 | - | 100.000 | - | |||
| Warlock | 250 | 2 | - | 150.000 | |||||
| Ice dragon | 300 | 2 | - | 100.000 | |||||
|
Sharir | 250 | 2 | - | 150.000 | ||||
|
Grim reaper | 300 | 2 | - | 200.000 | - | |||
| Medusa | 300 | 2 | - | 150.000 | |||||
|
Demon | 250 | 3 | - | 225.000 | ||||
|
Furious mistress | 300 | 2 | - | 100.000 | ||||
| Blood bat | 400 | 2 | - | 100.000 | |||||
|
Wicked blacksmith | 300 | 2 | - | 150.000 | ||||
| Dark rider | 200 | 2 | - | 150.000 | |||||
| Possessed book | 300 | 2 | - | 150.000 | |||||
| Blazing skull | 300 | 2 | - | 150.000 | - | ||||
|
Executioner | 300 | 2 | - | 150.000 | ||||
| Hellfire demon | 300 | 2 | - | 150.000 | |||||
| Phoenix | 200 | 3 | - | 270.000 | |||||
| Ancient dragon | 250 | 4 | - | 450.000 | |||||
|
Undead dragon | 200 | 4 | - | 250.000 | ||||
| Hellhound | 200 | 4 | - | 350.000 | |||||
| Giant eagle | 250 | 5 | - | 300.000 | |||||
|
Basilisk | 200 | 5 | - | 250.000 | ||||
|
Colossus | 150 | 4 | - | 250.000 | - |
Boss tasks
Reputation rewards
| Reputation | Reward |
|---|---|
| 10 | Hunting Knife (can be purchased again for 20k) |
| 25 | Amulet of Loss (5k discount) |
| 50 | Expedition access and 30k (see quests) |
| 100 | Mythril knife (obtained through Nightfall questline) |





























