mNo edit summary |
mNo edit summary |
||
Line 481: | Line 481: | ||
!'''Description''' | !'''Description''' | ||
!'''Class''' | !'''Class''' | ||
|- | |||
|[[File:FeatherAmulet.png|frameless]] | |||
|Feather amulet | |||
| +5 speed | |||
|1 | |||
|- | |- | ||
|[[File:BeholderAmulet.png|frameless]] | |[[File:BeholderAmulet.png|frameless]] |
Revision as of 10:11, 8 December 2023
Helmet
Armor
Leg
Boots
Amulet
Ring
Item | Description | Class | |
---|---|---|---|
Ring of the banshee | +10% health | 2 | |
Vampire ring | +5% health, health regeneration | 2 | |
Holy ring | +1 magic level, 5% health | 2 | |
Ring of vitality | +10% health | 3 |
Backpack
Spellbook
Shield
Ranged weapons
Throwing
Item | Description | Class | |
---|---|---|---|
Champion trident | Attack 40, unbreakable spear | - |
Bow
Crossbow
Quiver
Item | Description | Class | |
---|---|---|---|
Centaur quiver | 3 slots | 1 | |
Noble quiver | +1 distance, 12 slots | 2 | |
Quiver of darkness | +1 distance, 3% death protection, 12 slots | 3 |
Dagger & arrow slot
Two-handed
Sword
Club
Item | Description | Class | |
---|---|---|---|
Hammer of wrath | 52 attack, 12 defense | 3 | |
Heavy mace | 52 attack, 15 defense | 3 | |
Master hammer | 54 attack, 22 defense | 4 |