mNo edit summary |
mNo edit summary |
||
| Line 168: | Line 168: | ||
|Berserk | |Berserk | ||
|exori | |exori | ||
| | |8.000 | ||
|160 (m) | |160 (m) | ||
| | |Razan | ||
|5 | |5 | ||
|Yes | |Yes | ||
| Line 176: | Line 176: | ||
|Strong berserk | |Strong berserk | ||
|exori gran | |exori gran | ||
| | |25.000 | ||
|480 (m) | |480 (m) | ||
| | |Razan | ||
|7 | |7 | ||
|Yes | |Yes | ||
|- | |||
|Explosion | |||
|adevo mas hur | |||
|8.000 | |||
|180 (s) | |||
|Razan | |||
|5 | |||
| | |||
|- | |||
|Ultimate healing | |||
|adura vita | |||
|1.500 | |||
|100 (s) | |||
|Razan | |||
|4 | |||
| | |||
|} | |} | ||
Revision as of 00:17, 2 January 2024
Introduction
Below is a list of custom spells for each vocation. Elderan has also adjusted some of the existing spells.
Rookgaard
| Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Require | Amount | Premium |
|---|---|---|---|---|---|---|---|---|
| Lesser light healing | exura min | Free | 10 (m) | Seymour | - | - | - | No |
| Conjure weak fragment | adori frag | Free | 5 (s) | Seymour | - | - | 15 | No |
Main
Palladin
| Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Require | Amount | Premium |
|---|---|---|---|---|---|---|---|---|
| Conjure titan bolt | exevo con gran lux | 10.000 | 150 (s) | Dabui (Darashia) | 13 | -- | 5 | Yes |
| Conjure golden arrow | exevo con lux | 7.500 | 130 (s) | Dabui (Darashia) | 12 | --- | 5 | Yes |
| Conjure elven arrow | exevo con hur | 2.500 | 75 (s) | Dabui (Darashia) | 9 | --- | 6 | Yes |
| Enchant spear | exevo con vis | 10.000 | 230 (s) | Eremo | 14 | Spears | 1 | Yes |
| Hail of arrows | exevo mas con | 8.000 | 160 (m) | Zoltan (Edron) | 15 | --- | --- | Yes |
| Craft Demonbone Bolt | exevo con neco | 15.000 | 75 (s) | Eremo | 17 | Demonbones | 3 | Yes |
| Holy grenade | exori san | 2.500 | 35 (m) | Dabui (Darashia) | --- | --- | Yes | |
| Conjure explosive arrow | exevo con mas mort | 20.000 | 750 (s) | Dabui (Darashia) | 20 | -- | 5 | Yes |
| Divine healing | exura san | 1.000 | 240 (m) | Dabui (Darashia) | -- | -- | Yes |
Knight
| Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
|---|---|---|---|---|---|---|
| Iron skin (15 sec, 25% prot, skills - 35%) | utamo tempo | 30.000 | 300 (m) | Eremo | 6 | Yes |
| Challenge (12 sec) | exeta res | 2.000 | 10 (s) | Eremo | 4 | Yes |
| Berserk | exori | 8.000 | 160 (m) | Razan | 5 | Yes |
| Strong berserk | exori gran | 25.000 | 480 (m) | Razan | 7 | Yes |
| Explosion | adevo mas hur | 8.000 | 180 (s) | Razan | 5 | |
| Ultimate healing | adura vita | 1.500 | 100 (s) | Razan | 4 |
Druid
| Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
|---|---|---|---|---|---|---|
| Devotion * | Exura gran sio | 20.000 | 120 (m) | Eremo | 25 | Yes |
| Enchant staff | Exeta vis | 10.000 | Eremo | Yes | ||
| Redemption ** | Exura gran tempus | 30.000 | 100 (m) | Eremo | 30 | Yes |
| Conjure fragments | adori gran frag | 250 | Asima | ? | ||
| Conjure heavy fragments | adori max frag | Asima |
* can be used only on other players exactly like 'Heal Friend'. The spell can be used without interrupting your other cooldowns.
** can be used on yourself or other players. It will heal you 175 health points per second for 7 seconds.
Sorcerer
| Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
|---|---|---|---|---|---|---|
| Spirit transformation | utamo gran tempus " | 25.000 | 500 (s) | Eremo | 40 | Yes |
| Twin killer | adori gran mas vis | 15.000 | 480 (s) | Eremo | 40 | Yes |
| Conjure fragments | adori gran frag | 250 | Asima | ? | ||
| Conjure heavy fragments | adori max frag | Asima |