en>Yvesvl No edit summary |
en>Yvesvl No edit summary |
||
Line 154: | Line 154: | ||
|1 | |1 | ||
|2500 xp, 1200 gold | |2500 xp, 1200 gold | ||
|Elven legs, elvish bow, 300 elven arrows | |Elven legs (+10 speed), elvish bow, 300 elven arrows | ||
|- | |- | ||
|Valkyrie | |Valkyrie | ||
Line 254: | Line 254: | ||
|1 | |1 | ||
|8000 xp, 2000 gold | |8000 xp, 2000 gold | ||
|Elven robe, elven legs, elvish bow | |Elven robe (+1 magic), elven legs (+10 speed), elvish bow | ||
|- | |- | ||
|Fire elemental | |Fire elemental | ||
Line 360: | Line 360: | ||
|1 | |1 | ||
|12000 xp | |12000 xp | ||
|Panther backpack, shadow cape, shadow walkers, blue robe, stealth ring | |Panther backpack (+1 magic), shadow cape, shadow walkers, blue robe, stealth ring | ||
|- | |- | ||
|Hero | |Hero |
Revision as of 01:08, 9 March 2023
Introduction
- You can accept and deliver tasks in every town in the local Hunting Society by saying "hi task"
- All Tasks are repeatable
- The rewards are random (very-rare, rare, semi-rare, common)
- You can rank up and gather reputation for different rewards and benefits
- You can have up to 2 tasks running at the same time, 3 tasks if you purchase the Permanent task slot
- Tasks can be accepted and delivered remote by purchasing the Dragon scroll
- Points currently have no meaning
Very weak
Task | Kills | Reputation | Task reward | Item reward |
---|---|---|---|---|
Chicken | 50 | 0 | 500 xp, 200 gold | Feather amulet (+5 speed), 100 chicken eggs |
Deer | 50 | 0 | 1250 xp, 400 gold | Bow, filet |
Rabbit | 50 | 0 | 600 xp, 300 gold | Bunny doll, bunny ears (+5 speed), filet |
Rat | 50 | 0 | 225 xp, 300 gold | Magic wand |
Snake | 75 | 0 | 500 xp, 1000 gold | 100 magic fragments |
Spider | 70 | 0 | 500 xp, 500 gold | Iron shield |
Bug | 75 | 0 | 800 xp, 200 gold | Golden cherry, 100 cherries |
Goblin | 100 | 0 | 350 xp, 300 gold | Bow, 100 stones |
Troll | 100 | 0 | 900 xp, 300 gold | Orcish axe, battle hammer, spike sword |
Wasp | 100 | 0 | 1100 xp, 300 gold | Intense healing rune |
Scorpion | 250 | 0 | 2000 xp, 2000 gold | Intense healing rune |
Larva | 250 | 0 | 5000 xp | 2 scarab coins |
Skeleton | 200 | 0 | 3150 xp | Skull shield |
Lion | 250 | 0 | 2650 xp, 2500 gold | Lion shield, filet |
Rotworm | 300 | 0 | 5000 xp, 500 gold | Spiky club, worm chopper, adventurer sword |
Wolf | 250 | 0 | 2650 xp, 1500 gold | Filet |
Bear | 200 | 1 | 2650 xp | Bear helmet |
Minotaur | 400 | 1 | 4000 xp, 1000 gold | Minotaur axe, minotaur legs, minotaur armor, minotaur helmet |
Dwarf | 300 | 1 | 6000 xp, 1000 gold | Dwarven axe |
Outlaw | 250 | 1 | 4500 xp | War hammer, golden nugget |
Amazon | 250 | 1 | 3000 xp | Knight armor, plate legs |
Orc | 250 | 1 | 4000 xp | Orcish legs, orcish armor |
Elf | 200 | 1 | 2500 xp, 1200 gold | Elven legs (+10 speed), elvish bow, 300 elven arrows |
Valkyrie | 125 | 1 | 1500 xp, 1000 gold | Knight legs, plate armor |
Ghoul | 300 | 1 | 8000 xp | Life amulet, skull shield, life ring |
Turtle | 300 | 1 | 6500 xp | Turtle backpack, turtle boots, halberd, life ring |
Weak
Task | Kills | Reputation | Task reward | Item reward |
---|---|---|---|---|
Mummy | 200 | 1 | 10000 xp, 500 gold | Life amulet, noble armor, ring of healing |
Sand scorpion | 250 | 1 | 10000 xp | Nomad sword, spellbook of nature, daramanian waraxe, plate armor |
Scarab | 300 | 1 | 10000 xp | Scarab bow, 5 scarab coins |
Cyclop | 250 | 1 | 12500 xp, 500 gold | Composite bow, giant shield, knight axe |
Hunter | 300 | 1 | 20000 xp | Hunter's vest, ranger legs |
Stone golem | 400 | 1 | 20000 xp | Rock boots (100%) |
Ghost | 800 | 1 | 21500 xp | Ghost rope (100%) |
Gargoyle | 400 | 1 | 15000 xp | Gargoyle helmet (100%) (10% poison res) |
Centaur | 300 | 1 | 10000 xp | Composite bow, centaur quiver, centaur axe, hunter shield |
Crypt shambler | 300 | 1 | 15000 xp | Royal sword, guardian shield |
Demon skeleton | 250 | 1 | 12000 xp, 1000 gold | Skull armor, fire club, skull shield |
Strong elf | 250 | 1 | 8000 xp, 2000 gold | Elven robe (+1 magic), elven legs (+10 speed), elvish bow |
Fire elemental | 500 | 1 | 25000 xp, 20000 gold | Flaming bow, fire club, fire axe, fire sword |
Vampire | 250 | 1 | 14000 xp | Vampire ring, vampire shield, ice herb |
Strong dwarf | 150 | 1 | 6000 xp | Dwarven armor, universal tool, 5 small diamonds |
Strong minotaur | 200 | 1 | 4000 xp | Minotaur axe, minotaur legs, minotaur armor, minotaur helmet |
Strong orc | 250 | 1 | 5000 xp | Amazon backpack (+1 distance), orcish legs, orcish armor |
Fire devil | 2500 | 2 | 40000 xp | Firewalker boots (100%) |
Medium
Task | Kills | Reputation | Task reward | Item reward |
---|---|---|---|---|
Priestess | 250 | 1 | 20000 xp | Lunar staff, boots of haste, staff of darkness, rune belt, skull staff |
Blue djinn | 150 | 1 | 10000 xp, 5000 gold | Djinn robe, ice herb |
Green djinn | 150 | 1 | 10000 xp, 5000 gold | Djinn robe, spring herb |
Bonebeast | 800 | 2 | 55000 xp | Skull armor (100%) |
Necromancer | 500 | 1 | 30000 xp | Heavy Magic Missile scroll, lunar staff, boots of haste, staff of darkness, rune belt, skull staff |
Blood crawler | 350 | 1 | 25000 xp | Centipede armor, nomad lance, centipede boots, nomad robe |
Dragon | 400 | 1 | 50000 xp | Draconian helmet, draconian blade, the Dragonkiller, dragon shield |
Beholder | 1000 | 2 | 30000 xp | Beholder amulet (100%) |
Orc warlord | 1000 | 2 | 100000 xp | Amazon helmet, amazon armor, amazon shield, noble quiver, bear helmet |
Shadow panther | 300 | 1 | 12000 xp | Panther backpack (+1 magic), shadow cape, shadow walkers, blue robe, stealth ring |
Hero | 850 | 2 | 70000 xp | Heroic sword, heroic hammer, heroic axe |
Giant spider | 300 | 1 | 30000 xp | Spidersilk legs (+10 speed, 6& poison res), spidersilk armor (+10 speed, 8% poison res), knight armor |
Harpy | 400 | 1 | 50000 xp | Valkyrie helmet, valkyrie armor, valkyrie legs, ravenwing, staff of darkness |
Black knight | 100 | 1 | 30000 xp | Black knight legs (+1 melee, +1 distance), darkest heart, boots of haste, dragon lance, warrior helmet |
Ettin | 400 | 2 | 75000 xp | Demon bone, giant sword, giant shield |
Ancient scarab | 250 | 1 | 50000 xp, 9000 gold | Winged boots (+60 speed), scarab bow, 10 ancient scarab coins |
Strong
Task | Kills | Reputation | Task reward | Item reward |
---|---|---|---|---|
Misery | 350 | 1 | 90000 xp | Nightmare book. boots of haste, war axe, knight legs |
Banshee | 2500 | 3 | 800000 xp | Banshee ring (100%) (+10% health) |
Dragon lord | 400 | 1 | 60000 xp | Great fireball scroll, dragon scale boots, flaming bow, draconian helmet, draconian blade, tower shield |
Watcher | 300 | 2 | 120000 xp | Crown sword, palladin armor, watcher lantern, crown legs |
Hydra | 400 | 2 | 85000 xp | Ultimate healing scroll, cloverleaf shield, hydra slayer, boots of haste, royal helmet, medusa shield, knight armor |
Behemoth | 300 | 2 | 125000 xp | Behemoth helmet, steel boots, giant sword |
Black widow | 250 | 3 | 130000 xp | Magic circlet, arcane staff, boots of haste, knight armor |
Elder Tree | 500 | 2 | 70000 xp | Everlasting helmet, everlasting armor, everlasting legs, leaf crossbow, life amulet, spring blade, green gem |
Warlock | 250 | 2 | 100000 xp | Beholder boots, beholder amulet, beholder helmet, beholder |
Very strong
Task | Kills | Reputation | Task reward | Item reward |
---|---|---|---|---|
Ice dragon | 500 | 2 | 80000 xp | Frozen greaves, frozen dragon scale boots, frozen plate, frozen bow, frozen dragon scale mail, frozen blade, 100 frozen stars |
Sharir | 300 | 2 | 200000 xp | Cobra staff, spellbook of mysteries, djinn robe, golden armor, green robe, skull staff |
Grim reaper | 300 | 2 | 200000 xp | Skull backpack, reaper axe, skull armor, staff of darkness |
Demon | 250 | 3 | 225000 xp | Thunder hammer, demon legs, Magic plate armor, mastermind shield, golden legs, demon shield |
Phoenix | 200 | 3 | 270000 xp | Holy bow, flaming bow, firewalker boots, phoenix shield, royal helmet, phoenix egg |
Ancient dragon | 250 | 4 | 450000 xp | Great shield, ancient armor, dragon scale boots, ancient legs, draconian helmet, dragon scale mail, draconian |
Bosses
Task | Kills | Reputation | Task reward | Item reward |
---|---|---|---|---|
Necropharus | 1 | 5 | 120000 xp, 35000 gold | Soul stone |
Yeti | 3 | 5 | 500000 xp, 100000 gold | Bunnyslippers |
Old Widow | 1 | 5 | 300000 xp, 100000 gold | |
Grorlam | 1 | 5 | 100000 xp, 30000 gold | Grorlam's heart |
Demodras | 1 | 5 | 300000 xp, 200000 gold | Demodras claw |
Zhandramon | 1 | 5 | 350000 xp, 250000 gold |
Reputation rewards
Reputation | Reward |
---|---|
5 | Hunting Knife (can be purchased again for 20k) |
25 | Amulet of Loss (5k discount) |
50 | Expedition access |