en>Yvesvl No edit summary |
en>Yvesvl No edit summary |
||
| Line 127: | Line 127: | ||
|500 | |500 | ||
|- | |- | ||
|Red tome | |[[File:RedTome.png|frameless]] Red tome | ||
|5.000 | |5.000 | ||
|- | |- | ||
Revision as of 23:33, 3 May 2023
Introduction
Charms can be unlocked by finishing the requirements for each monster. There are currently 7 categories of charm points. Once you have gathered enough charm points and gold, you can exchange them in the Bounty Hall (Darashia). There are currently 7 charms that are activated permanently. You do not have to have an active charm, this is a visual bug. Once you have fully unlocked a monster, the charm will automatically trigger.
Bounty category
| Charm points | Kills required | List of monsters | Total obtainable |
|---|---|---|---|
| 5 | 100 | Badger, dog, sheep, bug, chicken, ... | 125 |
| 10 | 250 | Rotworm, skeleton, scorpion, troll, ... | 270 |
| 15 | 500 | Assasin, dwarf guard, fire devil, elf scout, ... | 525 |
| 25 | 1.000 | Necromancer, dragon, orc warlord, beholder, ... | 300 |
| 35 | 1.500 | Dragon lord, banshee, harpy, hero, ... | 385 |
| 50 | 2.500 | Demon, ancient dragon, warlock. phoenix, ... | 600 |
| 100 | 5 | Unicorn, Yeti | 200 |
| Total | 124 unique monsters | 2.405 |
Charm category
| Charm | Description | NPC | Charms | Gold cost |
|---|---|---|---|---|
| Lucky | 10% chance for a shiny to spawn when you kill a fully unlocked creature.
|
Rogue | 750 | 500.000 |
| Master Tanner | Increase skinning chance by 300% | Falcon | 250 | 150.000 |
| Monster expert | 1% extra experience when you kill a fully unlocked creature. | Foxy | 500 | 350.000 |
| Scavenger | 5% chance to boost your hp and mana regeneration when you kill a fully unlocked creature. | Viper | 400 | 275.000 |
| Fatal blow | 3% chance to cause a fatal blow when you kill a fully unlocked creature. | Bullet | 750 | 500.000 |
| Calling home | Teleport to the bounty hall every 4 hours. Does not work in combat! | Comet | 250 | 150.000 |
| Master Trader | Ability to sell to both blue and green djinn. Also allows you to sell special products.
|
Abdullah | 250 | 500.000 |
| Total | - | - | 3.150 | 2.425.000 |
Master trader Abdullah
| Item | Price |
|---|---|
| 500 | |
| 5.000 | |
| 5.000 | |
| Gold nugget | 2.000 |
| 3.000 | |
| Ancient scarab coin | 300 |
| 500 |