en>YourFrog No edit summary |
en>YourFrog No edit summary |
||
| Line 76: | Line 76: | ||
|[[Dwarven ring]] | |[[Dwarven ring]] | ||
|0,1% | |0,1% | ||
| | |||
|} | |||
=== Respawn === | |||
{| class="fandom-table" | |||
|+ | |||
! | |||
!'''Name''' | |||
!'''Map''' | |||
! | |||
|- | |||
| | |||
|Cormaya | |||
| | |||
| | | | ||
|} | |} | ||
Revision as of 03:15, 8 April 2023
Dwarf
Base information
- Health: 90
- Exp: 68
- Speed: 42
- Armor: 8
- Charms: 10
Resistances
- Physical: 100%
- Fire: 100%
- Ice: 100%
- Energy: 100%
- Poison: 0%
- Holy: 100%
- Death: 100%
Loot
| Icon | Name | Chance | Amount |
|---|---|---|---|
| File:Gold coin.gif | Gold coins | 55% | |
| White mushroom | 50% | ||
| Hatchet | 25% | ||
| Axe | 15% | ||
| Leather legs | 10% | ||
| Copper shield | 10% | ||
| Pick | 10% | ||
| Letter | 10% | ||
| Studded armor | 8% | ||
| Obsidian ore | 1% | ||
| Dwarven ring | 0,1% |
Respawn
| Name | Map | ||
|---|---|---|---|
| Cormaya |