en>YourFrog No edit summary |
en>YourFrog No edit summary |
||
Line 7: | Line 7: | ||
*Armor: 17 | *Armor: 17 | ||
*Charms: 15 | *Charms: 15 | ||
*Available shard: [[File:Bronze shard.png|frameless]] | |||
===Resistances=== | ===Resistances=== | ||
*Physical: 100% | *Physical: 100% |
Revision as of 01:03, 12 April 2023
Cyclops
Base information
- Health: 260
- Exp: 300
- Speed: 45
- Armor: 17
- Charms: 15
- Available shard: File:Bronze shard.png
Resistances
- Physical: 100%
- Fire: 100%
- Ice: 100%
- Energy: 100%
- Poison: 0%
- Holy: 100%
- Death: 100%
Loot
Icon | Name | Chance | Amount |
---|---|---|---|
File:Gold coin.gif | Gold coins | 70% | |
File:Meat.gif | Meat | 50% | |
File:Gold coin.gif | Gold coins | 40% | |
File:Ham.gif | Ham | 20% | |
File:Plate shield.png | Plate shield | 9% | |
Short Sword | 8% | ||
File:Battle shield.png | Battle Shield | 6% | |
Cyclops skirt | 3,3% | ||
File:Halberd.png | Halberd | 2% | |
Dark helmet | 1% | ||
Wolf tooth chain | 0.2% | ||
Bag of beans | 0.2% | ||
File:Club ring.gif | Club ring | 0.1% | |
File:Composite bow.png | Composite bow | Legendary |
Respawn
Name | City | Map | ||
---|---|---|---|---|
Cyclopolis | Edron |