en>Yvesvl No edit summary |
en>Yvesvl No edit summary |
||
Line 14: | Line 14: | ||
!'''Amount''' | !'''Amount''' | ||
!'''Premium''' | !'''Premium''' | ||
|- | |||
|Titan bolt | |||
|exevo con gran lux | |||
|10.000 | |||
|150 (S) | |||
|Dabui (Thais) | |||
|13 | |||
| -- | |||
|5 | |||
| | |||
|- | |- | ||
|Golden arrow | |Golden arrow |
Revision as of 13:00, 5 May 2023
Introduction
Below is a list of custom spells for each vocation. Elderan has also adjusted some of the existing spells.
Palladin
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl req | Require | Amount | Premium |
---|---|---|---|---|---|---|---|---|
Titan bolt | exevo con gran lux | 10.000 | 150 (S) | Dabui (Thais) | 13 | -- | 5 | |
Golden arrow | exevo con lux | 7.500 | 130 (S) | Dabui (Thais) | 12 | --- | 5 | Yes |
Elven arrow | exevo con hur | 2.500 | 75 (S) | Dabui (Thais) | 9 | --- | 6 | |
Enchant spear | exevo con vis | 10.000 | 230 (S) | Eremo | 14 | --- | 1 | |
Hail of arrows | exevo mas con | 8.000 | 160 (M) | Zoltan (Edron) | 17 | --- | --- | --- |
Demonbone arrow | exevo con neco | 15.000 | 75 (S) | Eremo | 17 | Demonbone | 3 | |
Holy grenade | exori gran san | 5.000 | 80 (M) | Dabui (Thais) | --- | --- | ||
Guardian spirit | exevo gran neco | 40.000 | 300 | Eremo | 20 | --- | --- |
Knight
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement |
---|---|---|---|---|---|
Iron skin (15 sec, 22% prot, 15% reflect) | utamo tempo | 30.000 | 300 (M) | Eremo | 7 |
Challenge (12 sec) | exeta res | 25 (M) | Eremo |
Druid
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement |
---|---|---|---|---|---|
Devotion | Exura gran sio | 20.000 | 120 | Eremo | 25 |
Enchant staff | Exeta vis | 10.000 | Eremo | ||
Redemption | Exura gran tempus | 30.000 | 100 | Eremo | 30 |
Sorcerer
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement |
---|---|---|---|---|---|
Spirit transformation | utamo gran tempus " | 25000 | 500 (s) | Eremo | 40 |
Twin killer | adori gran mas vis | 480 | Eremo | 40 |