en>YourFrog (→Medium) |
en>YourFrog No edit summary |
||
| Line 18: | Line 18: | ||
!'''Kills''' | !'''Kills''' | ||
!'''Reputation''' | !'''Reputation''' | ||
!'''Suggest Level''' | |||
!'''Reward''' | !'''Reward''' | ||
'''Gold''' | '''Gold''' | ||
| Line 35: | Line 36: | ||
|50 | |50 | ||
|0 | |0 | ||
|8 | |||
|200 gp | |200 gp | ||
|500 xp | |500 xp | ||
| Line 47: | Line 49: | ||
|50 | |50 | ||
|0 | |0 | ||
|8 | |||
|400 gp | |400 gp | ||
|1250 xp | |1250 xp | ||
| Line 59: | Line 62: | ||
|50 | |50 | ||
|0 | |0 | ||
|8 | |||
|300 gp | |300 gp | ||
|600 xp | |600 xp | ||
| Line 71: | Line 75: | ||
|50 | |50 | ||
|0 | |0 | ||
|8 | |||
|300 gp | |300 gp | ||
|225 xp | |225 xp | ||
| Line 83: | Line 88: | ||
|75 | |75 | ||
|0 | |0 | ||
|10 | |||
|1000 gp | |1000 gp | ||
|500 xp | |500 xp | ||
| Line 95: | Line 101: | ||
|70 | |70 | ||
|0 | |0 | ||
|10 | |||
|500 gp | |500 gp | ||
|500 xp | |500 xp | ||
| Line 107: | Line 114: | ||
|75 | |75 | ||
|0 | |0 | ||
|10 | |||
|200 gp | |200 gp | ||
|800 xp | |800 xp | ||
| Line 120: | Line 128: | ||
|100 | |100 | ||
|0 | |0 | ||
|12 | |||
|300 gp | |300 gp | ||
|350 xp | |350 xp | ||
| Line 132: | Line 141: | ||
|100 | |100 | ||
|0 | |0 | ||
|12 | |||
|300 gp | |300 gp | ||
|900 xp | |900 xp | ||
| Line 146: | Line 156: | ||
|100 | |100 | ||
|0 | |0 | ||
|13 | |||
|300 gp | |300 gp | ||
|1100 xp | |1100 xp | ||
| Line 157: | Line 168: | ||
|250 | |250 | ||
|0 | |0 | ||
|13 | |||
|2000 gp | |2000 gp | ||
|2000 xp | |2000 xp | ||
| Line 168: | Line 180: | ||
|250 | |250 | ||
|0 | |0 | ||
|15 | |||
| --- | | --- | ||
|5000 xp | |5000 xp | ||
| Line 180: | Line 193: | ||
|200 | |200 | ||
|0 | |0 | ||
|15 | |||
| --- | | --- | ||
|3150 xp | |3150 xp | ||
| Line 192: | Line 206: | ||
|250 | |250 | ||
|0 | |0 | ||
|15 | |||
|2500 gp | |2500 gp | ||
|2650 xp | |2650 xp | ||
| Line 204: | Line 219: | ||
|300 | |300 | ||
|0 | |0 | ||
|15 | |||
|500 gp | |500 gp | ||
|5000 xp | |5000 xp | ||
| Line 218: | Line 234: | ||
|250 | |250 | ||
|0 | |0 | ||
|15 | |||
|1500 gp | |1500 gp | ||
|2650 xp | |2650 xp | ||
| Line 230: | Line 247: | ||
|200 | |200 | ||
|1 | |1 | ||
|15 | |||
| --- | | --- | ||
|2650 xp | |2650 xp | ||
| Line 242: | Line 260: | ||
|400 | |400 | ||
|1 | |1 | ||
|15 | |||
|1000 gp | |1000 gp | ||
|4000 xp | |4000 xp | ||
| Line 255: | Line 274: | ||
|300 | |300 | ||
|1 | |1 | ||
|16 | |||
|1000 gp | |1000 gp | ||
|6000 xp | |6000 xp | ||
| Line 267: | Line 287: | ||
|250 | |250 | ||
|1 | |1 | ||
|20 | |||
| --- | | --- | ||
|4500 xp | |4500 xp | ||
| Line 280: | Line 301: | ||
|250 | |250 | ||
|1 | |1 | ||
|20 | |||
| --- | | --- | ||
|3000 xp | |3000 xp | ||
| Line 292: | Line 314: | ||
|250 | |250 | ||
|1 | |1 | ||
|20 | |||
| --- | | --- | ||
|4000 xp | |4000 xp | ||
| Line 305: | Line 328: | ||
|200 | |200 | ||
|1 | |1 | ||
|20 | |||
|1200 gp | |1200 gp | ||
|2500 xp | |2500 xp | ||
| Line 319: | Line 343: | ||
|125 | |125 | ||
|1 | |1 | ||
|20 | |||
|1000 gp | |1000 gp | ||
|1500 xp | |1500 xp | ||
| Line 332: | Line 357: | ||
|300 | |300 | ||
|1 | |1 | ||
|25 | |||
| --- | | --- | ||
|8000 xp | |8000 xp | ||
| Line 345: | Line 371: | ||
|300 | |300 | ||
|1 | |1 | ||
|25 | |||
| --- | | --- | ||
|6500 xp | |6500 xp | ||
Revision as of 02:31, 8 April 2023
Introduction
- You can accept and deliver tasks in every town in the local Hunting Society by saying "hi task"
- All Tasks are repeatable
- The rewards are random (very-rare, rare, semi-rare, common)
- You can rank up and gather reputation for different rewards and benefits
- You can have up to 2 tasks running at the same time, 3 tasks if you purchase the Permanent task slot
- Tasks can be accepted and delivered remote by purchasing the Dragon scroll
- Points currently have no meaning
Monster level
Very Weak
| Creature | Task | Kills | Reputation | Suggest Level | Reward
Gold |
Reward
Exp |
Reward
Very rare |
Reward
Rare |
Reward
Semi-rare |
Reward
Common |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicken | 50 | 0 | 8 | 200 gp | 500 xp | File:Feather amulet.pngFeather amulet (+5 speed) |
| |||
| Deer | 50 | 0 | 8 | 400 gp | 1250 xp |
| ||||
| Rabbit | 50 | 0 | 8 | 300 gp | 600 xp | Bunny doll | File:Bunny ears.pngBunny ears (+5 speed) |
| ||
| Rat | 50 | 0 | 8 | 300 gp | 225 xp |
| ||||
| Snake | 75 | 0 | 10 | 1000 gp | 500 xp |
| ||||
| Spider | 70 | 0 | 10 | 500 gp | 500 xp |
| ||||
| Bug | 75 | 0 | 10 | 200 gp | 800 xp |
| ||||
| Goblin | 100 | 0 | 12 | 300 gp | 350 xp |
| ||||
| Troll | 100 | 0 | 12 | 300 gp | 900 xp |
|
| |||
| Wasp | 100 | 0 | 13 | 300 gp | 1100 xp | File:Intense healing rune.pngIntense healing rune | ||||
| Scorpion | 250 | 0 | 13 | 2000 gp | 2000 xp | File:Intense healing rune.pngIntense healing rune | ||||
| Larva | 250 | 0 | 15 | --- | 5000 xp |
| ||||
| Skeleton | 200 | 0 | 15 | --- | 3150 xp |
| ||||
| Lion | 250 | 0 | 15 | 2500 gp | 2650 xp | File:Lion shield.pngLion shield |
| |||
| Rotworm | 300 | 0 | 15 | 500 gp | 5000 xp |
|
| |||
| Wolf | 250 | 0 | 15 | 1500 gp | 2650 xp |
| ||||
| Bear | 200 | 1 | 15 | --- | 2650 xp |
| ||||
| Minotaur | 400 | 1 | 15 | 1000 gp | 4000 xp | File:Minotaur axe.pngMinotaur axe | File:Minotaur legs.pngMinotaur legs
File:Minotaur armor.pngMinotaur armor |
File:Minotaur helmet.pngMinotaur helmet | ||
| Dwarf | 300 | 1 | 16 | 1000 gp | 6000 xp |
| ||||
| Outlaw | 250 | 1 | 20 | --- | 4500 xp |
|
| |||
| Amazon | 250 | 1 | 20 | --- | 3000 xp |
|
File:Plate legs.pngPlate legs | |||
| Orc | 250 | 1 | 20 | --- | 4000 xp |
|
| |||
| Elf | 200 | 1 | 20 | 1200 gp | 2500 xp |
|
|
| ||
| Valkyrie | 125 | 1 | 20 | 1000 gp | 1500 xp |
|
| |||
| Ghoul | 300 | 1 | 25 | --- | 8000 xp | File:Life amulet.png Life amulet |
|
| ||
| Turtle | 300 | 1 | 25 | --- | 6500 xp |
|
|
|
Weak
| Creature | Task | Kills | Reputation | Reward
Gold |
Reward
Exp |
Item reward |
|---|---|---|---|---|---|---|
| Mummy | 200 | 1 | 500 gold | 10000 xp |
| |
| Sand scorpion | 250 | 1 | --- | 10000 xp |
| |
| Scarab | 300 | 1 | --- | 10000 xp |
| |
| Cyclops | 250 | 1 | 500 gold | 12500 xp |
| |
| Hunter | 300 | 1 | --- | 20000 xp |
| |
| Stone golem | 400 | 1 | --- | 20000 xp |
| |
| Ghost | 800 | 1 | --- | 21500 xp |
| |
| Gargoyle | 400 | 1 | --- | 15000 xp |
| |
| Centaur | 300 | 1 | --- | 10000 xp |
| |
| Crypt shambler | 300 | 1 | --- | 15000 xp |
| |
| Demon skeleton | 250 | 1 | 1000 gold | 12000 xp |
| |
| Strong elf | 250 | 1 | 2000 gold | 8000 xp |
| |
| Fire elemental | 500 | 1 | 20000 gold | 25000 xp |
| |
| Vampire | 250 | 1 | --- | 14000 xp |
| |
| Strong dwarf | 150 | 1 | --- | 6000 xp |
| |
| Strong minotaur | 200 | 1 | --- | 4000 xp |
| |
| Strong orc | 250 | 1 | --- | 5000 xp |
| |
| Fire devil | 2500 | 2 | --- | 40000 xp |
|
Medium
| Creature | Task | Kills | Reputation | Reward
Gold |
Reward
Exp |
Item reward |
|---|---|---|---|---|---|---|
| Priestess | 250 | 1 | --- | 20.000 xp |
| |
| Blue djinn | 150 | 1 | 5.000 gp | 10.000 xp |
| |
| Green djinn | 150 | 1 | 5.000 gp | 10.000 xp |
| |
| Bonebeast | 800 | 2 | --- | 55.000 xp |
| |
| Necromancer | 500 | 1 | --- | 30.000 xp |
| |
| Blood crawler | 350 | 1 | --- | 25.000 xp |
| |
| Dragon | 400 | 1 | --- | 50.000 xp |
| |
| Beholder | 1000 | 2 | --- | 30.000 xp |
| |
| Orc warlord | 1000 | 2 | --- | 100.000 xp |
| |
| Shadow panther | 300 | 1 | --- | 12.000 xp |
| |
| Hero | 850 | 2 | --- | 70.000 xp |
| |
| Giant spider | 300 | 1 | --- | 30.000 xp |
| |
| Harpy | 400 | 1 | --- | 50.000 xp |
| |
| Black knight | 100 | 1 | --- | 30.000 xp |
| |
| Ettin | 400 | 2 | --- | 75.000 xp |
| |
| Ancient scarab | 250 | 1 | 9.000 gp | 50.000 xp |
|
Strong
| Creature | Task | Kills | Reputation | Task reward | Item reward |
|---|---|---|---|---|---|
| Misery | 350 | 1 | 90000 xp |
| |
| Banshee | 2500 | 3 | 800000 xp |
| |
| Dragon lord | 400 | 1 | 60000 xp |
| |
| Watcher | 300 | 2 | 120000 xp |
| |
| Hydra | 400 | 2 | 85000 xp |
| |
| Behemoth | 300 | 2 | 125000 xp |
| |
| Black widow | 250 | 3 | 130000 xp |
| |
| Elder Tree | 500 | 2 | 70000 xp |
| |
| Elder Beholder | 200 | 2 | 100000 xp |
| |
| Warlock | 250 | 2 | 100000 xp |
|
Very strong
| Creature | Task | Kills | Reputation | Reward
Gold |
Reward
Exp |
Item reward |
|---|---|---|---|---|---|---|
| Ice dragon | 500 | 2 | --- | 80.000 xp |
| |
| Sharir | 300 | 2 | --- | 200.000 xp |
| |
| Grim reaper | 300 | 2 | --- | 200.000 xp |
| |
| Demon | 250 | 3 | --- | 225.000 xp |
| |
| Phoenix | 200 | 3 | --- | 270.000 xp |
| |
| Ancient dragon | 250 | 4 | --- | 450.000 xp |
|
Bosses
| Creature | Task | Kills | Reputation | Reward
Gold |
Reward
Exp |
Item reward |
|---|---|---|---|---|---|---|
| Necropharus | 1 | 5 | 35.000 gp | 120.000 xp |
| |
| Yeti | 3 | 5 | 100.000 gp | 500.000 xp |
| |
| Old Widow | 1 | 5 | 100.000 gp | 300.000 xp | ||
| Grorlam | 1 | 5 | 30.000 gp | 100.000 xp |
| |
| Demodras | 1 | 5 | 200.000 gp | 300.000 xp |
| |
| Zhandramon | 1 | 5 | 250.000 gp | 350.000 xp |
Reputation rewards
| Reputation | Reward |
|---|---|
| 5 | Hunting Knife (can be purchased again for 20k) |
| 25 | Amulet of Loss (5k discount) |
| 50 | Expedition access |














