en>Matthew Flow No edit summary |
en>Aeficzor No edit summary |
||
Line 1: | Line 1: | ||
=== '''Ammuniton''' === | === '''Ammuniton''' === | ||
==== Paladins ==== | |||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Type''' | !'''Type''' | ||
!'''Attack''' | !'''Attack''' | ||
!'''Hitchance %''' | |||
!'''How to obtain''' | |||
!'''Price''' | |||
|- | |- | ||
|Arrow | |Arrow | ||
|25 | |25 | ||
|93 | |||
|Loot / Conjure / NPC | |||
|3gp | |||
|- | |- | ||
|Elven arrow | |Elven arrow | ||
|35 | |35 | ||
|93 | |||
|Loot / Conjure / NPC | |||
|6gp | |||
|- | |- | ||
|Golden arrow | |Golden arrow | ||
|45 | |45 | ||
|93 | |||
|Loot / Conjure / NPC | |||
|15gp | |||
|- | |- | ||
|Demonbone arrow | |Demonbone arrow | ||
|70 | |70 | ||
| | |||
|Conjure | |||
| | |||
|- | |- | ||
|Bolt | |Bolt | ||
|30 | |30 | ||
|90 | |||
|Loot / Conjure / NPC | |||
|4gp | |||
|- | |- | ||
|Titan bolt | |Titan bolt | ||
|46 | |46 | ||
| | |||
|Loot / Conjure | |||
| | |||
|- | |- | ||
|Divine bolt | |Divine bolt | ||
|65 | |65 | ||
|90 | |||
|Loot / Conjure / NPC (after quest) | |||
|100gp | |||
|- | |- | ||
|Divine spear | |Divine spear | ||
|38 | |38 | ||
|83 | |||
|Loot / Conjure | |||
| | |||
|- | |- | ||
|Frozen star | |Frozen star | ||
|50 | |50 | ||
| | |||
|Loot / Conjure | |||
| | |||
|} | |||
==== Mages ==== | |||
{| class="sortable fandom-table" | |||
!'''Type''' | |||
!'''Attack''' | |||
!'''Elemental''' | |||
!'''How to obtain''' | |||
!'''Price''' | |||
|- | |||
|Magic Fragment | |||
|25 | |||
|Energy | |||
|Loot / Conjure | |||
|3gp | |||
|- | |||
|Fire Fragment | |||
|25 | |||
|Fire | |||
|Loot / Conjure | |||
| | |||
|- | |||
|Ice Fragment | |||
|25 | |||
|Ice | |||
|Loot / Conjure | |||
| | |||
|- | |||
|Death Fragment | |||
|25 | |||
|Death | |||
|Loot / Conjure | |||
| | |||
|} | |} | ||
Revision as of 13:19, 18 March 2023
Ammuniton
Paladins
Type | Attack | Hitchance % | How to obtain | Price |
---|---|---|---|---|
Arrow | 25 | 93 | Loot / Conjure / NPC | 3gp |
Elven arrow | 35 | 93 | Loot / Conjure / NPC | 6gp |
Golden arrow | 45 | 93 | Loot / Conjure / NPC | 15gp |
Demonbone arrow | 70 | Conjure | ||
Bolt | 30 | 90 | Loot / Conjure / NPC | 4gp |
Titan bolt | 46 | Loot / Conjure | ||
Divine bolt | 65 | 90 | Loot / Conjure / NPC (after quest) | 100gp |
Divine spear | 38 | 83 | Loot / Conjure | |
Frozen star | 50 | Loot / Conjure |
Mages
Type | Attack | Elemental | How to obtain | Price |
---|---|---|---|---|
Magic Fragment | 25 | Energy | Loot / Conjure | 3gp |
Fire Fragment | 25 | Fire | Loot / Conjure | |
Ice Fragment | 25 | Ice | Loot / Conjure | |
Death Fragment | 25 | Death | Loot / Conjure |
Chargeable items
Item | NPC | Price |
---|---|---|
Magic circlet | Zoltan | 10000 |
Beholder amulet | Wrinkled bonelord | 15000 |
Amulet of life | Alexander | 5000 |