mNo edit summary |
mNo edit summary |
||
Line 68: | Line 68: | ||
|15.000 | |15.000 | ||
|75 (S) | |75 (S) | ||
| | |Eremo | ||
|17 | |17 | ||
|[[File:Demonbone.png|frameless]] Demonbone | |[[File:Demonbone.png|frameless]] Demonbone | ||
Line 88: | Line 88: | ||
|40.000 | |40.000 | ||
|300 | |300 | ||
| | |Eremo | ||
|20 | |20 | ||
| --- | | --- | ||
Line 109: | Line 109: | ||
|30.000 | |30.000 | ||
|300 (M) | |300 (M) | ||
| | |Eremo | ||
|7 | |7 | ||
| | | | ||
Line 117: | Line 117: | ||
| | | | ||
|25 (M) | |25 (M) | ||
| | |Eremo | ||
| | | | ||
| | | | ||
Line 136: | Line 136: | ||
|20.000 | |20.000 | ||
|120 | |120 | ||
| | |Eremo | ||
|25 | |25 | ||
|Yes | |Yes | ||
Line 144: | Line 144: | ||
|10.000 | |10.000 | ||
| | | | ||
| | |Eremo | ||
| | | | ||
|Yes | |Yes | ||
Line 152: | Line 152: | ||
|30.000 | |30.000 | ||
|100 | |100 | ||
| | |Eremo | ||
|30 | |30 | ||
|Yes | |Yes | ||
Line 170: | Line 170: | ||
|25000 | |25000 | ||
|500 (s) | |500 (s) | ||
| | |Eremo | ||
|40 | |40 | ||
|- | |- | ||
Line 177: | Line 177: | ||
| | | | ||
|480 | |480 | ||
| | |Eremo | ||
|40 | |40 | ||
|} | |} |
Revision as of 16:05, 11 July 2023
Introduction
Below is a list of custom spells for each vocation. Elderan has also adjusted some of the existing spells.
Palladin
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl req | Require | Amount | Premium |
---|---|---|---|---|---|---|---|---|
Titan bolt | exevo con gran lux | 10.000 | 150 (S) | Dabui (Darashia) | 13 | -- | 5 | |
Golden arrow | exevo con lux | 7.500 | 130 (S) | Dabui (Darashia) | 12 | --- | 5 | Yes |
Elven arrow | exevo con hur | 2.500 | 75 (S) | Dabui (Darashia) | 9 | --- | 6 | |
Enchant spear | exevo con vis | 10.000 | 230 (S) | Eremo | 14 | --- | 1 | |
Hail of arrows | exevo mas con | 8.000 | 160 (M) | Zoltan (Edron) | 17 | --- | --- | --- |
Demonbone arrow | exevo con neco | 15.000 | 75 (S) | Eremo | 17 | Demonbone | 3 | |
Holy grenade | exori gran san | 5.000 | 80 (M) | Dabui (Darashia) | --- | --- | ||
Guardian spirit | exevo gran neco | 40.000 | 300 | Eremo | 20 | --- | --- |
Knight
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Iron skin (15 sec, 22% prot, 15% reflect) | utamo tempo | 30.000 | 300 (M) | Eremo | 7 | |
Challenge (12 sec) | exeta res | 25 (M) | Eremo |
Druid
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Devotion | Exura gran sio | 20.000 | 120 | Eremo | 25 | Yes |
Enchant staff | Exeta vis | 10.000 | Eremo | Yes | ||
Redemption | Exura gran tempus | 30.000 | 100 | Eremo | 30 | Yes |
Sorcerer
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement |
---|---|---|---|---|---|
Spirit transformation | utamo gran tempus " | 25000 | 500 (s) | Eremo | 40 |
Twin killer | adori gran mas vis | 480 | Eremo | 40 |