(Created page with "=== Resistance === {| class="wikitable" |+ !Item !Slot !Armor !Fire resistance !Poison resistance !Holy resistance !Death resistance !Physical resistance !Ice protection |- |Demon helmet |Helmet | | | | | | | |- |Draconian helmet |Helmet |8 |5 | | | |3 | |- |Dragonscale mail |Armor |15 |3 | | | | | |- |Demon armor |Armor | | | | | | | |- |Ancient royal armor |Armor |18 |5 | | | |5 | |- |Demon legs |Legs | | | | | | | |- |Ancient legs |Legs |8 |8 | | | | | |- |Phoenix shi...") |
mNo edit summary |
||
Line 11: | Line 11: | ||
!Physical resistance | !Physical resistance | ||
!Ice protection | !Ice protection | ||
!Lifedrain | |||
|- | |- | ||
|Demon helmet | |Demon helmet | ||
|Helmet | |Helmet | ||
| | |||
| | | | ||
| | | | ||
Line 30: | Line 32: | ||
| | | | ||
|3 | |3 | ||
| | |||
| | | | ||
|- | |- | ||
Line 36: | Line 39: | ||
|15 | |15 | ||
|3 | |3 | ||
| | |||
| | | | ||
| | | | ||
Line 44: | Line 48: | ||
|Demon armor | |Demon armor | ||
|Armor | |Armor | ||
| | |||
| | | | ||
| | | | ||
Line 60: | Line 65: | ||
| | | | ||
|5 | |5 | ||
| | |||
| | | | ||
|- | |- | ||
|Demon legs | |Demon legs | ||
|Legs | |Legs | ||
| | |10 | ||
|12 | |||
| | | | ||
| | | | ||
Line 76: | Line 83: | ||
|8 | |8 | ||
|8 | |8 | ||
| | |||
| | | | ||
| | | | ||
Line 86: | Line 94: | ||
|34 | |34 | ||
|10 | |10 | ||
| | |||
| | | | ||
| | | | ||
Line 100: | Line 109: | ||
| | | | ||
|3 | |3 | ||
| | |||
| | | | ||
|- | |- | ||
Line 106: | Line 116: | ||
|1 | |1 | ||
|99% (fire field) | |99% (fire field) | ||
| | |||
| | | | ||
| | | | ||
Line 120: | Line 131: | ||
| | | | ||
|3 | |3 | ||
| | |||
| | | | ||
|- | |- | ||
Line 126: | Line 138: | ||
|3 | |3 | ||
|8 | |8 | ||
| | |||
| | | | ||
| | | | ||
Line 141: | Line 154: | ||
| | | | ||
|8 | |8 | ||
| | |||
|- | |- | ||
|Nightfall backpack | |Nightfall backpack | ||
Line 149: | Line 163: | ||
| | | | ||
|4 | |4 | ||
| | |||
| | | | ||
| | | | ||
Line 159: | Line 174: | ||
| | | | ||
|5 | |5 | ||
| | |||
| | | | ||
| | | | ||
Line 166: | Line 182: | ||
|9 | |9 | ||
|8 | |8 | ||
| | |||
| | | | ||
| | | | ||
Line 180: | Line 197: | ||
| | | | ||
|4 | |4 | ||
| | |||
| | | | ||
|- | |- | ||
Line 186: | Line 204: | ||
|10 | |10 | ||
|5 | |5 | ||
| | |||
| | | | ||
| | | | ||
Line 196: | Line 215: | ||
| | | | ||
|5 | |5 | ||
| | |||
| | | | ||
| | | | ||
Line 208: | Line 228: | ||
| | | | ||
|8 | |8 | ||
| | |||
| | | | ||
| | | | ||
Line 218: | Line 239: | ||
| | | | ||
|4 | |4 | ||
| | |||
| | | | ||
| | | | ||
Line 228: | Line 250: | ||
| | | | ||
|10 | |10 | ||
| | |||
| | | | ||
| | | | ||
Line 233: | Line 256: | ||
|- | |- | ||
|Divine hood | |Divine hood | ||
| | |Helmet | ||
|9 | |9 | ||
| | | | ||
| | | | ||
|5 | |5 | ||
| | |||
| | | | ||
| | | | ||
Line 243: | Line 267: | ||
|- | |- | ||
|Dragonbone staff | |Dragonbone staff | ||
|Staff | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|4 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Backpack of inferno | |Backpack of inferno | ||
|Backpack | |||
| | |||
|5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Robe of despair | |||
|Armor | |||
|15 | |||
| | |||
| | | | ||
| | | | ||
|5 | |5 | ||
| | | | ||
| | |||
| | |||
|- | |||
|Ancient backpack | |||
|Backpack | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|- | |||
|Skull armor | |||
|Armor | |||
|13 | |||
| | |||
| | |||
| | |||
|8 | |||
| | |||
| | |||
| | |||
|- | |||
|Nightmare staff | |||
|Staff | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|6 | |||
|- | |||
|Demonic staff | |||
|Staff | |||
| | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Magic plate armor | |||
|Armor | |||
|17 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|- | |||
|Mastermind shield | |||
|Shield | |||
|37 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|Golden legs | |||
|Legs | |||
|9 | |||
| | |||
| | |||
|5 | |||
| | | | ||
| | | |
Revision as of 12:04, 12 July 2023
Resistance
Item | Slot | Armor | Fire resistance | Poison resistance | Holy resistance | Death resistance | Physical resistance | Ice protection | Lifedrain |
---|---|---|---|---|---|---|---|---|---|
Demon helmet | Helmet | ||||||||
Draconian helmet | Helmet | 8 | 5 | 3 | |||||
Dragonscale mail | Armor | 15 | 3 | ||||||
Demon armor | Armor | ||||||||
Ancient royal armor | Armor | 18 | 5 | 5 | |||||
Demon legs | Legs | 10 | 12 | ||||||
Ancient legs | Legs | 8 | 8 | ||||||
Phoenix shield | Shield | 34 | 10 | ||||||
Great shield | Shield | 38 | 10 | 3 | |||||
Firewalker boots | Boots | 1 | 99% (fire field) | ||||||
Dragonscale boots | Boots | 3 | 5 | 3 | |||||
Demon boots | Boots | 3 | 8 | ||||||
Burning shield | Shield | 36 | 6 | 8 | |||||
Nightfall backpack | Backpack | 4 | |||||||
Skull legs | Legs | 9 | 5 | ||||||
Infernal greaves | Legs | 9 | 8 | ||||||
Infernal plates | Armor | 17 | 10 | 4 | |||||
Infernal helmet | Helmet | 10 | 5 | ||||||
Spellbook of hellfire | Spellbook | 5 | |||||||
Divine greaves | Legs | 9 | 8 | ||||||
Divine boots | Boots | 3 | 4 | ||||||
Divine chestplate | Armor | 16 | 10 | ||||||
Divine hood | Helmet | 9 | 5 | ||||||
Dragonbone staff | Staff | 4 | |||||||
Backpack of inferno | Backpack | 5 | |||||||
Robe of despair | Armor | 15 | 5 | ||||||
Ancient backpack | Backpack | 2 | |||||||
Skull armor | Armor | 13 | 8 | ||||||
Nightmare staff | Staff | 6 | |||||||
Demonic staff | Staff | 4 | |||||||
Magic plate armor | Armor | 17 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Mastermind shield | Shield | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Golden legs | Legs | 9 | 5 |