mNo edit summary |
mNo edit summary |
||
Line 52: | Line 52: | ||
|50.000 | |50.000 | ||
|- | |- | ||
|[[File: | |[[File:CentaurAxe.png|frameless]] | ||
|Centaur axe | |Centaur axe | ||
|Axe | |Axe | ||
Line 97: | Line 97: | ||
|30.000 | |30.000 | ||
|- | |- | ||
|[[File: | |[[File:FeatherAmulet.png|frameless]] | ||
|Feather amulet | |Feather amulet | ||
|Amulet | |Amulet | ||
Line 217: | Line 217: | ||
|150.000 | |150.000 | ||
|- | |- | ||
|[[File: | |[[File:MinotaurArmor.png|frameless]] | ||
|Minotaur armor | |Minotaur armor | ||
|Armor | |Armor | ||
Line 227: | Line 227: | ||
|1.000 | |1.000 | ||
|- | |- | ||
|[[File: | |[[File:MinotaurHelmet.png|frameless]] | ||
|Minotaur helmet | |Minotaur helmet | ||
|Helmet | |Helmet |
Revision as of 00:17, 13 July 2023
Below a list of all custom vendor prices (Rashid, Blue djinn, Green djinn). Keep in mind that a lot of the traditional items have also been adjusted in value (e.g. steel boots 30.000 -> 35.000).
Rashid
Image | Item | Type | Price |
---|---|---|---|
File:Adventurer sword.png | Adventurer Sword | Sword | 750 |
File:Ancient legs.png | Ancient Legs | Legs | 150.000 |
Arcana staff | Staff | 10.000 | |
Beholder amulet | Amulet | 12.000 | |
Beholder helmet | Helmet | 40.000 | |
Blue gem | Gem | 5.000 | |
File:Bunny ears.png | Bunny ears | Helmet | 3.000 |
Burning giant sword | Sword | ||
Cursed bow | Bow | 50.000 | |
Centaur axe | Axe | 2.500 | |
Centipede armor | Armor | 6.000 | |
Centipede boots | Boots | 3.000 | |
Composite bow | Bow | 8.000 | |
Djinn robe | Armor | 30.000 | |
Devil's shot | Crossbow | 100.000 | |
Draconian blade | Sword | 15.000 | |
Dwarven armor | Armor | 30.000 | |
Flaming bow | Bow | 30.000 | |
Feather amulet | Amulet | 2.000 | |
Fur armor | Armor | 1.000 | |
Frozen blade | Sword | 25.000 | |
Frozen bow | Bow | 40.000 | |
Frozen dragon scale mail | Armor | 45.000 | |
Frozen plate | 50.000 | ||
Giant shield | Shield | 9.000 | |
Golden legs | Legs | 50.000 | |
Gold ring | Ring | 10.000 | |
Green gem | Gem | 15.000 | |
Hunter's vest | Armor | 2.500 | |
File:HeroicAxe.png | Heroic axe | Axe | 25.000 |
Heroic sword | Sword | 25.000 | |
Heroic hammer | Club | 25.000 | |
File:Holy bow.png | Holy bow | Bow | 150.000 |
Hammer of wrath | Club | 30.000 | |
Harpy blade | Sword | 5.500 | |
Hunter shield | Shield | 1.000 | |
Ice halberd | 1.000 | ||
Leaf crossbow | Crossbow | 40.000 | |
File:Lunar staff.png | Lunar staff | Staff | 7.000 |
Lion shield | Shield | 1.000 | |
Magician hat | Helmet | 6.000 | |
Magic plate armor | Armor | 150.000 | |
Minotaur armor | Armor | 1.000 | |
Minotaur legs | Legs | 1.000 | |
Minotaur helmet | Helmet | 1.000 | |
File:Minotaur axe.png | Minotaur axe | Axe | 10.000 |
File:Nomad sword.png | Nomad sword | Sword | 2.500 |
File:Nomad lance.png | Nomad lance | Sword | 4.000 |
File:Nomad robe.png | Nomad robe | Armor | 800 |
Orcish armor | Armor | 1.000 | |
Orcish legs | Legs | 1.000 | |
Platimum amulet | Amulet | 7.500 | |
Primitiv club | Club | 15.000 | |
Paladin armor | Armor | 20.000 | |
Red gem | Gem | 4.000 | |
Red robe | Armor | 20.000 | |
File:Ranger legs.png | Ranger legs | Legs | 1.500 |
File:Reapers axe.png | Reaper axe | Axe | 35.000 |
Ravenwing | 10.000 | ||
Ripper lance | 120 | ||
Ruby necklace | Amulet | 2.000 | |
Saphire amulet | Amulet | 15.000 | |
File:Scarab bow.png | Scarab bow | Bow | 7.000 |
Simple dress | Armor | 1.000 | |
Skull armor | Armor | 13.000 | |
Spidersilk armor | Armor | 15.000 | |
Spidersilk legs | Legs | 12.500 | |
Staff of darkness | Staff | 5.000 | |
Shadow cape | Armor | 13.000 | |
Shadow walkers | Boots | 6.000 | |
Spellbook of mysteries | Spellbook | 100.000 | |
Spellbook of nature | Spellbook | 4.000 | |
Spring blade | Sword | 30.000 | |
The dragonkiller | Crossbow | 8.000 | |
The wand of might | Wand | 400.000 | |
TurtleShield | Shield | 500 | |
Turtle boots | Boots | 2.500 | |
File:Two handed axe.png | Two handed axe | Axe | 520 |
Valkyrie helmet | Helmet | 15.000 | |
Valkyrie legs | Legs | 5.500 | |
Valkyrie armor | Armor | 5.500 | |
War axe | Axe | 12.000 | |
White dress | Armor | 30.000 | |
War horn | Creature product | 5.000 | |
Worm chopper | 750 | ||
Winged boots | Boots | 40.000 | |
Yellow gem | 5.000 |
Blue djinn
Image | Item | Type | Price |
---|---|---|---|
Bear helmet | Helmet | 2.500 | |
Bronze shield | Shield | 25.000 | |
Draconian helmet | Helmet | 30.000 | |
Fire club | Club | 7.000 | |
Watcher lantern | Club | 17.000 | |
Crown boots | Boots | 20.000 | |
File:CrownSword.png | Crown sword | Sword | 50.000 |
Firewalker boots | Boots | 20.000 | |
Phoenix shield | Shield | 70.000 | |
Royal sword | Sword | 10.000 |
Green djinn
Image | Item | Type | Price |
---|---|---|---|
Green robe | Armor | 10.000 | |
Elven robe | Armor | 15000 | |
Elven legs | Legs | 5000 | |
File:Elvish bow.png | Elvish bow | Bow | 5.000 |
Gargoyle helmet | Helmet | 5.000 | |
Hydra slayer | Sword | 10.000 | |
Rock boots | Boots | 8.000 | |
Vampire ring | Ring | 15.000 |
Master trader Abdullah
Item | Price |
---|---|
Golden mug | 500 |
Red tome | 5.000 |
Purple tome | 5.000 |
Gold nugget | 2.000 |
Golden sickle | 3.000 |
Ancient scarab coin | 300 |
Crystal necklace | 500 |