mNo edit summary |
mNo edit summary |
||
Line 68: | Line 68: | ||
|Fire resistance | |Fire resistance | ||
|Armor & legs | |Armor & legs | ||
|3% | |3% | ||
| | |6% | ||
| | |9% | ||
|15% | |||
|3% | |3% | ||
|6% | |6% | ||
| | |9% | ||
|15% | |||
|- | |- | ||
|Green gem | |Green gem | ||
|Poison resistance | |Poison resistance | ||
|Armor & legs | |Armor & legs | ||
|3% | |3% | ||
| | |6% | ||
| | |9% | ||
|15% | |||
|3% | |3% | ||
|6% | |6% | ||
| | |9% | ||
|15% | |||
|- | |- | ||
|Blue gem | |Blue gem | ||
|Ice resistance | |Ice resistance | ||
|Armor & legs | |Armor & legs | ||
|3% | |3% | ||
| | |6% | ||
| | |9% | ||
|15% | |||
|3% | |3% | ||
|6% | |6% | ||
| | |9% | ||
|15% | |||
|- | |- | ||
|Yellow gem | |Yellow gem | ||
|Holy resistance | |Holy resistance | ||
|Armor & legs | |Armor & legs | ||
|3% | |3% | ||
| | |6% | ||
| | |9% | ||
|15% | |||
|3% | |3% | ||
|6% | |6% | ||
| | |9% | ||
|15% | |||
|- | |- | ||
|Violet gem | |Violet gem | ||
|Energy resistance | |Energy resistance | ||
|Armor & legs | |Armor & legs | ||
|3% | |3% | ||
| | |6% | ||
| | |9% | ||
|15% | |||
|3% | |3% | ||
|6% | |6% | ||
| | |9% | ||
|15% | |||
|- | |- | ||
|Iron fragment | |Iron fragment | ||
|Physical resistance | |Physical resistance | ||
|Armor & legs | |Armor & legs | ||
|3% | |3% | ||
| | |6% | ||
| | |9% | ||
|15% | |||
|3% | |3% | ||
|6% | |6% | ||
| | |9% | ||
|15% | |||
|- | |- | ||
|Triangle gem | |Triangle gem | ||
Line 176: | Line 176: | ||
|Reflect damage | |Reflect damage | ||
|Helmet | |Helmet | ||
| | |5% chance | ||
12.5% dmg | |||
| | |5% chance | ||
25% dmg | |||
| | |5% chance | ||
50% dmg | |||
| | |5% chance | ||
100% dmg | |||
| | |5% chance | ||
12.5% dmg | |||
| | |5% chance | ||
25% dmg | |||
| | |5% chance | ||
50% dmg | |||
| | |5% chance | ||
100% dmg | |||
|- | |- | ||
|Heart stone | |Heart stone | ||
|Health | |Health | ||
|Helmet & spellbook | |Helmet & spellbook | ||
|3% | |3% | ||
|4% | |4% | ||
| | |6% | ||
|12% | |||
|3% | |3% | ||
|4% | |4% | ||
| | |6% | ||
|12% | |||
|- | |- | ||
|Aegis stone | |Aegis stone | ||
|Parry | |Parry | ||
|Melee, shield, spellbook & boots | |Melee, shield, spellbook & boots | ||
| | |3-7% chance | ||
12.5% red dmg | |||
|3-7% chance | |||
25% red dmg | 25% red dmg | ||
| | |3-7% chance | ||
50% red dmg | 50% red dmg | ||
| | |3-7% chance | ||
100% red dmg | 100% red dmg | ||
| | |3-7% chance | ||
12.5% red dmg | |||
|3-7% chance | |||
25% red dmg | 25% red dmg | ||
| | |3-7% chance | ||
50% red dmg | 50% red dmg | ||
| | |3-7% chance | ||
100% red dmg | 100% red dmg | ||
|- | |- | ||
Line 232: | Line 232: | ||
| - | | - | ||
| - | | - | ||
|12.5% | |||
|25% | |25% | ||
|50% | |50% | ||
|100% | |100% | ||
|- | |- | ||
Line 244: | Line 244: | ||
| - | | - | ||
| - | | - | ||
| | |0.75% | ||
| | |1.50% | ||
|3 | |3% | ||
| | |6% | ||
|- | |- | ||
|Granite gem | |Granite gem |
Revision as of 16:53, 14 July 2023
Items can be forged into basic and legendary slots. Most items can contain 1 basic slot and 1 legendary slot. You can forge items in the Thais talent area. Davie will provide you with basic slot tools while Goliath will provide you with legendary slot tools.
You can use the anvil to remove any existing gem.
Tools & cost overview
Class | Basic slot tool | Basic slot cost | Success rate (%) | Legendary slot tool | Legendary slot cost | Success rate (%) |
---|---|---|---|---|---|---|
1 | Bronze hammer | 1 bronze shard & 5.000 gold | 100 | Bronze pliers | 1 bronze shard & 5.000 gold | 50 |
2 | Silver hammer | 1 silver shard & 12.500 gold | 50 | Silver pliers | 1 silver shard & 25.000 gold | 25 |
3 | Gold hammer | 1 gold shard & 50.000 gold | 20 | Gold pliers | 1 gold shard & 100.000 gold | 10 |
4 | Mythril hammer | 1 mythril shard & 100.000 gold | 10 | Mythril pliers | 1 mythril shard & 200.000 gold | 5 |
Items overview
Gems will exist in 2 formats, for example red gem (basic slot) and rare red gem (legendary slot). The below table has the following legenda
- B for basic slot
- L for legendary slot
Gem | Description | Item piece | B1 | B2 | B3 | B4 | L1 | L2 | L3 | L4 |
---|---|---|---|---|---|---|---|---|---|---|
Red gem | Fire resistance | Armor & legs | 3% | 6% | 9% | 15% | 3% | 6% | 9% | 15% |
Green gem | Poison resistance | Armor & legs | 3% | 6% | 9% | 15% | 3% | 6% | 9% | 15% |
Blue gem | Ice resistance | Armor & legs | 3% | 6% | 9% | 15% | 3% | 6% | 9% | 15% |
Yellow gem | Holy resistance | Armor & legs | 3% | 6% | 9% | 15% | 3% | 6% | 9% | 15% |
Violet gem | Energy resistance | Armor & legs | 3% | 6% | 9% | 15% | 3% | 6% | 9% | 15% |
Iron fragment | Physical resistance | Armor & legs | 3% | 6% | 9% | 15% | 3% | 6% | 9% | 15% |
Triangle gem | Magic level | Wand & spellbook | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 |
Burning gem | Fire field resistance | Boots | Y | Y | Y | Y | ||||
Dwarven gemstone | Drunk resistance | Boots | Y | Y | Y | Y | - | - | - | - |
Focus stone | Reflect damage | Helmet | 5% chance
12.5% dmg |
5% chance
25% dmg |
5% chance
50% dmg |
5% chance
100% dmg |
5% chance
12.5% dmg |
5% chance
25% dmg |
5% chance
50% dmg |
5% chance
100% dmg |
Heart stone | Health | Helmet & spellbook | 3% | 4% | 6% | 12% | 3% | 4% | 6% | 12% |
Aegis stone | Parry | Melee, shield, spellbook & boots | 3-7% chance
12.5% red dmg |
3-7% chance
25% red dmg |
3-7% chance
50% red dmg |
3-7% chance
100% red dmg |
3-7% chance
12.5% red dmg |
3-7% chance
25% red dmg |
3-7% chance
50% red dmg |
3-7% chance
100% red dmg |
Diamond splinter | Armor break | Quiver | - | - | - | - | 12.5% | 25% | 50% | 100% |
Diamond splinter (rare) | Double shot | Quiver | - | - | - | - | 0.75% | 1.50% | 3% | 6% |
Granite gem | Holy lightning | All weapons | 4% chance
50 dmg |
4% chance
125 dmg |
4% chance
250 dmg |
4% chance
500 dmg |
6% chance
50 dmg |
6% chance
125 dmg |
6% chance
250 dmg |
6% chance
500 dmg |