mNo edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
!Damage on impact | !Damage on impact | ||
!Damage over time | !Damage over time | ||
|- | |- | ||
| | | | ||
|Composite bow | |Composite bow | ||
| | |Bow | ||
| +2 attack, | | +2 attack, hit chance 94% | ||
| | | | ||
| | | | ||
Line 31: | Line 17: | ||
| | | | ||
|Scarab bow | |Scarab bow | ||
| | |Bow | ||
| +1 attack, hit chance 94% | | +1 attack, hit chance 94% | ||
| | | | ||
Line 38: | Line 24: | ||
| | | | ||
|Cursed bow | |Cursed bow | ||
|Bow | |||
| +2 attack, hit chance 94% | |||
|20 (death) | |||
|10 (death) | |||
|- | |||
| | |||
|Flaming bow | |||
|Bow | |||
| +2 attack, hit chance 95% | |||
| - | |||
|10 (fire) | |||
|- | |||
| | | | ||
| + | |Frozen bow | ||
|Bow | |||
| +3 attack, hit chance 95% | |||
| - | |||
|10 (frost) | |||
|- | |||
| | | | ||
|Holy bow | |||
|Bow | |||
| +3 attack, hit chance 96% | |||
|10 (holy) | |||
|10 (holy) | |||
|- | |||
| | | | ||
|Shooting star | |||
|Distance | |||
| +4 attack, hit chance 97% | |||
| - | |||
|20 (death) | |||
|- | |- | ||
| | | | ||
|Leaf crossbow | |Leaf crossbow | ||
|Crossbow | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | |Golden Crossbow | ||
|Crossbow | |||
| +3 attack, hit chance 92% | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | |
Revision as of 01:07, 24 September 2023
Visual | Item | Category | Attribute(s) | Damage on impact | Damage over time |
---|---|---|---|---|---|
Composite bow | Bow | +2 attack, hit chance 94% | |||
Scarab bow | Bow | +1 attack, hit chance 94% | |||
Cursed bow | Bow | +2 attack, hit chance 94% | 20 (death) | 10 (death) | |
Flaming bow | Bow | +2 attack, hit chance 95% | - | 10 (fire) | |
Frozen bow | Bow | +3 attack, hit chance 95% | - | 10 (frost) | |
Holy bow | Bow | +3 attack, hit chance 96% | 10 (holy) | 10 (holy) | |
Shooting star | Distance | +4 attack, hit chance 97% | - | 20 (death) | |
Leaf crossbow | Crossbow | ||||
Golden Crossbow | Crossbow | +3 attack, hit chance 92% | |||
Dream catcher | Crossbow | +4 attack, hit chance 93% | 15 (death) | 10 (fire) |