mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
Items can be forged into '''passive''' & '''legendary''' slots. The strength of the bonus depends on the class of the item and can be seen when you right-click the item. To get a good overview of all item classes see the following list [[Items by category & class|<span style="color:#800080">'''Items by category & class'''</span>]]. | Items can be forged into '''passive''' & '''legendary''' slots. The strength of the bonus depends on the class of the item and can be seen when you right-click the item. To get a good overview of all item classes see the following list [[Items by category & class|<span style="color:#800080">'''Items by category & class'''</span>]]. | ||
Once you unlock the slot it will automatically add the related bonus, except for armor, legs & boots which require the | Once you unlock the slot it will automatically add the related bonus, except for armor, legs & boots which require you to visit the anvil. You can also use this Anvil to remove a gem. Note that you do not actually need a physical gem excep | ||
Davie will provide you with passive slot tools while Goliath will provide you with legendary slot tools. Both NPC can be found in the Thais talent area (above mana shop). | Davie will provide you with passive slot tools while Goliath will provide you with legendary slot tools. Both NPC can be found in the Thais talent area (above mana shop). | ||
Line 25: | Line 25: | ||
|Bronze hammer | |Bronze hammer | ||
|1 bronze shard & 2.500 gold | |1 bronze shard & 2.500 gold | ||
| | |? | ||
| | | | ||
|Bronze pliers | |Bronze pliers | ||
|1 bronze shard & 2.500 gold | |1 bronze shard & 2.500 gold | ||
| | |? | ||
|- | |- | ||
|2 | |2 | ||
Line 35: | Line 35: | ||
|Silver hammer | |Silver hammer | ||
|1 silver shard & 5.000 gold | |1 silver shard & 5.000 gold | ||
| | |? | ||
| | | | ||
|Silver pliers | |Silver pliers | ||
|1 silver shard & 10.000 gold | |1 silver shard & 10.000 gold | ||
| | |? | ||
|- | |- | ||
|3 | |3 | ||
Line 45: | Line 45: | ||
|Gold hammer | |Gold hammer | ||
|1 gold shard & 15.000 gold | |1 gold shard & 15.000 gold | ||
| | |? | ||
| | | | ||
|Gold pliers | |Gold pliers | ||
|1 gold shard & 37.500 gold | |1 gold shard & 37.500 gold | ||
| | |? | ||
|- | |- | ||
|4 | |4 | ||
Line 55: | Line 55: | ||
|Mythril hammer | |Mythril hammer | ||
|1 mythril shard & 50.000 gold | |1 mythril shard & 50.000 gold | ||
| | |? | ||
| | | | ||
|Mythril pliers | |Mythril pliers | ||
|1 mythril shard & 175.000 gold | |1 mythril shard & 175.000 gold | ||
| | |? | ||
|} | |} | ||
Revision as of 15:35, 22 August 2023
Items can be forged into passive & legendary slots. The strength of the bonus depends on the class of the item and can be seen when you right-click the item. To get a good overview of all item classes see the following list Items by category & class.
Once you unlock the slot it will automatically add the related bonus, except for armor, legs & boots which require you to visit the anvil. You can also use this Anvil to remove a gem. Note that you do not actually need a physical gem excep
Davie will provide you with passive slot tools while Goliath will provide you with legendary slot tools. Both NPC can be found in the Thais talent area (above mana shop).
You can use the anvil to add gems or remove any existing gem. Elgnek Oakenfury can be found in Hellgate and will offer you a burning gem to get the Gifted runner legendary slot.
To get a good overview of all items with resistance see the following list Items by element.
Tools & costs
Passive slots
Slot | Name | Description | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
Armor & legs | Protection | Gives your character % protection in an element of your choice | 4%
(3% for death) |
6%
(4% for death) |
9%
(6% for death) |
15%
(10% for death) |
Helmet | Vitality | Highers your maximum health points by % | 4% | 6% | 9% | 15% |
Wand | Skill | Highers your magic level | +1 | +2 | +3 | +4 |
Bow | Skill | Highers your distance level | +1 | +2 | +3 | +4 |
Crossbow | Weapon Hardening | Adds x amount of damage to your current bolts | +3 | +3 | +3 | +4 |
1 Hand | Skill | Highers your sword, club or axe level | +1 | +2 | +3 | +4 |
2 Hand | Weapon Hardening | Adds X amount of damage to your current attacks | +3 | +3 | +3 | +4 |
Legendary slots
Slot | Name | Description | L1 | L2 | L3 | L4 |
---|---|---|---|---|---|---|
Armor | Wrath of the Gods | Strikes your target with always 10% chance with X amount of damage | 60 | 90 | 140 | 250 |
Legs | Repel | 5% chance to reflect incoming damage by a certain % depending on the class | 3% | 6% | 9% | 15% |
Helmet | Mastermind | Adds % on the amount of critical hit damage, stacks with talent of magic & runes | 1.5% | 2% | 3.1% | 5.5% |
Quiver | Armor penetration | Has amount x chance to break the armor of a target and cause more damage | 28% | 37% | 56% | 100% |
Boots | Gifted Runner | Reduces walking on fire field damage by 90%, makes you immune to drunkenness | - | - | - | - |
Shield/Spellbook | Parry | 5% chance to reduce incoming damage by a certain % depending on the class | 28% | 37% | 56% | 100% |
Bow | Outburst | Turns an explosive arrow into AoE | - | - | - | - |
Crossbow | Fatality | Adds % on the amount of critical hit damage, stacks with talents | 1.5% | 2% | 3.1% | 5.5% |
1 Hand | Swift attack | Chance to make an extra hit | 1.5% | 2% | 3.1% | 5.5% |
2 Hand | Fatality | Adds % on the amount of critical hit damage, stacks with talents | 1.5% | 2% | 3.1% | 5.5% |
Amulet | Mana leech | Turns x amount of damage into mana and returns it to your current mana | 2% | 3% | 5% | 8% |
Ring | Life steal | Turns x amount of damage into health and returns it to your current health | 6% | 9% | 15% | 25% |
Wands | Outburst | Turns a fragment into AoE | - | - | - | - |