mNo edit summary |
mNo edit summary |
||
| Line 251: | Line 251: | ||
|[[File:Filet.png|frameless]]Filet | |[[File:Filet.png|frameless]]Filet | ||
|- | |- | ||
|[[File:Bear. | |[[File:Bear.png|frameless]] | ||
|Bear | |Bear | ||
|200 | |200 | ||
| Line 373: | Line 373: | ||
|[[File:LifeRing.gif|frameless]]Life ring | |[[File:LifeRing.gif|frameless]]Life ring | ||
|- | |- | ||
|[[File:Mummy. | |[[File:Mummy.png|frameless]] | ||
|Mummy | |Mummy | ||
|200 | |200 | ||
| Line 508: | Line 508: | ||
|[[File:SkullShield.png|frameless]]Skull shield | |[[File:SkullShield.png|frameless]]Skull shield | ||
|- | |- | ||
|[[File:ElfArcanist. | |[[File:ElfArcanist.png|frameless]] | ||
|Strong elf | |Strong elf | ||
|250 | |250 | ||
| Line 644: | Line 644: | ||
| - | | - | ||
|- | |- | ||
|[[File:Necromancer. | |[[File:Necromancer.png|frameless]] | ||
|Necromancer | |Necromancer | ||
|500 | |500 | ||
| Line 762: | Line 762: | ||
|[[File:StaffDarkness.png|frameless]] Staff of Darkness | |[[File:StaffDarkness.png|frameless]] Staff of Darkness | ||
|- | |- | ||
|[[File:BlackKnight. | |[[File:BlackKnight.png|frameless]] | ||
|Black knight | |Black knight | ||
|100 | |100 | ||
| Line 926: | Line 926: | ||
|[[File:BeholderShieldWa.png|frameless]]Beholder Shield | |[[File:BeholderShieldWa.png|frameless]]Beholder Shield | ||
|- | |- | ||
|[[File:Warlock. | |[[File:Warlock.png|frameless]] | ||
|Warlock | |Warlock | ||
|250 | |250 | ||
Revision as of 15:38, 14 October 2023
Introduction
- You can accept and deliver tasks in every town in the local Hunting Society by saying "hi task"
- All tasks are repeatable
- The rewards are random (very-rare, rare, semi-rare, common)
- You can rank up and gather reputation which will give you rewards over time
- You can have up to 2 tasks running at the same time, 3 tasks if you purchase the permanent task slot (240 points)
- Tasks can be accepted and delivered remote by purchasing the
dragon scroll (200 points) - Points currently have no purpose
Task NPC's
| City | NPC | Location |
|---|---|---|
| Edron | Lares | South gate |
| Venore | Senda | North east of depot, second floor |
| Darashia | Neith | West of depot |
| AB'dendriel | Cain | North of depot |
| Thais | Arawn | Inside depot (east) |
| Carlin | Diane | South of depot |
Task table
Regular tasks
| Creature | Task | Kills | Reputation | Level | Gold | Exp | Legendary | Purple | Blue | Common |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicken | 50 | 0 | 8 | 200 | 500 | - | - | |||
| Deer | 50 | 0 | 8 | 400 | 1.250 | - | - | |||
| Rabbit | 50 | 0 | 8 | 300 | 600 | - | ||||
|
Rat | 50 | 0 | 8 | 300 | 225 | - | - | - | |
| Snake | 75 | 0 | 10 | 1.000 | 500 | - | - | - | ||
| Spider | 70 | 0 | 10 | 500 | 500 | - | - | - | ||
| Bug | 75 | 0 | 10 | 200 | 800 | - | - | - | ||
|
Goblin | 100 | 0 | 12 | 300 | 350 | - | - | ||
| Troll | 100 | 0 | 12 | 300 | 900 | - | - | |||
| Wasp | 100 | 0 | 13 | 300 | 1.100 | - | - | - | ||
| Scorpion | 250 | 0 | 13 | 2000 | 2.000 | - | - | - | ||
| Larva | 250 | 0 | 15 | - | 5.000 | - | - | - | 2 | |
|
Skeleton | 200 | 0 | 15 | - | 3.150 | - | - | - | |
|
Lion | 250 | 0 | 15 | 2500 | 2.650 | - | - | ||
| Rotworm | 300 | 0 | 15 | 500 | 5.000 | - | ||||
| Wolf | 250 | 0 | 15 | 1500 | 2.650 | - | - | - | ||
| Bear | 200 | 1 | 15 | - | 2.650 | - | - | - | ||
| Minotaur | 400 | 1 | 15 | 1000 | 4.000 | - | ||||
| Dwarf | 300 | 1 | 16 | 1000 | 6.000 | - | - | - | ||
|
Outlaw | 250 | 1 | 20 | - | 4.500 | - | - | ||
|
Amazon | 250 | 1 | 20 | - | 3.000 | - | - | ||
| Orc | 250 | 1 | 20 | - | 4.000 | - | - | |||
| Elf | 200 | 1 | 20 | 1200 | 2.500 | - | 300 elven arrows | |||
|
Valkyrie | 125 | 1 | 20 | 1.000 | 1.500 | - | - | ||
|
Ghoul | 300 | 1 | 25 | - | 8.000 | - | |||
| File:Turtle.gif | Turtle | 300 | 1 | 25 | - | 6.500 | - | |||
| Mummy | 200 | 1 | 30 | 500 | 10.000 | - | ||||
| Sand scorpion | 250 | 1 | 30 | - | 10.000 | - | ||||
|
Scarab | 300 | 1 | 35 | - | 10.000 | - | - | 5 | |
|
Cyclops | 250 | 1 | 35 | 500 | 12.500 | - | |||
|
Hunter | 300 | 1 | 40 | - | 20.000 | - | - | ||
|
Stone golem | 400 | 1 | 40 | - | 20.000 | - | - | - | |
|
Ghost | 800 | 1 | 40 | - | 21.500 | - | - | - | |
|
Gargoyle | 400 | 1 | 40 | - | 15.000 | - | - | - | |
| Centaur | 300 | 1 | 40 | - | 10.000 | |||||
| Crypt shambler | 300 | 1 | 45 | - | 15.000 | - | - | |||
| Demon skeleton | 250 | 1 | 50 | 1.000 | 12.000 | - | ||||
| Strong elf | 250 | 1 | 50 | 2.000 | 8.000 | - | ||||
|
Fire elemental | 500 | 1 | 50 | 20.000 | 25.000 | - | |||
| Vampire | 250 | 1 | 50 | - | 14.000 | - | ||||
| Strong dwarf | 150 | 1 | 50 | - | 6.000 | - | ||||
| Strong minotaur | 200 | 1 | 50 | - | 4.000 | - | ||||
| Strong orc | 250 | 1 | 50 | - | 5.000 | - | ||||
| Fire devil | 2500 | 2 | 50 | - | 40.000 | - | - | - | ||
| Priestess | 250 | 1 | 60 | - | 20.000 | - | ||||
|
Blue djinn | 150 | 1 | 60 | 5.000 | 10.000 | - | - | ||
|
Green djinn | 150 | 1 | 60 | 5.000 | 10.000 | - | - | ||
|
Bonebeast | 800 | 2 | 60 | - | 55.000 | - | - | - | |
| Necromancer | 500 | 1 | 60 | - | 30.000 | |||||
| Blood crawler | 350 | 1 | 65 | - | 25.000 | - | ||||
|
Dragon | 400 | 1 | 70 | - | 50.000 | - | |||
|
Beholder | 1000 | 2 | 70 | - | 30.000 | - | - | - | |
| Orc warlord | 1000 | 2 | 80 | - | 100.000 | - | ||||
| Shadow panther | 300 | 1 | 80 | - | 12.000 | Panther backpack | ||||
| Hero | 850 | 2 | 90 | - | 70.000 | - | - | |||
|
Giant spider | 300 | 1 | 90 | - | 30.000 | ||||
| Harpy | 400 | 1 | 95 | - | 50.000 | |||||
| Black knight | 100 | 1 | 100 | - | 30.000 | |||||
| Ettin | 400 | 2 | 100 | - | 75.000 | - | ||||
|
Ancient scarab | 250 | 1 | 100 | 9.000 | 50.000 | - | 10 | ||
| Misery | 350 | 1 | 110 | - | 90.000 | - | ||||
| Banshee | 2500 | 3 | 110 | - | 800.000 | - | - | - | ||
|
Dragon lord | 400 | 1 | 110 | - | 60.000 | ||||
| Watcher | 300 | 2 | 120 | - | 120.000 | |||||
|
Hydra | 400 | 2 | 130 | - | 85.000 | ||||
|
Behemoth | 300 | 2 | 150 | - | 125.000 | - | |||
| Black widow | 250 | 3 | 150 | - | 130000 | - | ||||
| Elder Tree | 500 | 2 | 160 | - | 70.000 | |||||
|
Elder Beholder | 200 | 2 | 160 | - | 100.000 | - | |||
| Warlock | 250 | 2 | 160 | - | 100.000 | |||||
| Ice dragon | 500 | 2 | 160 | - | 80.000 | |||||
|
Sharir | 300 | 2 | 180 | - | 200.000 | ||||
|
Grim reaper | 300 | 2 | 180 | - | 200.000 | - | |||
| Medusa | 300 | 2 | 180 | - | 100.000 | |||||
|
Demon | 250 | 3 | 200 | - | 225.000 | ||||
|
Furious mistress | 300 | 2 | 200 | - | 100.000 | ||||
| Blood bat | 400 | 2 | 200 | - | 100.000 | |||||
|
Wicked blacksmith | 300 | 2 | 200 | - | 150.000 | ||||
| Dark rider | 200 | 2 | 200 | - | 150.000 | |||||
| Possessed book | 300 | 2 | 200 | - | 150.000 | |||||
| Blazing skull | 300 | 2 | 200 | - | 150.000 | - | ||||
|
Executioner | 300 | 2 | 200 | - | 150.000 | ||||
| Hellfire demon | 300 | 2 | 200 | - | 150.000 | |||||
| Phoenix | 200 | 3 | 220 | - | 270.000 | |||||
| Ancient dragon | 250 | 4 | 250 | - | 450.000 | |||||
|
Undead dragon | 200 | 4 | 250 | - | 250.000 | ||||
| Hellhound | 200 | 4 | 250 | - | 300.000 | |||||
|
Colossus | 150 | 4 | 300 | - | 250.000 | - |
Boss tasks
Reputation rewards
| Reputation | Reward |
|---|---|
| 5 | Hunting Knife (can be purchased again for 20k) |
| 25 | Amulet of Loss (5k discount) |
| 50 | Expedition access and 30k (see quests) |
| 100 | Mythril knife (obtained through Nightfall questline) |




































