mNo edit summary |
mNo edit summary |
||
Line 139: | Line 139: | ||
|Eremo | |Eremo | ||
|4 | |4 | ||
|Yes | |||
|- | |||
|Berserk | |||
|exori | |||
| | |||
|160 (M) | |||
|Eremo | |||
| | |||
|Yes | |||
|- | |||
|Strong berserk | |||
|exori gran | |||
| | |||
|480 (M) | |||
|Eremo | |||
| | |||
|Yes | |Yes | ||
|} | |} |
Revision as of 19:25, 4 October 2023
Introduction
Below is a list of custom spells for each vocation. Elderan has also adjusted some of the existing spells.
Palladin
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Require | Amount | Premium |
---|---|---|---|---|---|---|---|---|
Conjure titan bolt | exevo con gran lux | 10.000 | 150 (S) | Dabui (Darashia) | 13 | -- | 5 | Yes |
Conjure golden arrow | exevo con lux | 7.500 | 130 (S) | Dabui (Darashia) | 12 | --- | 5 | Yes |
Conjure elven arrow | exevo con hur | 2.500 | 75 (S) | Dabui (Darashia) | 9 | --- | 6 | Yes |
Enchant spear | exevo con vis | 10.000 | 230 (S) | Eremo | 14 | Spears | 1 | Yes |
Hail of arrows | exevo mas con | 8.000 | 160 (M) | Zoltan (Edron) | 15 | --- | --- | Yes |
Craft Demonbone Bolt | exevo con neco | 15.000 | 75 (S) | Eremo | 17 | Demonbones | 3 | Yes |
Holy grenade | exori san | 2.500 | 35 (M) | Dabui (Darashia) | --- | --- | Yes | |
Guardian spirit | exevo gran neco | 40.000 | 300 (M) | Eremo | 20 | --- | --- | Yes |
Conjure explosive arrow | exevo con mas mort | 20.000 | 750 (S) | Dabui (Darashia) | 20 | -- | 5 | Yes |
Divine healing | exura san | 1.000 | 240 (M) | Dabui (Darashia) | -- | -- | Yes |
Knight
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Iron skin (15 sec, 22% prot, 15% reflect) | utamo tempo | 30.000 | 300 (M) | Eremo | 7 | Yes |
Challenge (12 sec) | exeta res | 2.000 | 10 (S) | Eremo | 4 | Yes |
Berserk | exori | 160 (M) | Eremo | Yes | ||
Strong berserk | exori gran | 480 (M) | Eremo | Yes |
Druid
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Devotion | Exura gran sio | 20.000 | 120 | Eremo | 25 | Yes |
Enchant staff | Exeta vis | 10.000 | Eremo | Yes | ||
Redemption | Exura gran tempus | 30.000 | 100 | Eremo | 30 | Yes |
Sorcerer
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Spirit transformation | utamo gran tempus " | 25.000 | 500 (s) | Eremo | 40 | Yes |
Twin killer | adori gran mas vis | 15.000 | 480 | Eremo | 40 | Yes |