No edit summary |
mNo edit summary |
||
Line 16: | Line 16: | ||
!Max combo | !Max combo | ||
!Weakness | !Weakness | ||
!Strength | |||
|- | |- | ||
| rowspan="5" |[[File:AncientDragons.png|frameless]] | | rowspan="5" |[[File:AncientDragons.png|frameless]] | ||
Line 30: | Line 31: | ||
| rowspan="5" |2450 | | rowspan="5" |2450 | ||
| rowspan="5" |Ice (20%) | | rowspan="5" |Ice (20%) | ||
| rowspan="5" |Fire, poison | |||
|- | |- | ||
|Firebomb (Very-Large) | |Firebomb (Very-Large) | ||
Line 60: | Line 62: | ||
| rowspan="6" |5000 | | rowspan="6" |5000 | ||
| rowspan="6" |Energy (10%), Holy (10%) | | rowspan="6" |Energy (10%), Holy (10%) | ||
| rowspan="6" |Fire, poison, death | |||
|- | |- | ||
|Holy Missile (Holy) | |Holy Missile (Holy) | ||
Line 94: | Line 97: | ||
| rowspan="6" |2450 | | rowspan="6" |2450 | ||
| rowspan="6" |Ice (10%), Death (10%) | | rowspan="6" |Ice (10%), Death (10%) | ||
| rowspan="6" |Fire, poison, holy (-30%) | |||
|- | |- | ||
|Holy Explosion (Holy) | |Holy Explosion (Holy) | ||
Line 128: | Line 132: | ||
| rowspan="5" |3950 | | rowspan="5" |3950 | ||
| rowspan="5" |Ice (20%) | | rowspan="5" |Ice (20%) | ||
| rowspan="5" |Fire, poison, death (-30%) | |||
|- | |- | ||
|Critical Rock Boulder (Physical) | |Critical Rock Boulder (Physical) | ||
Line 158: | Line 163: | ||
| rowspan="7" |5500 | | rowspan="7" |5500 | ||
| rowspan="7" |Ice (10%), Holy (10%) | | rowspan="7" |Ice (10%), Holy (10%) | ||
| rowspan="7" |Fire, poison | |||
|- | |- | ||
|Fire Wave (Fire) | |Fire Wave (Fire) | ||
Line 196: | Line 202: | ||
| rowspan="4" |2350 | | rowspan="4" |2350 | ||
| rowspan="4" |Physical (10%), Fire (10%) | | rowspan="4" |Physical (10%), Fire (10%) | ||
| rowspan="4" |Poison, holy (-20%), energy (-20%) | |||
|- | |- | ||
|Death Wave (Death) | |Death Wave (Death) | ||
Line 222: | Line 229: | ||
| rowspan="6" |950 | | rowspan="6" |950 | ||
| rowspan="6" |Fire (10%), Holy (10%) | | rowspan="6" |Fire (10%), Holy (10%) | ||
| rowspan="6" |Poison, death (-80%) | |||
|- | |- | ||
|Throwing Spear (Physical) | |Throwing Spear (Physical) | ||
Line 256: | Line 264: | ||
| rowspan="5" |1200 | | rowspan="5" |1200 | ||
| rowspan="5" |Holy (20%), Fire (5%) | | rowspan="5" |Holy (20%), Fire (5%) | ||
| | |||
|- | |- | ||
|Throwing Sword (Physical) | |Throwing Sword (Physical) | ||
|500 | |500 | ||
|700 | |700 | ||
| | |||
|- | |- | ||
|Death Explosion (Death) | |Death Explosion (Death) | ||
|150 | |150 | ||
|200 | |200 | ||
| | |||
|- | |- | ||
|Self Healing | |Self Healing | ||
|150 | |150 | ||
|200 | |200 | ||
| | |||
|- | |- | ||
|Haste | |Haste | ||
| | |||
| | | | ||
| | | | ||
Line 286: | Line 299: | ||
| rowspan="4" |1100 | | rowspan="4" |1100 | ||
| rowspan="4" |Ice (10%) | | rowspan="4" |Ice (10%) | ||
| | |||
|- | |- | ||
|Fire Bomb (Large) | |Fire Bomb (Large) | ||
| | |||
| | | | ||
| | | | ||
Line 294: | Line 309: | ||
|300 | |300 | ||
|800 | |800 | ||
| | |||
|- | |- | ||
|Self Healing | |Self Healing | ||
|150 | |150 | ||
|200 | |200 | ||
| | |||
|- | |- | ||
| rowspan="4" |[[File:HellfireDemon.png|frameless]] | | rowspan="4" |[[File:HellfireDemon.png|frameless]] | ||
Line 312: | Line 329: | ||
| rowspan="4" |2100 | | rowspan="4" |2100 | ||
| rowspan="4" |Ice (30%), Holy (10%) | | rowspan="4" |Ice (30%), Holy (10%) | ||
| | |||
|- | |- | ||
|Fire Beam | |Fire Beam | ||
|750 | |750 | ||
|1750 | |1750 | ||
| | |||
|- | |- | ||
|Fire Bomb (Large) | |Fire Bomb (Large) | ||
| | |||
| | | | ||
| | | | ||
Line 324: | Line 344: | ||
|100 | |100 | ||
|150 | |150 | ||
| | |||
|- | |- | ||
| rowspan="4" |[[File:WickedBlacksmith.png|frameless]] | | rowspan="4" |[[File:WickedBlacksmith.png|frameless]] | ||
Line 338: | Line 359: | ||
| rowspan="4" |950 | | rowspan="4" |950 | ||
| rowspan="4" |Energy (10%), Holy (10%) | | rowspan="4" |Energy (10%), Holy (10%) | ||
| | |||
|- | |- | ||
|Poison Wave (Poison) | |Poison Wave (Poison) | ||
|400 | |400 | ||
|550 | |550 | ||
| | |||
|- | |- | ||
|Self Healing | |Self Healing | ||
|150 | |150 | ||
|210 | |210 | ||
| | |||
|- | |- | ||
|Haste | |Haste | ||
| | |||
| | | | ||
| | | | ||
Line 364: | Line 389: | ||
| rowspan="3" |560 | | rowspan="3" |560 | ||
| rowspan="3" |Fire (10%), Energy (10%), Holy (10%) | | rowspan="3" |Fire (10%), Energy (10%), Holy (10%) | ||
| | |||
|- | |- | ||
|Death Explosion (Death) | |Death Explosion (Death) | ||
|280 | |280 | ||
|330 | |330 | ||
| | |||
|- | |- | ||
|Haste | |Haste | ||
| | |||
| | | | ||
| | | | ||
Line 386: | Line 414: | ||
| rowspan="7" |1800 | | rowspan="7" |1800 | ||
| rowspan="7" |Physical (10%) | | rowspan="7" |Physical (10%) | ||
| | |||
|- | |- | ||
|Death Wave (Death) | |Death Wave (Death) | ||
|350 | |350 | ||
|400 | |400 | ||
| | |||
|- | |- | ||
|Throwing Sword (Physical) | |Throwing Sword (Physical) | ||
|200 | |200 | ||
|300 | |300 | ||
| | |||
|- | |- | ||
|Causing Confusion (Drunkeness) | |Causing Confusion (Drunkeness) | ||
| | |||
| | | | ||
| | | | ||
Line 402: | Line 434: | ||
|700 | |700 | ||
|800 | |800 | ||
| | |||
|- | |- | ||
|Self Healing | |Self Healing | ||
|200 | |200 | ||
|250 | |250 | ||
| | |||
|- | |- | ||
|Haste | |Haste | ||
| | |||
| | | | ||
| | | | ||
Line 424: | Line 459: | ||
| rowspan="4" |800 | | rowspan="4" |800 | ||
| rowspan="4" |Physical (3%), Energy (10%) | | rowspan="4" |Physical (3%), Energy (10%) | ||
| | |||
|- | |- | ||
|Ice Wave (Ice) | |Ice Wave (Ice) | ||
|350 | |350 | ||
|450 | |450 | ||
| | |||
|- | |- | ||
|Causing Paralyse | |Causing Paralyse | ||
| | |||
| | | | ||
| | | | ||
Line 436: | Line 474: | ||
|150 | |150 | ||
|200 | |200 | ||
| | |||
|- | |- | ||
| rowspan="4" |[[File:Medusa.png|frameless]] | | rowspan="4" |[[File:Medusa.png|frameless]] | ||
Line 450: | Line 489: | ||
| rowspan="4" |1150 | | rowspan="4" |1150 | ||
| rowspan="4" |Fire (5%) | | rowspan="4" |Fire (5%) | ||
| | |||
|- | |- | ||
|Poison Wave (Poison) | |Poison Wave (Poison) | ||
|350 | |350 | ||
|550 | |550 | ||
| | |||
|- | |- | ||
|Causing Paralyse | |Causing Paralyse | ||
| | |||
| | | | ||
| | | | ||
Line 462: | Line 504: | ||
|150 | |150 | ||
|200 | |200 | ||
| | |||
|- | |- | ||
| rowspan="6" |[[File:GrimReaper.png|frameless]] | | rowspan="6" |[[File:GrimReaper.png|frameless]] | ||
Line 476: | Line 519: | ||
| rowspan="6" |1430 | | rowspan="6" |1430 | ||
| rowspan="6" |Fire (10%), Energy (10%), Holy (10%) | | rowspan="6" |Fire (10%), Energy (10%), Holy (10%) | ||
| | |||
|- | |- | ||
|Life Drain Beam (Beam) | |Life Drain Beam (Beam) | ||
|300 | |300 | ||
|650 | |650 | ||
| | |||
|- | |- | ||
|Death Wave (Death) | |Death Wave (Death) | ||
|100 | |100 | ||
|300 | |300 | ||
| | |||
|- | |- | ||
|Death Explosion (Death) | |Death Explosion (Death) | ||
|200 | |200 | ||
|280 | |280 | ||
| | |||
|- | |- | ||
|Self Healing | |Self Healing | ||
|100 | |100 | ||
|200 | |200 | ||
| | |||
|- | |- | ||
|Haste | |Haste | ||
| | |||
| | | | ||
| | | | ||
Line 510: | Line 559: | ||
| rowspan="4" |1230 | | rowspan="4" |1230 | ||
| rowspan="4" |Fire (10%) | | rowspan="4" |Fire (10%) | ||
| | |||
|- | |- | ||
|Large Rock Boulder (Physical) | |Large Rock Boulder (Physical) | ||
|360 | |360 | ||
|500 | |500 | ||
| | |||
|- | |- | ||
|Poison Wave (Poison) | |Poison Wave (Poison) | ||
|250 | |250 | ||
|330 | |330 | ||
| | |||
|- | |- | ||
|Self Healing | |Self Healing | ||
|60 | |60 | ||
|120 | |120 | ||
| | |||
|- | |- | ||
| rowspan="5" |[[File:BlackWidow.png|frameless]] | | rowspan="5" |[[File:BlackWidow.png|frameless]] | ||
Line 536: | Line 589: | ||
| rowspan="5" |950 | | rowspan="5" |950 | ||
| rowspan="5" |Holy (10%), Fire (10%) | | rowspan="5" |Holy (10%), Fire (10%) | ||
| | |||
|- | |- | ||
|Poison Wave (Poison) | |Poison Wave (Poison) | ||
|250 | |250 | ||
|500 | |500 | ||
| | |||
|- | |- | ||
|Paralyse | |Paralyse | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Haste | |Haste | ||
| | |||
| | | | ||
| | | | ||
Line 552: | Line 609: | ||
|80 | |80 | ||
|170 | |170 | ||
| | |||
|- | |- | ||
| rowspan="5" |[[File:Demon.gif|frameless]] | | rowspan="5" |[[File:Demon.gif|frameless]] | ||
Line 566: | Line 624: | ||
| rowspan="5" |850 | | rowspan="5" |850 | ||
| rowspan="5" |Holy (10%), Ice (15%) | | rowspan="5" |Holy (10%), Ice (15%) | ||
| | |||
|- | |- | ||
|Fire Field (Small) | |Fire Field (Small) | ||
| | |||
| | | | ||
| | | | ||
Line 574: | Line 634: | ||
|400 | |400 | ||
|550 | |550 | ||
| | |||
|- | |- | ||
|Fire Explosion (Fire) | |Fire Explosion (Fire) | ||
|230 | |230 | ||
|300 | |300 | ||
| | |||
|- | |- | ||
|Self Healing | |Self Healing | ||
|100 | |100 | ||
|190 | |190 | ||
| | |||
|- | |- | ||
| rowspan="5" |[[File:Sharir.png|frameless]] | | rowspan="5" |[[File:Sharir.png|frameless]] | ||
Line 596: | Line 659: | ||
| rowspan="5" |830 | | rowspan="5" |830 | ||
| rowspan="5" |Death (10%), Physical (10%) | | rowspan="5" |Death (10%), Physical (10%) | ||
| | |||
|- | |- | ||
|Paralyse | |Paralyse | ||
| | |||
| | | | ||
| | | | ||
Line 604: | Line 669: | ||
|200 | |200 | ||
|300 | |300 | ||
| | |||
|- | |- | ||
|Holy Beam (Holy) | |Holy Beam (Holy) | ||
|250 | |250 | ||
|350 | |350 | ||
| | |||
|- | |- | ||
|Self Healing | |Self Healing | ||
|100 | |100 | ||
|120 | |120 | ||
| | |||
|- | |- | ||
| rowspan="8" |[[File:Warlock.png|frameless]] | | rowspan="8" |[[File:Warlock.png|frameless]] | ||
Line 626: | Line 694: | ||
| rowspan="8" |930 | | rowspan="8" |930 | ||
| rowspan="8" |Death (10%), Physical (10%) | | rowspan="8" |Death (10%), Physical (10%) | ||
| | |||
|- | |- | ||
|Mana Drain (Mana-Drain) | |Mana Drain (Mana-Drain) | ||
|35 | |35 | ||
|75 | |75 | ||
| | |||
|- | |- | ||
|Fire Explosion (Fire) | |Fire Explosion (Fire) | ||
|170 | |170 | ||
|250 | |250 | ||
| | |||
|- | |- | ||
|Fire Field (Small) | |Fire Field (Small) | ||
| | |||
| | | | ||
| | | | ||
Line 642: | Line 714: | ||
|220 | |220 | ||
|300 | |300 | ||
| | |||
|- | |- | ||
|Death Missile (Death) | |Death Missile (Death) | ||
|150 | |150 | ||
|200 | |200 | ||
| | |||
|- | |- | ||
|Paralyse | |Paralyse | ||
| | |||
| | | | ||
| | | | ||
Line 654: | Line 729: | ||
|60 | |60 | ||
|100 | |100 | ||
| | |||
|- | |- | ||
| rowspan="4" |[[File:ShadowPanther.png|frameless]] | | rowspan="4" |[[File:ShadowPanther.png|frameless]] | ||
Line 668: | Line 744: | ||
| rowspan="4" |240 | | rowspan="4" |240 | ||
| rowspan="4" |Physical (10%), Fire (10%) | | rowspan="4" |Physical (10%), Fire (10%) | ||
| | |||
|- | |- | ||
|Ice Missile (Ice) | |Ice Missile (Ice) | ||
|100 | |100 | ||
|120 | |120 | ||
| | |||
|- | |- | ||
|Self Healing | |Self Healing | ||
|50 | |50 | ||
|90 | |90 | ||
| | |||
|- | |- | ||
|Haste | |Haste | ||
| | |||
| | | | ||
| | | | ||
Line 694: | Line 774: | ||
| rowspan="2" |210 | | rowspan="2" |210 | ||
| rowspan="2" |Holy (5%), Ice (10%) | | rowspan="2" |Holy (5%), Ice (10%) | ||
| | |||
|- | |- | ||
|Haste | |Haste | ||
| | |||
| | | | ||
| | | | ||
Line 712: | Line 794: | ||
| rowspan="3" |520 | | rowspan="3" |520 | ||
| rowspan="3" |Holy (10%), Ice (10%) | | rowspan="3" |Holy (10%), Ice (10%) | ||
| | |||
|- | |- | ||
|Fire Missile (Fire) | |Fire Missile (Fire) | ||
|200 | |200 | ||
|240 | |240 | ||
| | |||
|- | |- | ||
|Self Healing | |Self Healing | ||
|60 | |60 | ||
|100 | |100 | ||
| | |||
|- | |- | ||
| rowspan="4" |[[File:AncientScarab.gif|frameless]] | | rowspan="4" |[[File:AncientScarab.gif|frameless]] | ||
Line 734: | Line 819: | ||
| rowspan="4" |280 | | rowspan="4" |280 | ||
| rowspan="4" |Fire (20%) | | rowspan="4" |Fire (20%) | ||
| | |||
|- | |- | ||
|Poison Wave (Poison) | |Poison Wave (Poison) | ||
|100 | |100 | ||
|150 | |150 | ||
| | |||
|- | |- | ||
|Paralyse | |Paralyse | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Causing Poison | |Causing Poison | ||
| | |||
| | | | ||
| | | | ||
Line 760: | Line 849: | ||
| rowspan="3" |350 | | rowspan="3" |350 | ||
| rowspan="3" |Ice (10%) | | rowspan="3" |Ice (10%) | ||
| | |||
|- | |- | ||
|Physical Explosion (Physical) | |Physical Explosion (Physical) | ||
|150 | |150 | ||
|200 | |200 | ||
| | |||
|- | |- | ||
|Haste | |Haste | ||
| | |||
| | | | ||
| | | | ||
Line 782: | Line 874: | ||
| rowspan="4" |430 | | rowspan="4" |430 | ||
| rowspan="4" |Ice (20%) | | rowspan="4" |Ice (20%) | ||
| | |||
|- | |- | ||
|Fire Wave (Fire) | |Fire Wave (Fire) | ||
|150 | |150 | ||
|250 | |250 | ||
| | |||
|- | |- | ||
|Self Healing | |Self Healing | ||
|60 | |60 | ||
|100 | |100 | ||
| | |||
|- | |- | ||
|Fire Field (Large) | |Fire Field (Large) | ||
| | |||
| | | | ||
| | | | ||
Line 808: | Line 904: | ||
| rowspan="5" |610 | | rowspan="5" |610 | ||
| rowspan="5" |? | | rowspan="5" |? | ||
| | |||
|- | |- | ||
|Bubble Wave (Physical) | |Bubble Wave (Physical) | ||
|100 | |100 | ||
|200 | |200 | ||
| | |||
|- | |- | ||
|Poison Wave (Poison) | |Poison Wave (Poison) | ||
|150 | |150 | ||
|250 | |250 | ||
| | |||
|- | |- | ||
|Self Healing | |Self Healing | ||
|200 | |200 | ||
|350 | |350 | ||
| | |||
|- | |- | ||
|Paralyse | |Paralyse | ||
| | |||
| | | | ||
| | | | ||
Line 838: | Line 939: | ||
| rowspan="4" |500 | | rowspan="4" |500 | ||
| rowspan="4" |Fire (20%), holy (10%) | | rowspan="4" |Fire (20%), holy (10%) | ||
| | |||
|- | |- | ||
|Death Missile (Death | |Death Missile (Death | ||
|130 | |130 | ||
|170 | |170 | ||
| | |||
|- | |- | ||
|Causing Poison | |Causing Poison | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Haste | |Haste | ||
| | |||
| | | | ||
| | | | ||
|} | |} |
Revision as of 14:27, 2 November 2023
Monster information as of 10/14/2023. Currently not displaying weak monsters.
- Xp vs Hp ratio is a custom calculated formula to indicate some kind of "efficiency" ((Exp / Health) * (1 / Armor) * 100). Value is rounded to two decimal places.
NOTE: We currently do not have information about attack / skills for monsters. You need to account for physical damage as well.