mNo edit summary |
mNo edit summary |
||
Line 48: | Line 48: | ||
!'''Kills''' | !'''Kills''' | ||
!Rep | !Rep | ||
!'''Gold''' | !'''Gold''' | ||
!'''Exp''' | !'''Exp''' | ||
Line 60: | Line 59: | ||
|50 | |50 | ||
|0 | |0 | ||
|200 | |200 | ||
|500 | |500 | ||
Line 72: | Line 70: | ||
|50 | |50 | ||
|0 | |0 | ||
|400 | |400 | ||
|1.250 | |1.250 | ||
Line 84: | Line 81: | ||
|50 | |50 | ||
|0 | |0 | ||
|300 | |300 | ||
|600 | |600 | ||
Line 96: | Line 92: | ||
|50 | |50 | ||
|0 | |0 | ||
|300 | |300 | ||
|225 | |225 | ||
Line 108: | Line 103: | ||
|75 | |75 | ||
|0 | |0 | ||
|1.000 | |1.000 | ||
|500 | |500 | ||
Line 120: | Line 114: | ||
|70 | |70 | ||
|0 | |0 | ||
|500 | |500 | ||
|500 | |500 | ||
Line 132: | Line 125: | ||
|75 | |75 | ||
|0 | |0 | ||
|200 | |200 | ||
|800 | |800 | ||
Line 145: | Line 137: | ||
|100 | |100 | ||
|0 | |0 | ||
|300 | |300 | ||
|350 | |350 | ||
Line 157: | Line 148: | ||
|100 | |100 | ||
|0 | |0 | ||
|300 | |300 | ||
|900 | |900 | ||
Line 170: | Line 160: | ||
|100 | |100 | ||
|0 | |0 | ||
|300 | |300 | ||
|1.100 | |1.100 | ||
Line 182: | Line 171: | ||
|250 | |250 | ||
|0 | |0 | ||
|2000 | |2000 | ||
|2.000 | |2.000 | ||
Line 194: | Line 182: | ||
|250 | |250 | ||
|0 | |0 | ||
| - | | - | ||
|5.000 | |5.000 | ||
Line 206: | Line 193: | ||
|200 | |200 | ||
|0 | |0 | ||
| - | | - | ||
|3.150 | |3.150 | ||
Line 218: | Line 204: | ||
|250 | |250 | ||
|0 | |0 | ||
|2500 | |2500 | ||
|2.650 | |2.650 | ||
Line 230: | Line 215: | ||
|300 | |300 | ||
|0 | |0 | ||
|500 | |500 | ||
|5.000 | |5.000 | ||
Line 243: | Line 227: | ||
|250 | |250 | ||
|0 | |0 | ||
|1500 | |1500 | ||
|2.650 | |2.650 | ||
Line 255: | Line 238: | ||
|200 | |200 | ||
|1 | |1 | ||
| - | | - | ||
|2.650 | |2.650 | ||
Line 267: | Line 249: | ||
|400 | |400 | ||
|1 | |1 | ||
|1000 | |1000 | ||
|4.000 | |4.000 | ||
Line 280: | Line 261: | ||
|300 | |300 | ||
|1 | |1 | ||
|1000 | |1000 | ||
|6.000 | |6.000 | ||
Line 292: | Line 272: | ||
|250 | |250 | ||
|1 | |1 | ||
| - | | - | ||
|4.500 | |4.500 | ||
Line 304: | Line 283: | ||
|250 | |250 | ||
|1 | |1 | ||
| - | | - | ||
|3.000 | |3.000 | ||
Line 316: | Line 294: | ||
|250 | |250 | ||
|1 | |1 | ||
| - | | - | ||
|4.000 | |4.000 | ||
Line 328: | Line 305: | ||
|200 | |200 | ||
|1 | |1 | ||
|1200 | |1200 | ||
|2.500 | |2.500 | ||
Line 340: | Line 316: | ||
|125 | |125 | ||
|1 | |1 | ||
|1.000 | |1.000 | ||
|1.500 | |1.500 | ||
Line 348: | Line 323: | ||
|[[File:PlateArmor.gif|frameless]] Plate armor | |[[File:PlateArmor.gif|frameless]] Plate armor | ||
|- | |- | ||
|[[File:Ghoul. | |[[File:Ghoul.png|frameless]] | ||
|[[Ghoul]] | |[[Ghoul]] | ||
|300 | |300 | ||
|1 | |1 | ||
| - | | - | ||
|8.000 | |8.000 | ||
Line 364: | Line 338: | ||
|300 | |300 | ||
|1 | |1 | ||
| - | | - | ||
|6.500 | |6.500 | ||
Line 377: | Line 350: | ||
|200 | |200 | ||
|1 | |1 | ||
|500 | |500 | ||
|10.000 | |10.000 | ||
Line 390: | Line 362: | ||
|250 | |250 | ||
|1 | |1 | ||
| - | | - | ||
|10.000 | |10.000 | ||
Line 403: | Line 374: | ||
|300 | |300 | ||
|1 | |1 | ||
| - | | - | ||
|10.000 | |10.000 | ||
Line 415: | Line 385: | ||
|250 | |250 | ||
|1 | |1 | ||
|500 | |500 | ||
|12.500 | |12.500 | ||
Line 427: | Line 396: | ||
|300 | |300 | ||
|1 | |1 | ||
| - | | - | ||
|20.000 | |20.000 | ||
Line 439: | Line 407: | ||
|400 | |400 | ||
|1 | |1 | ||
| - | | - | ||
|20.000 | |20.000 | ||
Line 451: | Line 418: | ||
|800 | |800 | ||
|1 | |1 | ||
| - | | - | ||
|21.500 | |21.500 | ||
Line 463: | Line 429: | ||
|400 | |400 | ||
|1 | |1 | ||
| - | | - | ||
|15.000 | |15.000 | ||
Line 475: | Line 440: | ||
|300 | |300 | ||
|1 | |1 | ||
| - | | - | ||
|10.000 | |10.000 | ||
Line 488: | Line 452: | ||
|300 | |300 | ||
|1 | |1 | ||
| - | | - | ||
|15.000 | |15.000 | ||
Line 500: | Line 463: | ||
|250 | |250 | ||
|1 | |1 | ||
|1.000 | |1.000 | ||
|12.000 | |12.000 | ||
Line 512: | Line 474: | ||
|250 | |250 | ||
|1 | |1 | ||
|2.000 | |2.000 | ||
|8.000 | |8.000 | ||
Line 524: | Line 485: | ||
|500 | |500 | ||
|1 | |1 | ||
|20.000 | |20.000 | ||
|25.000 | |25.000 | ||
Line 537: | Line 497: | ||
|250 | |250 | ||
|1 | |1 | ||
| - | | - | ||
|14.000 | |14.000 | ||
Line 549: | Line 508: | ||
|150 | |150 | ||
|1 | |1 | ||
| - | | - | ||
|6.000 | |6.000 | ||
Line 561: | Line 519: | ||
|200 | |200 | ||
|1 | |1 | ||
| - | | - | ||
|4.000 | |4.000 | ||
Line 574: | Line 531: | ||
|250 | |250 | ||
|1 | |1 | ||
| - | | - | ||
|5.000 | |5.000 | ||
Line 586: | Line 542: | ||
|2500 | |2500 | ||
|2 | |2 | ||
| - | | - | ||
|40.000 | |40.000 | ||
Line 598: | Line 553: | ||
|250 | |250 | ||
|1 | |1 | ||
| - | | - | ||
|20.000 | |20.000 | ||
Line 612: | Line 566: | ||
|150 | |150 | ||
|1 | |1 | ||
|5.000 | |5.000 | ||
|10.000 | |10.000 | ||
Line 624: | Line 577: | ||
|150 | |150 | ||
|1 | |1 | ||
|5.000 | |5.000 | ||
|10.000 | |10.000 | ||
Line 636: | Line 588: | ||
|800 | |800 | ||
|2 | |2 | ||
| - | | - | ||
|55.000 | |55.000 | ||
Line 648: | Line 599: | ||
|500 | |500 | ||
|1 | |1 | ||
| - | | - | ||
|30.000 | |30.000 | ||
Line 662: | Line 612: | ||
|350 | |350 | ||
|1 | |1 | ||
| - | | - | ||
|25.000 | |25.000 | ||
Line 675: | Line 624: | ||
|400 | |400 | ||
|1 | |1 | ||
| - | | - | ||
|50.000 | |50.000 | ||
Line 688: | Line 636: | ||
|1000 | |1000 | ||
|2 | |2 | ||
| - | | - | ||
|30.000 | |30.000 | ||
Line 700: | Line 647: | ||
|1000 | |1000 | ||
|2 | |2 | ||
| - | | - | ||
|100.000 | |100.000 | ||
Line 715: | Line 661: | ||
|300 | |300 | ||
|1 | |1 | ||
| - | | - | ||
|12.000 | |12.000 | ||
Line 728: | Line 673: | ||
|850 | |850 | ||
|2 | |2 | ||
| - | | - | ||
|70.000 | |70.000 | ||
Line 741: | Line 685: | ||
|300 | |300 | ||
|1 | |1 | ||
| - | | - | ||
|30.000 | |30.000 | ||
Line 753: | Line 696: | ||
|400 | |400 | ||
|1 | |1 | ||
| - | | - | ||
|50.000 | |50.000 | ||
Line 766: | Line 708: | ||
|100 | |100 | ||
|1 | |1 | ||
| - | | - | ||
|30.000 | |30.000 | ||
Line 780: | Line 721: | ||
|400 | |400 | ||
|2 | |2 | ||
| - | | - | ||
|75.000 | |75.000 | ||
Line 792: | Line 732: | ||
|250 | |250 | ||
|1 | |1 | ||
|9.000 | |9.000 | ||
|50.000 | |50.000 | ||
Line 804: | Line 743: | ||
|350 | |350 | ||
|1 | |1 | ||
| - | | - | ||
|90.000 | |90.000 | ||
Line 817: | Line 755: | ||
|2500 | |2500 | ||
|3 | |3 | ||
| - | | - | ||
|800.000 | |800.000 | ||
Line 829: | Line 766: | ||
|400 | |400 | ||
|1 | |1 | ||
| - | | - | ||
|60.000 | |60.000 | ||
Line 844: | Line 780: | ||
|300 | |300 | ||
|2 | |2 | ||
| - | | - | ||
|120.000 | |120.000 | ||
Line 858: | Line 793: | ||
|400 | |400 | ||
|2 | |2 | ||
| - | | - | ||
|85.000 | |85.000 | ||
Line 875: | Line 809: | ||
|300 | |300 | ||
|2 | |2 | ||
| - | | - | ||
|125.000 | |125.000 | ||
Line 887: | Line 820: | ||
|250 | |250 | ||
|3 | |3 | ||
| - | | - | ||
|130000 | |130000 | ||
Line 900: | Line 832: | ||
|500 | |500 | ||
|2 | |2 | ||
| - | | - | ||
|70.000 | |70.000 | ||
Line 917: | Line 848: | ||
|200 | |200 | ||
|2 | |2 | ||
| - | | - | ||
|100.000 | |100.000 | ||
Line 930: | Line 860: | ||
|250 | |250 | ||
|2 | |2 | ||
| - | | - | ||
|100.000 | |100.000 | ||
Line 946: | Line 875: | ||
|500 | |500 | ||
|2 | |2 | ||
| - | | - | ||
|80.000 | |80.000 | ||
Line 962: | Line 890: | ||
|300 | |300 | ||
|2 | |2 | ||
| - | | - | ||
|200.000 | |200.000 | ||
Line 978: | Line 905: | ||
|300 | |300 | ||
|2 | |2 | ||
| - | | - | ||
|200.000 | |200.000 | ||
Line 991: | Line 917: | ||
|300 | |300 | ||
|2 | |2 | ||
| - | | - | ||
|100.000 | |100.000 | ||
Line 1,005: | Line 930: | ||
|250 | |250 | ||
|3 | |3 | ||
| - | | - | ||
|225.000 | |225.000 | ||
Line 1,020: | Line 944: | ||
|300 | |300 | ||
|2 | |2 | ||
| - | | - | ||
|100.000 | |100.000 | ||
Line 1,036: | Line 959: | ||
|400 | |400 | ||
|2 | |2 | ||
| - | | - | ||
|100.000 | |100.000 | ||
Line 1,050: | Line 972: | ||
|300 | |300 | ||
|2 | |2 | ||
| - | | - | ||
|150.000 | |150.000 | ||
Line 1,066: | Line 987: | ||
|200 | |200 | ||
|2 | |2 | ||
| - | | - | ||
|150.000 | |150.000 | ||
Line 1,082: | Line 1,002: | ||
|300 | |300 | ||
|2 | |2 | ||
| - | | - | ||
|150.000 | |150.000 | ||
Line 1,099: | Line 1,018: | ||
|300 | |300 | ||
|2 | |2 | ||
| - | | - | ||
|150.000 | |150.000 | ||
Line 1,114: | Line 1,032: | ||
|300 | |300 | ||
|2 | |2 | ||
| - | | - | ||
|150.000 | |150.000 | ||
Line 1,128: | Line 1,045: | ||
|300 | |300 | ||
|2 | |2 | ||
| - | | - | ||
|150.000 | |150.000 | ||
Line 1,143: | Line 1,059: | ||
|200 | |200 | ||
|3 | |3 | ||
| - | | - | ||
|270.000 | |270.000 | ||
Line 1,159: | Line 1,074: | ||
|250 | |250 | ||
|4 | |4 | ||
| - | | - | ||
|450.000 | |450.000 | ||
Line 1,176: | Line 1,090: | ||
|200 | |200 | ||
|4 | |4 | ||
| - | | - | ||
|250.000 | |250.000 | ||
Line 1,196: | Line 1,109: | ||
|200 | |200 | ||
|4 | |4 | ||
| - | | - | ||
|300.000 | |300.000 | ||
Line 1,213: | Line 1,125: | ||
|150 | |150 | ||
|4 | |4 | ||
| - | | - | ||
|250.000 | |250.000 |
Revision as of 00:45, 7 November 2023
Introduction
- You can accept and deliver tasks in every town in the local Hunting Society by saying "hi task"
- All tasks are repeatable
- The rewards are random (very-rare, rare, semi-rare, common)
- You can rank up and gather reputation which will give you rewards over time
- You can have up to 2 tasks running at the same time, 3 tasks if you purchase the permanent task slot (240 points)
- Tasks can be accepted and delivered remote by purchasing the dragon scroll (200 points)
- Points currently have no purpose
Task NPC's
City | NPC | Location |
---|---|---|
Edron | Lares | South gate |
Venore | Senda | North east of depot, second floor |
Darashia | Neith | West of depot |
AB'dendriel | Cain | North of depot |
Thais | Arawn | Inside depot (east) |
Carlin | Diane | South of depot |
Task table
Regular tasks
Creature | Task | Kills | Rep | Gold | Exp | Legendary | Purple | Blue | Common |
---|---|---|---|---|---|---|---|---|---|
Chicken | 50 | 0 | 200 | 500 | - | Feather amulet | - | 100 chicken eggs | |
Deer | 50 | 0 | 400 | 1.250 | - | - | Bow | Filet | |
Rabbit | 50 | 0 | 300 | 600 | Bunny doll | Bunny ears | - | Filet | |
Rat | 50 | 0 | 300 | 225 | - | - | - | Magic wand | |
Snake | 75 | 0 | 1.000 | 500 | - | - | - | 100 Magic fragments | |
Spider | 70 | 0 | 500 | 500 | - | - | - | Iron shield | |
Bug | 75 | 0 | 200 | 800 | - | - | - | Golden cherry | |
Goblin | 100 | 0 | 300 | 350 | - | - | Bow | 100 stones | |
Troll | 100 | 0 | 300 | 900 | - | - | Orcish axe | Spike sword | |
Wasp | 100 | 0 | 300 | 1.100 | - | - | - | Intense healing rune | |
Scorpion | 250 | 0 | 2000 | 2.000 | - | - | - | Intense healing rune | |
Larva | 250 | 0 | - | 5.000 | - | - | - | 2 | |
Skeleton | 200 | 0 | - | 3.150 | - | - | - | Skull shield | |
Lion | 250 | 0 | 2500 | 2.650 | - | - | Lion shield | Filet | |
Rotworm | 300 | 0 | 500 | 5.000 | - | Ordinary dagger | Spiky club | Adventurer sword | |
Wolf | 250 | 0 | 1500 | 2.650 | - | - | - | Filet | |
Bear | 200 | 1 | - | 2.650 | - | - | - | Bear helmet | |
Minotaur | 400 | 1 | 1000 | 4.000 | Minotaur axe | - | Minotaur legs | Minotaur helmet | |
Dwarf | 300 | 1 | 1000 | 6.000 | - | - | - | Dwarven axe | |
Outlaw | 250 | 1 | - | 4.500 | - | - | War hammer | Gold nugget | |
Amazon | 250 | 1 | - | 3.000 | - | - | Knight armor | Plate legs | |
Orc | 250 | 1 | - | 4.000 | - | - | Orcish legs | Orcish armor | |
Elf | 200 | 1 | 1200 | 2.500 | - | Elven legs | Elvish bow | 300 elven arrows | |
Valkyrie | 125 | 1 | 1.000 | 1.500 | - | - | Knight legs | Plate armor | |
Ghoul | 300 | 1 | - | 8.000 | - | Life amulet | Skull shield | Life ring | |
File:Turtle.gif | Turtle | 300 | 1 | - | 6.500 | Turtle backpack | - | Turtle boots | Life ring |
Mummy | 200 | 1 | 500 | 10.000 | - | Life amulet | Ordinary dagger | Ring of healing | |
Sand scorpion | 250 | 1 | - | 10.000 | - | Nomad sword | Spellbook of nature | Plate armor | |
Scarab | 300 | 1 | - | 10.000 | - | - | Scarab bow | 5 | |
Cyclops | 250 | 1 | 500 | 12.500 | Composite bow | Giant shield | - | Knight axe | |
Hunter | 300 | 1 | - | 20.000 | - | Hunter's vest (+1 distance) | - | Ranger legs | |
Stone golem | 400 | 1 | - | 20.000 | - | - | - | Rock boots | |
Ghost | 800 | 1 | - | 21.500 | - | - | - | Ghost rope | |
Gargoyle | 400 | 1 | - | 15.000 | - | - | - | Gargoyle helmet | |
Centaur | 300 | 1 | - | 10.000 | Composite bow | Centaur quiver | Centaur Axe | Hunter Shield | |
Crypt shambler | 300 | 1 | - | 15.000 | - | Royal sword | - | Guardian shield | |
Demon skeleton | 250 | 1 | 1.000 | 12.000 | - | Skull armor | Fire club | Skull shield | |
Strong elf | 250 | 1 | 2.000 | 8.000 | Elven robe | - | Elven legs | Elvish bow | |
Fire elemental | 500 | 1 | 20.000 | 25.000 | Flaming Bow | - | Fire axe | Fire sword | |
Vampire | 250 | 1 | - | 14.000 | Vampire ring | Vampire shield | - | Ice herb | |
Strong dwarf | 150 | 1 | - | 6.000 | Dwarven armor | Universal tool | - | 5 small diamonds | |
Strong minotaur | 200 | 1 | - | 4.000 | - | Minotaur Axe | Minotaur Armor | Minotaur Helmet | |
Strong orc | 250 | 1 | - | 5.000 | Amazon backpack | - | Orcish legs | Orcish armor | |
Fire devil | 2500 | 2 | - | 40.000 | - | - | - | Firewalker boots | |
Priestess | 250 | 1 | - | 20.000 | - | Lunar staff | Staff of darkness | Skull staff | |
Blue djinn | 150 | 1 | 5.000 | 10.000 | Djinn robe | - | - | Ice herb | |
Green djinn | 150 | 1 | 5.000 | 10.000 | Djinn robe | - | - | Ice herb | |
Bonebeast | 800 | 2 | - | 55.000 | Skull armor | - | - | - | |
Necromancer | 500 | 1 | - | 30.000 | Heavy Magic Missile scroll | Lunar staff | Staff of darkness | Skull staff | |
Blood crawler | 350 | 1 | - | 25.000 | - | Centipede armor | centipede boots | Nomad Robe | |
Dragon | 400 | 1 | - | 50.000 | Draconian helmet | - | Draconian blade | Dragon Shield | |
Beholder | 1000 | 2 | - | 30.000 | - | - | - | Beholder amulet | |
Orc warlord | 1000 | 2 | - | 100.000 | Amazon helmet | - | Noble quiver | Bear helmet | |
Shadow panther | 300 | 1 | - | 12.000 | Panther backpack | Shadow Cape | Blue Robe | Stealth ring | |
Hero | 850 | 2 | - | 70.000 | - | - | Heroic Hammer | Heroic Sword | |
Giant spider | 300 | 1 | - | 30.000 | Spidersilk Legs | Spidersilk Armor | Knight dagger | Knight Armor | |
Harpy | 400 | 1 | - | 50.000 | Valkyrie Helmet | Valkyrie Legs | Valkyrie Armor | Staff of Darkness | |
Black knight | 100 | 1 | - | 30.000 | Black knight legs | Boots of haste | Dragon Lance | Warrior Helmet | |
Ettin | 400 | 2 | - | 75.000 | Demon bone | - | Giant Sword | Giant shield | |
Ancient scarab | 250 | 1 | 9.000 | 50.000 | Winged boots | - | Scarab Bow (poison dot) | 10 | |
Misery | 350 | 1 | - | 90.000 | Nightmare book | - | Boots of haste | Knight Legs | |
Banshee | 2500 | 3 | - | 800.000 | Banshee ring | - | - | - | |
Dragon lord | 400 | 1 | - | 60.000 | Great fireball scroll | Flaming Bow | Draconian helmet | Tower Shield | |
Watcher | 300 | 2 | - | 120.000 | Crown Sword | Paladin Armor | Watcher Lanter | Crown Legs | |
Hydra | 400 | 2 | - | 85.000 | Ultimate healing scroll | Hydra slayer | Medusa shield | Knight Armor | |
Behemoth | 300 | 2 | - | 125.000 | Behemoth helmet (+5% physical) | Steel Boots | - | Giant Sword | |
Black widow | 250 | 3 | - | 130000 | Magic circlet | Arcana staff | - | Knight Armor | |
Elder Tree | 500 | 2 | - | 70.000 | Everlasting helmet | Leaf crossbow | Life amulet | Green gem | |
Elder Beholder | 200 | 2 | - | 100.000 | Beholder Boots | - | Beholder Amulet | Beholder Shield | |
Warlock | 250 | 2 | - | 100.000 | Wand of Might | Spellbook of Mysteries | Ring of the Sky | Skull Staff | |
Ice dragon | 500 | 2 | - | 80.000 | Frozen greaves | Frozen plate | Frozen dragon scale mail | Frozen stars | |
Sharir | 300 | 2 | - | 200.000 | Amulet of the sky | Spellbook of mysteries | Golden Armor | Skull Staff | |
Grim reaper | 300 | 2 | - | 200.000 | Skull backpack | - | Reaper Axe | Staff of Darkness | |
Medusa | 300 | 2 | - | 100.000 | Ring of vitality | Cursed bow | Rock boots | Medusa shield | |
Demon | 250 | 3 | - | 225.000 | Thunder hammer | Magic Plate Armor | Mastermind Shield | Demon Shield | |
Furious mistress | 300 | 2 | - | 100.000 | Ring of vitality | Burning shield | Nightmare whip | Royal sword | |
Blood bat | 400 | 2 | - | 100.000 | Quiver of darkness | Nightmare staff | Skull blade | Vampire shield | |
Wicked blacksmith | 300 | 2 | - | 150.000 | Quiver of darkness | Nightfall backpack | Paladin Armor | Primitiv club | |
Dark rider | 200 | 2 | - | 150.000 | Black knight legs | Ancient backpack | Skull blade | Skull armor | |
Possessed book | 300 | 2 | - | 150.000 | Amulet of the sky | Demonic staff | Spellbook of Mysteries | Demon Shield | |
Blazing skull | 300 | 2 | - | 150.000 | Backpack of inferno | Spellbook of inferno | - | Burning giant sword | |
Executioner | 300 | 2 | - | 150.000 | Nightfall backpack | Infernal axe | Skull blade | Skull legs | |
Hellfire demon | 300 | 2 | - | 150.000 | Demon boots | Burning shield | Flaming Bow | Burning giant sword | |
Phoenix | 200 | 3 | - | 270.000 | Holy Bow | Flaming Bow | Royal Helmet | Phoenix Egg | |
Ancient dragon | 250 | 4 | - | 450.000 | Great shield | Dragon scale boots | Draconian helmet | Draconian blade | |
Undead dragon | 200 | 4 | - | 250.000 | Sudden death spellscroll | Divine boots | Golden Armor | ||
Hellhound | 200 | 4 | - | 300.000 | Infernal greaves | Burning shield | Spellbook of inferno | Skull armor | |
Colossus | 150 | 4 | - | 250.000 | Great axe | Medaillon of the paladin order | - | Heavy mace |
Boss tasks
Reputation rewards
Reputation | Reward |
---|---|
5 | Hunting Knife (can be purchased again for 20k) |
25 | Amulet of Loss (5k discount) |
50 | Expedition access and 30k (see quests) |
100 | Mythril knife (obtained through Nightfall questline) |