mNo edit summary |
mNo edit summary |
||
Line 17: | Line 17: | ||
|exevo con gran lux | |exevo con gran lux | ||
|10.000 | |10.000 | ||
|150 ( | |150 (s) | ||
|Dabui (Darashia) | |Dabui (Darashia) | ||
|13 | |13 | ||
Line 27: | Line 27: | ||
|exevo con lux | |exevo con lux | ||
|7.500 | |7.500 | ||
|130 ( | |130 (s) | ||
|Dabui (Darashia) | |Dabui (Darashia) | ||
|12 | |12 | ||
Line 37: | Line 37: | ||
|exevo con hur | |exevo con hur | ||
|2.500 | |2.500 | ||
|75 ( | |75 (s) | ||
|Dabui (Darashia) | |Dabui (Darashia) | ||
|9 | |9 | ||
Line 47: | Line 47: | ||
|exevo con vis | |exevo con vis | ||
|10.000 | |10.000 | ||
|230 ( | |230 (s) | ||
|Eremo | |Eremo | ||
|14 | |14 | ||
Line 57: | Line 57: | ||
|exevo mas con | |exevo mas con | ||
|8.000 | |8.000 | ||
|160 ( | |160 (m) | ||
|Zoltan (Edron) | |Zoltan (Edron) | ||
|15 | |15 | ||
Line 67: | Line 67: | ||
|exevo con neco | |exevo con neco | ||
|15.000 | |15.000 | ||
|75 ( | |75 (s) | ||
|Eremo | |Eremo | ||
|17 | |17 | ||
Line 77: | Line 77: | ||
|exori san | |exori san | ||
|2.500 | |2.500 | ||
|35 ( | |35 (m) | ||
|Dabui (Darashia) | |Dabui (Darashia) | ||
| | | | ||
Line 87: | Line 87: | ||
|exevo gran neco | |exevo gran neco | ||
|40.000 | |40.000 | ||
|300 ( | |300 () | ||
|Eremo | |Eremo | ||
|20 | |20 | ||
Line 97: | Line 97: | ||
|exevo con mas mort | |exevo con mas mort | ||
|20.000 | |20.000 | ||
|750 ( | |750 (s) | ||
|Dabui (Darashia) | |Dabui (Darashia) | ||
|20 | |20 | ||
Line 107: | Line 107: | ||
|exura san | |exura san | ||
|1.000 | |1.000 | ||
|240 ( | |240 (m) | ||
|Dabui (Darashia) | |Dabui (Darashia) | ||
| | | | ||
Line 128: | Line 128: | ||
|utamo tempo | |utamo tempo | ||
|30.000 | |30.000 | ||
|300 ( | |300 (m) | ||
|Eremo | |Eremo | ||
|6 | |6 | ||
Line 136: | Line 136: | ||
|exeta res | |exeta res | ||
|2.000 | |2.000 | ||
|10 ( | |10 (s) | ||
|Eremo | |Eremo | ||
|4 | |4 | ||
Line 144: | Line 144: | ||
|exori | |exori | ||
| | | | ||
|160 ( | |160 (m) | ||
|Eremo | |Eremo | ||
|5 | |5 | ||
Line 152: | Line 152: | ||
|exori gran | |exori gran | ||
| | | | ||
|480 ( | |480 (m) | ||
|Eremo | |Eremo | ||
|7 | |7 | ||
Line 171: | Line 171: | ||
|Exura gran sio | |Exura gran sio | ||
|20.000 | |20.000 | ||
|120 | |120 (m) | ||
|Eremo | |Eremo | ||
|25 | |25 | ||
Line 187: | Line 187: | ||
|Exura gran tempus | |Exura gran tempus | ||
|30.000 | |30.000 | ||
|100 | |100 (m) | ||
|Eremo | |Eremo | ||
|30 | |30 | ||
Line 214: | Line 214: | ||
|adori gran mas vis | |adori gran mas vis | ||
|15.000 | |15.000 | ||
|480 | |480 (s) | ||
|Eremo | |Eremo | ||
|40 | |40 | ||
|Yes | |Yes | ||
|} | |} |
Revision as of 14:20, 9 November 2023
Introduction
Below is a list of custom spells for each vocation. Elderan has also adjusted some of the existing spells.
Palladin
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Require | Amount | Premium |
---|---|---|---|---|---|---|---|---|
Conjure titan bolt | exevo con gran lux | 10.000 | 150 (s) | Dabui (Darashia) | 13 | -- | 5 | Yes |
Conjure golden arrow | exevo con lux | 7.500 | 130 (s) | Dabui (Darashia) | 12 | --- | 5 | Yes |
Conjure elven arrow | exevo con hur | 2.500 | 75 (s) | Dabui (Darashia) | 9 | --- | 6 | Yes |
Enchant spear | exevo con vis | 10.000 | 230 (s) | Eremo | 14 | Spears | 1 | Yes |
Hail of arrows | exevo mas con | 8.000 | 160 (m) | Zoltan (Edron) | 15 | --- | --- | Yes |
Craft Demonbone Bolt | exevo con neco | 15.000 | 75 (s) | Eremo | 17 | Demonbones | 3 | Yes |
Holy grenade | exori san | 2.500 | 35 (m) | Dabui (Darashia) | --- | --- | Yes | |
Guardian spirit | exevo gran neco | 40.000 | 300 () | Eremo | 20 | --- | --- | Yes |
Conjure explosive arrow | exevo con mas mort | 20.000 | 750 (s) | Dabui (Darashia) | 20 | -- | 5 | Yes |
Divine healing | exura san | 1.000 | 240 (m) | Dabui (Darashia) | -- | -- | Yes |
Knight
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Iron skin (15 sec, 25% prot, skills - 35%) | utamo tempo | 30.000 | 300 (m) | Eremo | 6 | Yes |
Challenge (12 sec) | exeta res | 2.000 | 10 (s) | Eremo | 4 | Yes |
Berserk | exori | 160 (m) | Eremo | 5 | Yes | |
Strong berserk | exori gran | 480 (m) | Eremo | 7 | Yes |
Druid
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Devotion | Exura gran sio | 20.000 | 120 (m) | Eremo | 25 | Yes |
Enchant staff | Exeta vis | 10.000 | Eremo | Yes | ||
Redemption | Exura gran tempus | 30.000 | 100 (m) | Eremo | 30 | Yes |
Sorcerer
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Spirit transformation | utamo gran tempus " | 25.000 | 500 (s) | Eremo | 40 | Yes |
Twin killer | adori gran mas vis | 15.000 | 480 (s) | Eremo | 40 | Yes |