| mNo edit summary | mNo edit summary | ||
| Line 316: | Line 316: | ||
| |} | |} | ||
| === Ring=== | === Ring=== | ||
| {| class="wikitable" | {| class="wikitable" | ||
| ! colspan="2" |Item | ! colspan="2" |Item | ||
| Line 540: | Line 523: | ||
| |Dream catcher | |Dream catcher | ||
| | +4 attack, 93% hit chance | | +4 attack, 93% hit chance | ||
| |} | |} | ||
| === Quiver=== | === Quiver=== | ||
| Line 618: | Line 584: | ||
| | | | | ||
| |Stormbringer | |Stormbringer | ||
| | | |56 attack, 30 defense, death damage | ||
| |- | |- | ||
| |[[File:MasterSword.png|frameless]] | |[[File:MasterSword.png|frameless]] | ||
| |Master sword | |Master sword | ||
| | | |53 attack, 30 defense | ||
| |} | |} | ||
Revision as of 11:06, 12 November 2023
Helmet
Armor
Leg
Boots
Amulet
Ring
| Item | Description | |
|---|---|---|
|   | Ring of the banshee | +10% health | 
|   | Vampire ring | +5% health, health regeneration | 
|   | Ring of vitality | +10% health | 
Backpack
Spellbook
Shield
Ranged weapons
Bow
Crossbow
Quiver
| Item | Description | |
|---|---|---|
|   | Noble quiver | +1 distance, 12 slots | 
|   | Quiver of darkness | +1 distance, 3% death protection, 12 slots | 
Dagger
| Item | Description | |
|---|---|---|
|   | Ordinary dagger | |
|   | Knight dagger | 1% physical resistance | 
| Golden dagger | 2% physical resistance | |
Two-handed
Sword
Club
| Item | Description | |
|---|---|---|
|   | Hammer of wrath | 52 attack, 12 defense | 
|   | Heavy mace | 52 attack, 15 defense | 
|   | Master hammer | 54 attack, 22 defense | 
Axe
Two-handed
Sword
Club
Axe
| Item | Description | |
|---|---|---|
|   | Ragnarok | 51 attack, 16 defense | 
|   | Heroic axe | 42 attack, 12 defense, holy damage | 
|   | Demonic axe | 49 attack, 20 defense, death damage | 























































































































