| mNo edit summary | mNo edit summary | ||
| Line 113: | Line 113: | ||
| |1 | |1 | ||
| |- | |- | ||
| | | |[[File:ShadowCapes.png|frameless]] | ||
| |Shadow cape | |Shadow cape | ||
| | | | +1 magic level, +5 speed, 2% death resistance | ||
| |2 | |2 | ||
| |- | |- | ||
| Line 772: | Line 772: | ||
| |Burning giant sword | |Burning giant sword | ||
| |50 attack, 22 defense, fire damage | |50 attack, 22 defense, fire damage | ||
| | | |2 | ||
| |- | |- | ||
| |[[File:DraconianBlade.png|frameless]] | |[[File:DraconianBlade.png|frameless]] | ||
| |Draconian blade | |Draconian blade | ||
| |46 attack, 28 defense, fire damage | |46 attack, 28 defense, fire damage | ||
| | | |2 | ||
| |- | |- | ||
| |[[File:WatcherLantern.png|frameless]] | |[[File:WatcherLantern.png|frameless]] | ||
| |Watcher lantern | |Watcher lantern | ||
| |46 attack, 19 defense, fire damage | |46 attack, 19 defense, fire damage | ||
| | | |2 | ||
| |- | |- | ||
| |[[File:CrownSwordWa.png|frameless]] | |[[File:CrownSwordWa.png|frameless]] | ||
| |Crown sword | |Crown sword | ||
| |50 attack, 30 defense, fire damage | |50 attack, 30 defense, fire damage | ||
| | | |3 | ||
| |- | |- | ||
| | | | | ||
| |Magic longsword | |Magic longsword | ||
| | | | | ||
| | | |4 | ||
| |- | |- | ||
| | | | | ||
| |Stormbringer | |Stormbringer | ||
| |56 attack, 30 defense, death damage | |56 attack, 30 defense, death damage | ||
| | | |4 | ||
| |- | |- | ||
| |[[File:MasterSword.png|frameless]] | |[[File:MasterSword.png|frameless]] | ||
| |Master sword | |Master sword | ||
| |53 attack, 30 defense | |53 attack, 30 defense | ||
| |4 | |||
| |- | |||
| | | |||
| |Warlord sword | |||
| | | | | ||
| |4 | |||
| |} | |} | ||
| Line 814: | Line 819: | ||
| |Hammer of wrath | |Hammer of wrath | ||
| |52 attack, 12 defense | |52 attack, 12 defense | ||
| | | |3 | ||
| |- | |- | ||
| |[[File:HeavyMace.png|frameless]] | |[[File:HeavyMace.png|frameless]] | ||
| |Heavy mace | |Heavy mace | ||
| |52 attack, 15 defense | |52 attack, 15 defense | ||
| | | |3 | ||
| |- | |- | ||
| |[[File:MasterHammer.png|frameless]] | |[[File:MasterHammer.png|frameless]] | ||
| |Master hammer | |Master hammer | ||
| |54 attack, 22 defense | |54 attack, 22 defense | ||
| | | |4 | ||
| |} | |} | ||
| Line 836: | Line 841: | ||
| |Great axe | |Great axe | ||
| |57 attack, 22 defense | |57 attack, 22 defense | ||
| | | |4 | ||
| |- | |- | ||
| |[[File:MasterAxe.png|frameless]] | |[[File:MasterAxe.png|frameless]] | ||
| |Master axe | |Master axe | ||
| |54 attack, 15 defense | |54 attack, 15 defense | ||
| | | |4 | ||
| |- | |- | ||
| | | | | ||
| |Ravager's axe | |Ravager's axe | ||
| | | | | ||
| | | |3 | ||
| |- | |- | ||
| |[[File:ReaperAxe.png|frameless]] | |[[File:ReaperAxe.png|frameless]] | ||
| |Reapers axe | |Reapers axe | ||
| |50 attack, 16 defense | |50 attack, 16 defense | ||
| | | |3 | ||
| |- | |- | ||
| |[[File:FearBringer.png|frameless]] | |[[File:FearBringer.png|frameless]] | ||
| |Fearbringer | |Fearbringer | ||
| |52 attack, 25 defense | |52 attack, 25 defense | ||
| | | |3 | ||
| |- | |- | ||
| |[[File:InfernalAxe.png|frameless]] | |[[File:InfernalAxe.png|frameless]] | ||
| |Infernal axe | |Infernal axe | ||
| |53 attack, 16 defense, fire damage, 2% fire resistance | |53 attack, 16 defense, fire damage, 2% fire resistance | ||
| | | |3 | ||
| |- | |- | ||
| |[[File:Ravenwing.png|frameless]] | |[[File:Ravenwing.png|frameless]] | ||
| |Ravenwing | |Ravenwing | ||
| |25 attack, 20 defense, death damage | |25 attack, 20 defense, death damage | ||
| | | |2 | ||
| |- | |- | ||
| | | | | ||
| |Stonecutter axe | |Stonecutter axe | ||
| | | | | ||
| | | |3 | ||
| |} | |} | ||
| Line 885: | Line 890: | ||
| |Heartseeker | |Heartseeker | ||
| |49 attack, 35 defense | |49 attack, 35 defense | ||
| | | |4 | ||
| |- | |- | ||
| |[[File:SpringBlade.png|frameless]] | |[[File:SpringBlade.png|frameless]] | ||
| |Spring blade | |Spring blade | ||
| |44 attack, 25 defense | |44 attack, 25 defense | ||
| | | |2 | ||
| |- | |- | ||
| |[[File:HeroicSword.png|frameless]] | |[[File:HeroicSword.png|frameless]] | ||
| |Heroic sword | |Heroic sword | ||
| |42 attack, 25 defense, holy damage | |42 attack, 25 defense, holy damage | ||
| | | |2 | ||
| |- | |- | ||
| |[[File:HydraSlayer.png|frameless]] | |[[File:HydraSlayer.png|frameless]] | ||
| |Hydra slayer | |Hydra slayer | ||
| |41 attack, 30 defense | |41 attack, 30 defense | ||
| | | |2 | ||
| |- | |- | ||
| |[[File:SkullBlade.png|frameless]] | |[[File:SkullBlade.png|frameless]] | ||
| |Skull blade | |Skull blade | ||
| |45 attack, 28 defense | |45 attack, 28 defense | ||
| | | |2 | ||
| |- | |- | ||
| |[[File:MagicSword.png|frameless]] | |[[File:MagicSword.png|frameless]] | ||
| |Magic sword | |Magic sword | ||
| |48 attack, 35 defense | |48 attack, 35 defense | ||
| | | |3 | ||
| |} | |} | ||
| Line 922: | Line 927: | ||
| |Thunder hammer | |Thunder hammer | ||
| |50 attack, 35 defense, +2 club fighting | |50 attack, 35 defense, +2 club fighting | ||
| | | |3 | ||
| |- | |- | ||
| |[[File:DemonboneEttin.png|frameless]] | |[[File:DemonboneEttin.png|frameless]] | ||
| |Demon bone | |Demon bone | ||
| |48 attack, 17 defense, death damage | |48 attack, 17 defense, death damage | ||
| | | |3 | ||
| |- | |- | ||
| |[[File:Trinity.png|frameless]] | |[[File:Trinity.png|frameless]] | ||
| |Trinity | |Trinity | ||
| |50 attack, 25 defense | |50 attack, 25 defense | ||
| | | |4 | ||
| |- | |- | ||
| |[[File:HeroicHammer.png|frameless]] | |[[File:HeroicHammer.png|frameless]] | ||
| |Heroic hammer | |Heroic hammer | ||
| |42 attack, 23 defense, holy damage | |42 attack, 23 defense, holy damage | ||
| | | |2 | ||
| |- | |- | ||
| |[[File:NightmareWhip.png|frameless]] | |[[File:NightmareWhip.png|frameless]] | ||
| |Nightmare whip | |Nightmare whip | ||
| |47 attack, 20 defense, fire damage | |47 attack, 20 defense, fire damage | ||
| | | |2 | ||
| |} | |} | ||
| Line 954: | Line 959: | ||
| |Ragnarok | |Ragnarok | ||
| |51 attack, 16 defense | |51 attack, 16 defense | ||
| | | |4 | ||
| |- | |- | ||
| |[[File:HeroicAxeWa.png|frameless]] | |[[File:HeroicAxeWa.png|frameless]] | ||
| |Heroic axe | |Heroic axe | ||
| |42 attack, 12 defense, holy damage | |42 attack, 12 defense, holy damage | ||
| | | |2 | ||
| |- | |- | ||
| |[[File:DemonicAxe.png|frameless]] | |[[File:DemonicAxe.png|frameless]] | ||
| |Demonic axe | |Demonic axe | ||
| |49 attack, 20 defense, death damage | |49 attack, 20 defense, death damage | ||
| | | |3 | ||
| |} | |} | ||
Revision as of 23:41, 16 November 2023
Helmet
Armor
Leg
Boots
Amulet
Ring
| Item | Description | Class | |
|---|---|---|---|
|   | Ring of the banshee | +10% health | 2 | 
|   | Vampire ring | +5% health, health regeneration | 2 | 
|   | Ring of vitality | +10% health | 3 | 
Backpack
Spellbook
Shield
Ranged weapons
Throwing
| Item | Description | Class | |
|---|---|---|---|
|   | Champion trident | Attack 40, unbreakable spear | - | 
Bow
Crossbow
Quiver
| Item | Description | Class | |
|---|---|---|---|
|   | Centaur quiver | 3 slots | 1 | 
|   | Noble quiver | +1 distance, 12 slots | 2 | 
|   | Quiver of darkness | +1 distance, 3% death protection, 12 slots | 3 | 
Dagger
Two-handed
Sword
Club
| Item | Description | Class | |
|---|---|---|---|
|   | Hammer of wrath | 52 attack, 12 defense | 3 | 
|   | Heavy mace | 52 attack, 15 defense | 3 | 
|   | Master hammer | 54 attack, 22 defense | 4 | 
Axe
One-handed
Sword
Club
Axe
| Item | Description | Class | |
|---|---|---|---|
|   | Ragnarok | 51 attack, 16 defense | 4 | 
|   | Heroic axe | 42 attack, 12 defense, holy damage | 2 | 
|   | Demonic axe | 49 attack, 20 defense, death damage | 3 | 























































































































































