mNo edit summary |
mNo edit summary |
||
Line 16: | Line 16: | ||
!Weak to | !Weak to | ||
!Strong to | !Strong to | ||
|- | |||
| rowspan="4" | | |||
| rowspan="4" |Basilisk | |||
| rowspan="4" | | |||
| rowspan="4" | | |||
| rowspan="4" | | |||
| rowspan="4" | | |||
| rowspan="4" | | |||
|Life Drain explosion | |||
|500 | |||
|800 | |||
| rowspan="4" |2550 | |||
| rowspan="4" | | |||
| rowspan="4" | | |||
|- | |||
|Poison beam | |||
|300 | |||
|950 | |||
|- | |||
|Poison wave | |||
|720 | |||
|800 | |||
|- | |||
|Poison bomb | |||
| | |||
| | |||
|- | |||
| rowspan="6" | | |||
| rowspan="6" |Giant eagle | |||
| rowspan="6" | | |||
| rowspan="6" | | |||
| rowspan="6" | | |||
| rowspan="6" | | |||
| rowspan="6" | | |||
|Energy explosion | |||
|500 | |||
|600 | |||
| rowspan="6" |2300 | |||
| rowspan="6" | | |||
| rowspan="6" | | |||
|- | |||
|Energy wave | |||
|200 | |||
|450 | |||
|- | |||
|Energy exori | |||
|200 | |||
|500 | |||
|- | |||
|Physical wind wave | |||
|600 | |||
|750 | |||
|- | |||
|Self healing | |||
|300 | |||
|600 | |||
|- | |||
|Haste | |||
| | |||
| | |||
|- | |- | ||
| rowspan="5" |[[File:AncientDragons.png|frameless]] | | rowspan="5" |[[File:AncientDragons.png|frameless]] | ||
Line 24: | Line 84: | ||
| rowspan="5" |18000 | | rowspan="5" |18000 | ||
| rowspan="5" |2,88 | | rowspan="5" |2,88 | ||
|Death | |Death beam | ||
|560 | |560 | ||
|1000 | |1000 | ||
Line 35: | Line 95: | ||
| | | | ||
|- | |- | ||
|Fire | |Fire wave | ||
|720 | |720 | ||
|800 | |800 | ||
|- | |- | ||
|Death | |Death explosion | ||
|490 | |490 | ||
|650 | |650 | ||
|- | |- | ||
|Self | |Self healing | ||
|100 | |100 | ||
|150 | |150 | ||
Line 54: | Line 114: | ||
| rowspan="6" |30000 | | rowspan="6" |30000 | ||
| rowspan="6" |1,97 | | rowspan="6" |1,97 | ||
|Death | |Death wave | ||
|950 | |950 | ||
|1300 | |1300 | ||
Line 61: | Line 121: | ||
| rowspan="6" |Fire, poison, death | | rowspan="6" |Fire, poison, death | ||
|- | |- | ||
|Holy | |Holy missile | ||
|550 | |550 | ||
|750 | |750 | ||
|- | |- | ||
|Life | |Life drain ball | ||
|200 | |200 | ||
|700 | |700 | ||
|- | |- | ||
|Physical | |Physical wave (Phyiscal) | ||
|900 | |900 | ||
|1250 | |1250 | ||
|- | |- | ||
|Death | |Death missile | ||
|50 | |50 | ||
|1000 | |1000 | ||
|- | |- | ||
|Self | |Self healing | ||
|250 | |250 | ||
|300 | |300 | ||
Line 88: | Line 148: | ||
| rowspan="6" |15750 | | rowspan="6" |15750 | ||
| rowspan="6" |2,86 | | rowspan="6" |2,86 | ||
|Holy | |Holy bomb | ||
|300 | |300 | ||
|700 | |700 | ||
Line 95: | Line 155: | ||
| rowspan="6" |Fire, poison, holy (-30%) | | rowspan="6" |Fire, poison, holy (-30%) | ||
|- | |- | ||
|Holy | |Holy explosion | ||
|600 | |600 | ||
|700 | |700 | ||
|- | |- | ||
|Fire | |Fire beam | ||
|700 | |700 | ||
|1050 | |1050 | ||
|- | |- | ||
|Self | |Self healing | ||
|150 | |150 | ||
|210 | |210 | ||
|- | |- | ||
|Strong | |Strong self healing | ||
|1500 | |1500 | ||
|2000 | |2000 | ||
Line 122: | Line 182: | ||
| rowspan="5" |30000 | | rowspan="5" |30000 | ||
| rowspan="5" |1,52 | | rowspan="5" |1,52 | ||
|Big | |Big rock boulder (Physical) | ||
|600 | |600 | ||
|1050 | |1050 | ||
Line 129: | Line 189: | ||
| rowspan="5" |Fire, poison, death (-30%) | | rowspan="5" |Fire, poison, death (-30%) | ||
|- | |- | ||
|Critical | |Critical rock boulder (Physical) | ||
|1000 | |1000 | ||
|1500 | |1500 | ||
|- | |- | ||
|Fire | |Fire bomb (Large) | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fire | |Fire wave | ||
|1050 | |1050 | ||
|1400 | |1400 | ||
|- | |- | ||
|Self | |Self healing | ||
|250 | |250 | ||
|300 | |300 | ||
Line 152: | Line 212: | ||
| rowspan="7" |21000 | | rowspan="7" |21000 | ||
| rowspan="7" |3,33 | | rowspan="7" |3,33 | ||
|Death | |Death wave | ||
|600 | |600 | ||
|1400 | |1400 | ||
Line 159: | Line 219: | ||
| rowspan="7" |Fire, poison | | rowspan="7" |Fire, poison | ||
|- | |- | ||
|Fire | |Fire wave | ||
|250 | |250 | ||
|1300 | |1300 | ||
|- | |- | ||
|Poison | |Poison missile | ||
|500 | |500 | ||
|1000 | |1000 | ||
|- | |- | ||
|Energy | |Energy missile | ||
|200 | |200 | ||
|900 | |900 | ||
|- | |- | ||
|Life | |Life drain wave | ||
|500 | |500 | ||
|900 | |900 | ||
|- | |- | ||
|Self | |Self healing | ||
|200 | |200 | ||
|250 | |250 | ||
Line 190: | Line 250: | ||
| rowspan="4" |9000 | | rowspan="4" |9000 | ||
| rowspan="4" |4,79 | | rowspan="4" |4,79 | ||
|Holy | |Holy missile | ||
|300 | |300 | ||
|750 | |750 | ||
Line 197: | Line 257: | ||
| rowspan="4" |Poison, holy (-20%), energy (-20%) | | rowspan="4" |Poison, holy (-20%), energy (-20%) | ||
|- | |- | ||
|Death | |Death wave | ||
|500 | |500 | ||
|800 | |800 | ||
|- | |- | ||
|Death | |Death bomb | ||
|500 | |500 | ||
|800 | |800 | ||
|- | |- | ||
|Self | |Self healing | ||
|200 | |200 | ||
|300 | |300 | ||
Line 216: | Line 276: | ||
| rowspan="6" |5550 | | rowspan="6" |5550 | ||
| rowspan="6" |1,32 | | rowspan="6" |1,32 | ||
|Life | |Life drain wave | ||
|300 | |300 | ||
|400 | |400 | ||
Line 223: | Line 283: | ||
| rowspan="6" |Poison, death (-80%) | | rowspan="6" |Poison, death (-80%) | ||
|- | |- | ||
|Throwing | |Throwing spear (Physical) | ||
|300 | |300 | ||
|350 | |350 | ||
|- | |- | ||
|Causing | |Causing confusion (Drunkeness) | ||
| | | | ||
| | | | ||
|- | |- | ||
|Death | |Death missile | ||
|150 | |150 | ||
|200 | |200 | ||
|- | |- | ||
|Self | |Self healing | ||
|150 | |150 | ||
|200 | |200 | ||
Line 250: | Line 310: | ||
| rowspan="5" |6900 | | rowspan="5" |6900 | ||
| rowspan="5" |1,79 | | rowspan="5" |1,79 | ||
|Throwing | |Throwing axe (Physical) | ||
|200 | |200 | ||
|300 | |300 | ||
Line 257: | Line 317: | ||
| rowspan="5" |Poison, energy (-20%), death (-30%) | | rowspan="5" |Poison, energy (-20%), death (-30%) | ||
|- | |- | ||
|Throwing | |Throwing sword (Physical) | ||
|500 | |500 | ||
|700 | |700 | ||
|- | |- | ||
|Death | |Death explosion | ||
|150 | |150 | ||
|200 | |200 | ||
|- | |- | ||
|Self | |Self healing | ||
|150 | |150 | ||
|200 | |200 | ||
Line 280: | Line 340: | ||
| rowspan="4" |7500 | | rowspan="4" |7500 | ||
| rowspan="4" |3,18 | | rowspan="4" |3,18 | ||
|Fire | |Fire explosion | ||
|250 | |250 | ||
|300 | |300 | ||
Line 287: | Line 347: | ||
| rowspan="4" |Fire, death (-40%) | | rowspan="4" |Fire, death (-40%) | ||
|- | |- | ||
|Fire | |Fire bomb (Large) | ||
| | | | ||
| | | | ||
|- | |- | ||
|Death | |Death missile | ||
|300 | |300 | ||
|800 | |800 | ||
|- | |- | ||
|Self | |Self healing | ||
|150 | |150 | ||
|200 | |200 | ||
Line 306: | Line 366: | ||
| rowspan="4" |6750 | | rowspan="4" |6750 | ||
| rowspan="4" |2,31 | | rowspan="4" |2,31 | ||
|Death | |Death explosion | ||
|250 | |250 | ||
|350 | |350 | ||
Line 313: | Line 373: | ||
| | | | ||
|- | |- | ||
|Fire | |Fire beam | ||
|750 | |750 | ||
|1750 | |1750 | ||
| | | | ||
|- | |- | ||
|Fire | |Fire bomb (Large) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Self | |Self healing | ||
|100 | |100 | ||
|150 | |150 | ||
Line 335: | Line 395: | ||
| rowspan="4" |9000 | | rowspan="4" |9000 | ||
| rowspan="4" |1,85 | | rowspan="4" |1,85 | ||
|Throwing | |Throwing club (Physical) | ||
|320 | |320 | ||
|400 | |400 | ||
Line 342: | Line 402: | ||
| | | | ||
|- | |- | ||
|Poison | |Poison wave | ||
|400 | |400 | ||
|550 | |550 | ||
| | | | ||
|- | |- | ||
|Self | |Self healing | ||
|150 | |150 | ||
|210 | |210 | ||
Line 364: | Line 424: | ||
| rowspan="3" |4800 | | rowspan="3" |4800 | ||
| rowspan="3" |2,49 | | rowspan="3" |2,49 | ||
|Life | |Life drain explosion | ||
|160 | |160 | ||
|230 | |230 | ||
Line 371: | Line 431: | ||
| | | | ||
|- | |- | ||
|Death | |Death explosion | ||
|280 | |280 | ||
|330 | |330 | ||
Line 388: | Line 448: | ||
| rowspan="7" |5500 | | rowspan="7" |5500 | ||
| rowspan="7" |2,43 | | rowspan="7" |2,43 | ||
|Fire | |Fire missile | ||
|250 | |250 | ||
|300 | |300 | ||
Line 395: | Line 455: | ||
| | | | ||
|- | |- | ||
|Death | |Death wave | ||
|350 | |350 | ||
|400 | |400 | ||
| | | | ||
|- | |- | ||
|Throwing | |Throwing sword (Physical) | ||
|200 | |200 | ||
|300 | |300 | ||
| | | | ||
|- | |- | ||
|Causing | |Causing confusion (Drunkeness) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Death | |Death beam | ||
|700 | |700 | ||
|800 | |800 | ||
| | | | ||
|- | |- | ||
|Self | |Self healing | ||
|200 | |200 | ||
|250 | |250 | ||
Line 432: | Line 492: | ||
| rowspan="4" |6000 | | rowspan="4" |6000 | ||
| rowspan="4" |3,28 | | rowspan="4" |3,28 | ||
|Ice | |Ice explosion | ||
|250 | |250 | ||
|350 | |350 | ||
Line 439: | Line 499: | ||
| | | | ||
|- | |- | ||
|Ice | |Ice wave | ||
|350 | |350 | ||
|450 | |450 | ||
| | | | ||
|- | |- | ||
|Causing | |Causing paralyse | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Self | |Self healing | ||
|150 | |150 | ||
|200 | |200 | ||
Line 461: | Line 521: | ||
| rowspan="4" |6000 | | rowspan="4" |6000 | ||
| rowspan="4" |3,85 | | rowspan="4" |3,85 | ||
|Life | |Life drain missile | ||
|400 | |400 | ||
|600 | |600 | ||
Line 468: | Line 528: | ||
| | | | ||
|- | |- | ||
|Poison | |Poison wave | ||
|350 | |350 | ||
|550 | |550 | ||
| | | | ||
|- | |- | ||
|Causing | |Causing paralyse | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Self | |Self healing | ||
|150 | |150 | ||
|200 | |200 | ||
Line 490: | Line 550: | ||
| rowspan="6" |7500 | | rowspan="6" |7500 | ||
| rowspan="6" |4,7 | | rowspan="6" |4,7 | ||
|Death | |Death missile | ||
|140 | |140 | ||
|200 | |200 | ||
Line 497: | Line 557: | ||
| | | | ||
|- | |- | ||
|Life | |Life drain beam | ||
|300 | |300 | ||
|650 | |650 | ||
| | | | ||
|- | |- | ||
|Death | |Death wave | ||
|100 | |100 | ||
|300 | |300 | ||
| | | | ||
|- | |- | ||
|Death | |Death explosion | ||
|200 | |200 | ||
|280 | |280 | ||
| | | | ||
|- | |- | ||
|Self | |Self healing | ||
|100 | |100 | ||
|200 | |200 | ||
Line 529: | Line 589: | ||
| rowspan="4" |8250 | | rowspan="4" |8250 | ||
| rowspan="4" |2,95 | | rowspan="4" |2,95 | ||
|Life | |Life drain missile | ||
|300 | |300 | ||
|400 | |400 | ||
Line 536: | Line 596: | ||
| | | | ||
|- | |- | ||
|Large | |Large rock boulder (Physical) | ||
|360 | |360 | ||
|500 | |500 | ||
| | | | ||
|- | |- | ||
|Poison | |Poison wave | ||
|250 | |250 | ||
|330 | |330 | ||
| | | | ||
|- | |- | ||
|Self | |Self healing | ||
|60 | |60 | ||
|120 | |120 | ||
Line 558: | Line 618: | ||
| rowspan="5" |6150 | | rowspan="5" |6150 | ||
| rowspan="5" |3,08 | | rowspan="5" |3,08 | ||
|Life | |Life drain missile | ||
|300 | |300 | ||
|450 | |450 | ||
Line 565: | Line 625: | ||
| | | | ||
|- | |- | ||
|Poison | |Poison wave | ||
|250 | |250 | ||
|500 | |500 | ||
Line 580: | Line 640: | ||
| | | | ||
|- | |- | ||
|Self | |Self healing | ||
|80 | |80 | ||
|170 | |170 | ||
Line 592: | Line 652: | ||
| rowspan="5" |9000 | | rowspan="5" |9000 | ||
| rowspan="5" |2,74 | | rowspan="5" |2,74 | ||
|Mana | |Mana drain | ||
|100 | |100 | ||
|400 | |400 | ||
Line 599: | Line 659: | ||
| | | | ||
|- | |- | ||
|Fire | |Fire field (Small) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Energy | |Energy beam | ||
|400 | |400 | ||
|550 | |550 | ||
| | | | ||
|- | |- | ||
|Fire | |Fire explosion | ||
|230 | |230 | ||
|300 | |300 | ||
| | | | ||
|- | |- | ||
|Self | |Self healing | ||
|100 | |100 | ||
|190 | |190 | ||
Line 626: | Line 686: | ||
| rowspan="5" |7500 | | rowspan="5" |7500 | ||
| rowspan="5" |4,17 | | rowspan="5" |4,17 | ||
|Death | |Death missile | ||
|120 | |120 | ||
|180 | |180 | ||
Line 638: | Line 698: | ||
| | | | ||
|- | |- | ||
|Ice | |Ice wave | ||
|200 | |200 | ||
|300 | |300 | ||
| | | | ||
|- | |- | ||
|Holy | |Holy beam | ||
|250 | |250 | ||
|350 | |350 | ||
| | | | ||
|- | |- | ||
|Self | |Self healing | ||
|100 | |100 | ||
|120 | |120 | ||
Line 660: | Line 720: | ||
| rowspan="8" |6000 | | rowspan="8" |6000 | ||
| rowspan="8" |5,36 | | rowspan="8" |5,36 | ||
|Energy | |Energy missile | ||
|120 | |120 | ||
|180 | |180 | ||
Line 667: | Line 727: | ||
| | | | ||
|- | |- | ||
|Mana | |Mana drain | ||
|35 | |35 | ||
|75 | |75 | ||
| | | | ||
|- | |- | ||
|Fire | |Fire explosion | ||
|170 | |170 | ||
|250 | |250 | ||
| | | | ||
|- | |- | ||
|Fire | |Fire field (Small) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Energy | |Energy beam | ||
|220 | |220 | ||
|300 | |300 | ||
| | | | ||
|- | |- | ||
|Death | |Death missile | ||
|150 | |150 | ||
|200 | |200 | ||
Line 697: | Line 757: | ||
| | | | ||
|- | |- | ||
|Self | |Self healing | ||
|60 | |60 | ||
|100 | |100 | ||
Line 709: | Line 769: | ||
| rowspan="4" |1950 | | rowspan="4" |1950 | ||
| rowspan="4" |4,29 | | rowspan="4" |4,29 | ||
|Energy | |Energy missile | ||
|100 | |100 | ||
|120 | |120 | ||
Line 716: | Line 776: | ||
| | | | ||
|- | |- | ||
|Ice | |Ice missile | ||
|100 | |100 | ||
|120 | |120 | ||
| | | | ||
|- | |- | ||
|Self | |Self healing | ||
|50 | |50 | ||
|90 | |90 | ||
Line 738: | Line 798: | ||
| rowspan="2" |3750 | | rowspan="2" |3750 | ||
| rowspan="2" |2,04 | | rowspan="2" |2,04 | ||
|Large | |Large rock boulder (Physical) | ||
|160 | |160 | ||
|210 | |210 | ||
Line 757: | Line 817: | ||
| rowspan="3" |4500 | | rowspan="3" |4500 | ||
| rowspan="3" |3,59 | | rowspan="3" |3,59 | ||
|Death | |Death explosion | ||
|200 | |200 | ||
|280 | |280 | ||
Line 764: | Line 824: | ||
| | | | ||
|- | |- | ||
|Fire | |Fire missile | ||
|200 | |200 | ||
|240 | |240 | ||
| | | | ||
|- | |- | ||
|Self | |Self healing | ||
|60 | |60 | ||
|100 | |100 | ||
Line 781: | Line 841: | ||
| rowspan="4" |2200 | | rowspan="4" |2200 | ||
| rowspan="4" |4,37 | | rowspan="4" |4,37 | ||
|Poison | |Poison missile | ||
|60 | |60 | ||
|130 | |130 | ||
Line 788: | Line 848: | ||
| | | | ||
|- | |- | ||
|Poison | |Poison wave | ||
|100 | |100 | ||
|150 | |150 | ||
Line 798: | Line 858: | ||
| | | | ||
|- | |- | ||
|Causing | |Causing poison | ||
| | | | ||
| | | | ||
Line 810: | Line 870: | ||
| rowspan="3" |2700 | | rowspan="3" |2700 | ||
| rowspan="3" |3,27 | | rowspan="3" |3,27 | ||
|Large | |Large rock boulder (Physical) | ||
|100 | |100 | ||
|150 | |150 | ||
Line 817: | Line 877: | ||
| | | | ||
|- | |- | ||
|Physical | |Physical explosion (Physical) | ||
|150 | |150 | ||
|200 | |200 | ||
Line 834: | Line 894: | ||
| rowspan="4" |3150 | | rowspan="4" |3150 | ||
| rowspan="4" |5,18 | | rowspan="4" |5,18 | ||
|Fire | |Fire explosion | ||
|120 | |120 | ||
|180 | |180 | ||
Line 841: | Line 901: | ||
| | | | ||
|- | |- | ||
|Fire | |Fire wave | ||
|150 | |150 | ||
|250 | |250 | ||
| | | | ||
|- | |- | ||
|Self | |Self healing | ||
|60 | |60 | ||
|100 | |100 | ||
| | | | ||
|- | |- | ||
|Fire | |Fire field (Large) | ||
| | | | ||
| | | | ||
Line 863: | Line 923: | ||
| rowspan="5" |3300 | | rowspan="5" |3300 | ||
| rowspan="5" |5,43 | | rowspan="5" |5,43 | ||
|Poison | |Poison explosion | ||
|120 | |120 | ||
|160 | |160 | ||
Line 870: | Line 930: | ||
| | | | ||
|- | |- | ||
|Bubble | |Bubble wave (Physical) | ||
|100 | |100 | ||
|200 | |200 | ||
| | | | ||
|- | |- | ||
|Poison | |Poison wave | ||
|150 | |150 | ||
|250 | |250 | ||
| | | | ||
|- | |- | ||
|Self | |Self healing | ||
|200 | |200 | ||
|350 | |350 | ||
Line 897: | Line 957: | ||
| rowspan="4" |2700 | | rowspan="4" |2700 | ||
| rowspan="4" |3,21 | | rowspan="4" |3,21 | ||
|Poison | |Poison missile | ||
|150 | |150 | ||
|330 | |330 | ||
Line 904: | Line 964: | ||
| | | | ||
|- | |- | ||
|Death | |Death missile | ||
|130 | |130 | ||
|170 | |170 | ||
| | | | ||
|- | |- | ||
|Causing | |Causing poison | ||
| | | | ||
| | | | ||
Line 916: | Line 976: | ||
|Haste | |Haste | ||
| | | | ||
| | |||
| | |||
|- | |||
| rowspan="3" | | |||
| rowspan="3" |Ogre | |||
| rowspan="3" | | |||
| rowspan="3" | | |||
| rowspan="3" | | |||
| rowspan="3" | | |||
| rowspan="3" | | |||
|Physical club throwing | |||
|80 | |||
|160 | |||
| rowspan="3" |290 | |||
| rowspan="3" | | |||
| rowspan="3" | | |||
|- | |||
|Physical exori | |||
|50 | |||
|130 | |||
|- | |||
|Haste | |||
| | | | ||
| | | | ||
|} | |} |
Revision as of 11:35, 20 November 2023
Monster information as of 10/14/2023. Currently not displaying weak monsters.
- Xp vs Hp ratio is a custom calculated formula to indicate some kind of "efficiency" ((Exp / Health) * (1 / Armor) * 100). Value is rounded to two decimal places.
NOTE: We currently do not have information about attack / skills for monsters. You need to account for physical damage as well.