mNo edit summary |
mNo edit summary |
||
Line 721: | Line 721: | ||
!'''Price''' | !'''Price''' | ||
|- | |- | ||
| | |[[File:AmuletSky.png|frameless]] | ||
|Amulet of the sky | |Amulet of the sky | ||
|Amulet | |Amulet | ||
|100000 | |100000 | ||
|- | |- | ||
| | |[[File:AncientRoyalArmor.png|frameless]] | ||
|Ancient royal armor | |Ancient royal armor | ||
|Armor | |Armor | ||
Line 736: | Line 736: | ||
|300 | |300 | ||
|- | |- | ||
| | |[[File:BeholderBoots.png|frameless]] | ||
|Beholder boots | |Beholder boots | ||
|Boots | |Boots | ||
|80000 | |80000 | ||
|- | |- | ||
| | |[[File:BehemothHelmet.png|frameless]] | ||
|Behemoth helmet | |Behemoth helmet | ||
|Helmet | |Helmet | ||
Line 751: | Line 751: | ||
|500 | |500 | ||
|- | |- | ||
| | |[[File:BlackKnightLegs.png|frameless]] | ||
|Black knight legs | |Black knight legs | ||
|Legs | |Legs | ||
|50000 | |50000 | ||
|- | |- | ||
| | |[[File:CobraStaff.png|frameless]] | ||
|Cobra staff | |Cobra staff | ||
|Staff | |Staff | ||
Line 766: | Line 766: | ||
|500 | |500 | ||
|- | |- | ||
| | |[[File:DemonBoots.png|frameless]] | ||
|Demon boots | |Demon boots | ||
|Boots | |Boots | ||
|200000 | |200000 | ||
|- | |- | ||
| | |[[File:DemonLegs.png|frameless]] | ||
|Demon legs | |Demon legs | ||
|Legs | |Legs | ||
|300000 | |300000 | ||
|- | |- | ||
| | |[[File:DragonscaleBoots.png|frameless]] | ||
|Dragon scale boots | |Dragon scale boots | ||
|Boots | |Boots | ||
|60000 | |60000 | ||
|- | |- | ||
| | |[[File:DivineLegs.png|frameless]] | ||
|Divine greaves | |Divine greaves | ||
|Legs | |Legs | ||
|200000 | |200000 | ||
|- | |- | ||
| | |[[File:DragonEyePendant.png|frameless]] | ||
|Dragon eye pendant | |Dragon eye pendant | ||
|Amulet | |Amulet | ||
|100000 | |100000 | ||
|- | |- | ||
| | |[[File:EverlastingArmor.png|frameless]] | ||
|Everlasting armor | |Everlasting armor | ||
|Armor | |Armor | ||
|80000 | |80000 | ||
|- | |- | ||
| | |[[File:EverlastingHelmet.png|frameless]] | ||
|Everlasting helmet | |Everlasting helmet | ||
|Helmet | |Helmet | ||
|80000 | |80000 | ||
|- | |- | ||
| | |[[File:EverlastingLegs.png|frameless]] | ||
|Everlastnig legs | |Everlastnig legs | ||
|Legs | |Legs | ||
|80000 | |80000 | ||
|- | |- | ||
| | |[[File:FrozenBoots.png|frameless]] | ||
|Frozen dragon scale boots | |Frozen dragon scale boots | ||
|Boots | |Boots | ||
|70000 | |70000 | ||
|- | |- | ||
| | |[[File:FrozenGreaves.png|frameless]] | ||
|Frozen greaves | |Frozen greaves | ||
|Legs | |Legs | ||
|80000 | |80000 | ||
|- | |- | ||
| | |[[File:GoldDagger.png|frameless]] | ||
|Golden dagger | |Golden dagger | ||
|Dagger | |Dagger | ||
Line 836: | Line 836: | ||
|3000 | |3000 | ||
|- | |- | ||
| | |[[File:GreatShield.png|frameless]] | ||
|Great shield | |Great shield | ||
|Shield | |Shield | ||
|300000 | |300000 | ||
|- | |- | ||
| | |[[File:InfernalLegs.png|frameless]] | ||
|Infernal greaves | |Infernal greaves | ||
|Legs | |Legs | ||
|200000 | |200000 | ||
|- | |- | ||
| | |[[File:MagicCircletWa.png|frameless]] | ||
|Magical circlet | |Magical circlet | ||
|Amulet | |Amulet | ||
|80000 | |80000 | ||
|- | |- | ||
| | |[[File:Medaillon.png|frameless]] | ||
|Medallion of the Paladin order | |Medallion of the Paladin order | ||
|Amulet | |Amulet | ||
|100000 | |100000 | ||
|- | |- | ||
| | |[[File:NightmareBook.png|frameless]] | ||
|Nightmare book | |Nightmare book | ||
|Spellbook | |Spellbook | ||
|50000 | |50000 | ||
|- | |- | ||
| | |[[File:PlatinGreaves.png|frameless]] | ||
|Platin greaves | |Platin greaves | ||
|Legs | |Legs | ||
Line 871: | Line 871: | ||
|5000 | |5000 | ||
|- | |- | ||
| | |[[File:QuiverOfDarkness.png|frameless]] | ||
|Quiver of darkness | |Quiver of darkness | ||
|Quiver | |Quiver | ||
Line 881: | Line 881: | ||
|5000 | |5000 | ||
|- | |- | ||
| | |[[File:BansheeRing.png|frameless]] | ||
|Ring of the banshee | |Ring of the banshee | ||
|Ring | |Ring | ||
|50000 | |50000 | ||
|- | |- | ||
| | |[[File:RingOfVitality.png|frameless]] | ||
|Ring of vitality | |Ring of vitality | ||
|Ring | |Ring | ||
|150000 | |150000 | ||
|- | |- | ||
| | |[[File:RobeOfDespair.png|frameless]] | ||
|Robe of despair | |Robe of despair | ||
|Armor | |Armor | ||
|90000 | |90000 | ||
|- | |- | ||
| | |[[File:LibrarianSpellbook.png|frameless]] | ||
|Spellbook of the librarian | |Spellbook of the librarian | ||
|Spellbook | |Spellbook | ||
|80000 | |80000 | ||
|- | |- | ||
| | |[[File:ThunderHammer.png|frameless]] | ||
|Thunder hammer | |Thunder hammer | ||
|Club | |Club | ||
|300000 | |300000 | ||
|- | |- | ||
| | |[[File:WingedBoots.png|frameless]] | ||
|Winged boots | |Winged boots | ||
|Boots | |Boots |
Revision as of 14:16, 21 November 2023
Below a list of all custom vendor prices (Rashid, Blue djinn, Green djinn). Keep in mind that a lot of the traditional items have also been adjusted in value (e.g. steel boots 30.000 -> 35.000).
Rashid
Green djinn
Blue djinn
Abdullah
Wyda
Visual | Item name | Tag | Price |
---|---|---|---|
Ice herb | Other | 5000 | |
Spring herb | Other | 5000 |
Alexander
Visual | Item name | Tag | Price |
---|---|---|---|
Life amulet | Amulet | 5000 |