Items by element: Difference between revisions

From Elderan
mNo edit summary
mNo edit summary
Line 173: Line 173:
|3
|3
|4
|4
|-
|
|Shadow helmet
|3
|60
|9
|6
|-
|-
|[[File:GoldDagger.png|frameless]]
|[[File:GoldDagger.png|frameless]]
Line 590: Line 597:
|40
|40
| -
| -
|4
|-
|
|Shadow helmet
|3
|60
|9
|4
|4
|-
|-

Revision as of 20:36, 6 March 2024

Resistance (main attributes)

All resistance

Visual Item Class Oz. Armor %
Magic plate armor 3 85 17 3
Mastermind shield 3 57 37 1
Horned helmet 4 51 11 5

Physical resistance

Visual Item Class Oz. Armor %
Turtle backpack - 15 - 1
Minotaur helmet 1 60 7 1
Minotaur armor 1 100 11 2
Minotaur legs 1 50 7 1
Turtle boots 1 45 1 1
Giant shield 2 90 33 1
Frozen dragonscale mail 2 124 15 1
Knight dagger 2 10 - 1
Draconian helmet 2 50 5 3
Behemoth helmet 3 60 9 5
Platin greaves 3 10 5
Dwarven armor 3 130 10 5
Dragon eye pendant 3 30 3 3
Ancient royal armor 3 120 18 5
Infernal plates 3 150 17 4
Dragon Scale boots 3 55 3 3
Frozen greaves 3 80 9 2
Frozen plate 3 100 15 3
Frozen dragonscale boots 3 65 3 4
Shadow helmet 3 60 9 6
Gold dagger 3 5 - 2
Golden helmet 4 5
Golden boots 4 5
Nightfall helmet 4 10 5
Serpentine cloak 4 70 15 1
Serpentine chestplate 4 150 18 5
Eagle chestplate 4 120 18 5
Eagle legs 4 65 10 3
Eagle boots 4 40 4 6
Assassin boots 4 25 3 5
Great shield 4 84 38 3

Poison resistance

Visual Item Class Oz. Armor %
Spider slippers 1 5 - 5
Gargoyle Helmet 2 75 8 10
Medusa shield 2 58 34 3
Serpentine dagger 3 10 - 5
Spidersilk armor 3 25 14 8
Spidersilk legs 3 15 8 6
Everlasting helmet 3 31 8 6
Everlasting armor 3 65 12 8
Everlasting legs 3 50 8 8
Plaguebringer mask 3 75 8 10
Slime armor 3 60 14 10
Serpentine cloak 4 70 15 7
Serpentine chestplate 4 150 18 15

Holy resistance

Visual Item Class Oz. Armor %
Golden legs 2 56 9 5
Golden armor 2 80 14 2
Valkyrie armor 2 80 13 5
Valkyrie legs 2 60 8 4
Divine greaves 3 55 9 8
Divine boots 3 35 3 5
Divine chestplate 3 75 16 10
Divine hood 3 25 9 6
Medaillon paladin order 3 8.3 - 4
Golden helmet 4 10
Golden boots 4 5
Winged helmet 4 10

Ice resistance

Visual Item Class Oz. Armor %
Focus stone - 0.5 - 4
Bear helmet 1 27 7 2
Frozen dragonscale mail 2 124 15 4
Frozen greaves 3 80 9 8
Frozen plate 3 100 15 10
Frozen dragonscale boots 3 65 3 5
Burning shield 3 60 36 8

Death resistance

Visual Item Class Oz. Armor %
Nightfall backpack - 15 - 4
Nightfall backpack - 15 - 2
Holy water - 10 - 4
Shadow cape 2 40 10 2
Shadow walkers 2 45 - 5
Skull legs 2 75 9 5
Skull armor 2 90 13 5
Vampire shield 2 38 34 3
Nightmare spellbook 3 20 24 5
Robe of despair 3 30 15 5
Dragonbone staff 3 40 - 4
Shadow helmet 3 60 9 4
Amulet of the sky 3 8.3 - 4
Quiver of darkness 3 - 18 3
Nightfall chest piece 4 110 18 10
Nightfall leg piece 4 50 10 10
Nightfall helmet 4 10 10

Energy resistance

Visual Item Class Oz. Armor %
Eagle shield 3 62 36 10
Eagle chestplate 4 120 18 10
Eagle helmet 4 50 9 8
Eagle legs 4 65 10 10
Eagle boots 4 40 4 6

Fire resistance

Visual Item Class Oz. Armor %
Backpack of inferno - 15 - 5
Firewalker boots - 12 1 99%
Nomad robe 1 40 9 5
Orcish armor 1 90 10 2
Orcish legs 1 40 6 1
Dragon Scale Mail 2 114 15 3
Demon shield 2 26 35 3
Demon helmet 3 29.5 10 8
Demon armor 3 80 16 10
Demon legs 3 70 10 10
Phoenix shield 3 35 34 10
Demon boots 3 25 3 8
Infernal greaves 3 95 9 8
Infernal helmet 3 60 10 6
Spellbook of hellfire 3 35 - 5
Ancient legs 3 35 8 8
Dragon Scale boots 3 55 3 5
Burning shield 3 60 36 6
Demonic staff 3 35 - 4
Nightfall chest piece 4 110 18 5
Great shield 4 84 38 10

Life drain resistance

Visual Item Class Oz. Armor %
Ancient backpack - 15 - 2
Centipede armor 1 75 12 6
Red robe 2 20 11 11
Nightmare staff 2 35 - 6
Green robe 2 22 11 8
Cloverleaf shield 2 70 36 10

Mana drain resistance

Visual Item Class Oz. Armor %
Djinn robe 2 45 13 10
Blue robe 2 22 11 8
Bronze shield 3 10
Cookies help us deliver our services. By using our services, you agree to our use of cookies.