mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
=== Rookgaard === | === Rookgaard === | ||
==== No vocation ==== | |||
{| class="wikitable fandom-table" | {| class="wikitable fandom-table" | ||
!'''Spell description''' | !'''Spell description''' | ||
Line 37: | Line 39: | ||
=== Main === | === Main === | ||
==== | ==== Paladin ==== | ||
{| class="wikitable fandom-table" | {| class="wikitable fandom-table" | ||
!'''Spell description''' | !'''Spell description''' | ||
Line 138: | Line 140: | ||
| -- | | -- | ||
|Yes | |Yes | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 15:34, 10 April 2024
Introduction
Below is a list of custom spells for each vocation. Elderan has also adjusted some of the existing spells.
Rookgaard
No vocation
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Require | Amount | Premium |
---|---|---|---|---|---|---|---|---|
Lesser light healing | exura min | Free | 10 (m) | Seymour | - | - | - | No |
Conjure weak fragment | adori frag | Free | 5 (s) | Seymour | - | - | 15 | No |
Main
Paladin
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Require | Amount | Premium |
---|---|---|---|---|---|---|---|---|
Conjure titan bolt | exevo con gran lux | 10.000 | 150 (s) | Dabui (Darashia) | 13 | -- | 5 | Yes |
Conjure golden arrow | exevo con lux | 7.500 | 130 (s) | Dabui (Darashia) | 12 | --- | 5 | Yes |
Conjure elven arrow | exevo con hur | 2.500 | 75 (s) | Dabui (Darashia) | 9 | --- | 6 | Yes |
Enchant spear | exevo con vis | 10.000 | 230 (s) | Eremo | 14 | Spears | 1 | Yes |
Hail of arrows | exevo mas con | 8.000 | 160 (m) | Zoltan (Edron) | 15 | --- | --- | Yes |
Craft Demonbone Bolt | exevo con neco | 15.000 | 75 (s) | Eremo | 17 | Demonbones | 3 | Yes |
Holy grenade | exori san | 2.500 | 35 (m) | Dabui (Darashia) | --- | --- | Yes | |
Conjure explosive arrow | exevo con mas mort | 20.000 | 750 (s) | Dabui (Darashia) | 20 | -- | 5 | Yes |
Divine healing | exura san | 1.000 | 240 (m) | Dabui (Darashia) | -- | -- | Yes | |
Knight
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Iron skin (15 sec, 25% prot, skills - 35%) | utamo tempo | 30.000 | 300 (m) | Eremo | 6 | Yes |
Challenge (12 sec) | exeta res | 2.000 | 10 (s) | Eremo | 4 | Yes |
Berserk | exori | 8.000 | 160 (m) | Razan | 5 | Yes |
Strong berserk | exori gran | 25.000 | 480 (m) | Razan | 7 | Yes |
Groundshaker | exori tera | 2.000 | 30 (s) | Razan | 2 | Yes |
Great Groundshaker | exori gran tera | 5.000 | 100 (s) | Razan | 4 | Yes |
Ultimate groundshaker | exori gran mas tera | 25.000 | 350 (s) | Razan | 7 | Yes |
Explosion | adevo mas hur | 8.000 | 180 (s) | Razan | 5 | Yes |
Ultimate healing | adura vita | 1.500 | 100 (s) | Razan | 4 | Yes |
Druid
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Ice strike | exori glacies | 25 (m) | 2 | |||
Ice wave | exori glacies hur | 250 (m) | 20 | |||
Devotion * | exura gran sio | 20.000 | 120 (m) | Eremo | 25 | Yes |
Enchant staff | exeta vis | 10.000 | Eremo | Yes | ||
Redemption ** | exura gran tempus | 30.000 | 100 (m) | Eremo | 30 | Yes |
Conjure fragments | adori gran frag | 250 | 38 (s) | Asima | 1 | ? |
Conjure heavy fragments | adori max frag | 3.000 | 190 (s) | Asima | 16 | |
Winterstorm | adori gran vita frigo | 15.000 | 220 (s) | Eremo | 30 | Yes |
Frost storm | exevo gran mas glacies | 700 (m) | 40 | Yes |
* can be used only on other players exactly like 'Heal Friend'. The spell can be used without interrupting your other cooldowns.
** can be used on yourself or other players. It will heal you 175 health points per second for 7 seconds.
Sorcerer
Spell description | Spell name | Purchase cost | Mana/spirit cost | NPC vendor | Mlvl requirement | Premium |
---|---|---|---|---|---|---|
Spirit transformation | utamo gran tempus " | 25.000 | 500 (s) | Eremo | 40 | Yes |
Twin killer | adori gran mas vis | 15.000 | 480 (s) | Eremo | 40 | Yes |
Conjure fragments | adori gran frag | 250 | Asima | ? | ||
Conjure heavy fragments | adori max frag | Asima |