mNo edit summary |
mNo edit summary |
||
Line 445: | Line 445: | ||
|8 | |8 | ||
|4 | |4 | ||
|- | |||
|[[File:UnicornShield.png|frameless]] | |||
|Unicorn shield | |||
|2 | |||
|40 | |||
|35 | |||
|8 | |||
|- | |- | ||
|[[File:DivineLegs.png|frameless]] | |[[File:DivineLegs.png|frameless]] |
Latest revision as of 12:30, 27 July 2024
Resistance (main attributes)
All resistance
Visual | Item | Class | Oz. | Armor | % |
---|---|---|---|---|---|
Magic plate armor | 3 | 85 | 17 | 3 | |
Magic plate legs | 3 | 85 | 10 | 3 | |
Mastermind shield | 3 | 57 | 37 | 1 | |
Horned helmet | 4 | 51 | 11 | 5 | |
Phoenix spellbook | 4 | 30 | 26 | 5 |
Physical resistance
Poison resistance
Holy resistance
Ice resistance
Death resistance
Energy resistance
Visual | Item | Class | Oz. | Armor | % |
---|---|---|---|---|---|
Eagle shield | 3 | 62 | 36 | 10 | |
Energetic robe | 3 | 13 | 10 | ||
Eagle chestplate | 4 | 120 | 18 | 10 | |
Eagle helmet | 4 | 50 | 9 | 8 | |
Eagle legs | 4 | 65 | 10 | 10 | |
Eagle boots | 4 | 40 | 4 | 6 |
Fire resistance
Life drain resistance
Mana drain resistance
Visual | Item | Class | Oz. | Armor | % |
---|---|---|---|---|---|
Djinn robe | 2 | 45 | 13 | 10 | |
Blue robe | 2 | 22 | 11 | 8 | |
Bronze shield | 3 | 60 | 35 | 10 |