mNo edit summary |
mNo edit summary |
||
Line 114: | Line 114: | ||
| | | | ||
|Heavy magic missile | |Heavy magic missile | ||
| | | | ||
| | | | ||
|25 silver shards, 50 rotten heart, 30 vial of unicorn blood, 100 ghoul head | |25 silver shards, 50 rotten heart, 30 vial of unicorn blood, 100 ghoul head | ||
| | | | ||
Line 124: | Line 124: | ||
| | | | ||
|Freeze missile | |Freeze missile | ||
| | | | ||
| | | | ||
|40 magical orchids, 10 ice herbs, 30 magical blue roses, 25 silver shards | |40 magical orchids, 10 ice herbs, 30 magical blue roses, 25 silver shards | ||
|[[File:CyclopsHead.png|frameless]] | |[[File:CyclopsHead.png|frameless]] | ||
Line 134: | Line 134: | ||
| | | | ||
|Ultimate healing | |Ultimate healing | ||
| | | | ||
| | | | ||
|40 beholder tentacles, 100 dragon wings, 25 gold shards, 60 goat heads | |40 beholder tentacles, 100 dragon wings, 25 gold shards, 60 goat heads | ||
| | | | ||
Line 144: | Line 144: | ||
| | | | ||
|Great fireball | |Great fireball | ||
| | |18.375 | ||
| | |210 | ||
|25 gold shards, 40 demon skeleton skulls, 30 banshee tears, 100 green dragon scales | |25 gold shards, 40 demon skeleton skulls, 30 banshee tears, 100 green dragon scales | ||
|[[File:RedDragonHeads.png|frameless]] | |[[File:RedDragonHeads.png|frameless]] | ||
Line 154: | Line 154: | ||
| | | | ||
|Great icestorm | |Great icestorm | ||
| | | | ||
| | | | ||
|100 frozen dragon leather, 25 gold shards, 30 harpy claw, 20 blue gem | |100 frozen dragon leather, 25 gold shards, 30 harpy claw, 20 blue gem | ||
|[[File:FrozenDragonHead.png|frameless]] | |[[File:FrozenDragonHead.png|frameless]] | ||
Line 164: | Line 164: | ||
| | | | ||
|Explosion | |Explosion | ||
| | | | ||
| | | | ||
|60 behemoth claw, 100 spider webs, 75 silver shards, 40 bonebeast head | |60 behemoth claw, 100 spider webs, 75 silver shards, 40 bonebeast head | ||
| | | | ||
Line 174: | Line 174: | ||
| | | | ||
|Sudden death | |Sudden death | ||
| | | | ||
| | | | ||
|100 demon eyes, 10 demon claw, 100 silver shards, 100 magical stones | |100 demon eyes, 10 demon claw, 100 silver shards, 100 magical stones | ||
| | | | ||
Line 184: | Line 184: | ||
| | | | ||
|Winterstorm | |Winterstorm | ||
| | | | ||
| | | | ||
| | | | ||
| | | |
Revision as of 19:34, 28 July 2024
Introduction
As of patch 23/07/2024 spell scrolls can be crafted using "crafting tables". During your adventures in Elderan you can analyze different creature products. Analyzing a creature product will tell you what spell scroll it is used for. Once you have gathered all items, you can craft the scroll. You can also find information about creature products on the bounty page.
Spell scrolls are a unique key feature in Elderan. A spell scroll has the same effects as an ordinary rune. Once the power and charges are depleted the leaders of the magic academies will help you to recharge them for a fee of gold. You can also recharge the spell scroll from anywhere with the golden inkwell (store product). Once you have grinded all the necessary products for a scroll the reward is huge. You will never have to worry about making runes of the type of your spell scroll anymore and you will save a significant amount of capacity.
Edron (Malicella) | Venore (Nox) | Carlin (Kalara) | Thais (Alatar) | AB'dendriel (Faelana) | Darashia (Helena) | Ankrahmun (Santorium) |
---|---|---|---|---|---|---|