mNo edit summary |
mNo edit summary |
||
Line 128: | Line 128: | ||
{| class="wikitable fandom-table" | {| class="wikitable fandom-table" | ||
!'''Tier''' | !'''Tier''' | ||
! | |||
!'''Reward''' | !'''Reward''' | ||
!'''Cost''' | !'''Cost''' | ||
Line 134: | Line 135: | ||
|- | |- | ||
! rowspan="6" |Bronze | ! rowspan="6" |Bronze | ||
![[File:AdventurerSword.png|frameless]] | |||
!Adventurer sword | !Adventurer sword | ||
!10 bronze arena tickets | !10 bronze arena tickets | ||
!35 attack, 25 defense, holy damage | |||
! rowspan="6" |1 | |||
|- | |||
! | ! | ||
!Adventurer club | !Adventurer club | ||
!10 bronze arena tickets | !10 bronze arena tickets | ||
! | ! | ||
|- | |||
! | ! | ||
!Adventurer axe | !Adventurer axe | ||
!10 bronze arena tickets | !10 bronze arena tickets | ||
! | ! | ||
|- | |- | ||
![[File:StaffDarkness.png|frameless]] | |||
!Staff of darkness | !Staff of darkness | ||
!15 bronze arena tickets | !15 bronze arena tickets | ||
! | !1% rune and spell damage, +1 attack | ||
|- | |- | ||
![[File:ElvishBow.png|frameless]] | |||
!Elvish bow | !Elvish bow | ||
!10 bronze arena tickets | !10 bronze arena tickets | ||
| +1 attack, 93% hit chance | |||
|- | |- | ||
![[File:BootsOfHaste.png|frameless]] | |||
!Boots of haste | !Boots of haste | ||
!75 bronze arena tickets | !75 bronze arena tickets | ||
! | !+20 speed | ||
|- | |- | ||
! rowspan="8" |Silver | ! rowspan="8" |Silver | ||
![[File:HeroicSword.png|frameless]] | |||
!Heroic sword | !Heroic sword | ||
!25 silver arena tickets | !25 silver arena tickets | ||
! | !44 attack, 25 defense, holy damage | ||
! | ! rowspan="8" |2 | ||
|- | |- | ||
![[File:HeroicAxeWa.png|frameless]] | |||
!Heroic axe | !Heroic axe | ||
!25 silver arena tickets | !25 silver arena tickets | ||
! | !44 attack, 12 defense, holy damage | ||
|- | |- | ||
![[File:HeroicHammer.png|frameless]] | |||
!Heroic club | !Heroic club | ||
!25 silver arena tickets | !25 silver arena tickets | ||
|44 attack, 23 defense, holy damage | |||
|- | |- | ||
![[File:LunarStaff.png|frameless]] | |||
!Lunar staff | !Lunar staff | ||
!20 silver arena tickets | !20 silver arena tickets | ||
! | !2% rune and spell damage, +2 attack | ||
|- | |- | ||
![[File:PaladinCrossbow.png|frameless]] | |||
!Paladin crossbow | !Paladin crossbow | ||
!25 silver arena tickets | !25 silver arena tickets | ||
!+3 attack, 94% hit chance | |||
|- | |||
! | ! | ||
!Gladiator net | !Gladiator net | ||
!50 silver arena tickets | !50 silver arena tickets | ||
! | ! | ||
|- | |- | ||
![[File:HolyRing.png|frameless]] | |||
!Holy ring | !Holy ring | ||
!25 silver arena tickets | !25 silver arena tickets | ||
! | !+1 magic level, 5% health | ||
|- | |- | ||
![[File:HolyAmulet.png|frameless]] | |||
!Holy amulet | !Holy amulet | ||
!65 silver arena tickets | !65 silver arena tickets | ||
! | !+1 magic level, 5% health | ||
|- | |- | ||
! rowspan="5" |Gold | ! rowspan="5" |Gold | ||
! | |||
!Gladiator helmet | !Gladiator helmet | ||
!50 gold arena tickets | !50 gold arena tickets | ||
Line 211: | Line 215: | ||
! rowspan="5" |3 | ! rowspan="5" |3 | ||
|- | |- | ||
! | |||
!Gladiator mage hat | !Gladiator mage hat | ||
!50 gold arena tickets | !50 gold arena tickets | ||
!+3 magic level, 5% death resistance | !+3 magic level, 5% death resistance | ||
|- | |- | ||
! | |||
!Gladiator spear | !Gladiator spear | ||
!50 gold arena tickets | !50 gold arena tickets | ||
!73 attack, energy for 120 minutes | !73 attack, energy for 120 minutes | ||
|- | |- | ||
! | |||
!Gladiator shield | !Gladiator shield | ||
!50 gold arena tickets | !50 gold arena tickets | ||
!+3% resistance all elements | !+3% resistance all elements | ||
|- | |- | ||
! | |||
!Gladiator armor | !Gladiator armor | ||
!75 gold arena tickets | !75 gold arena tickets | ||
Line 228: | Line 236: | ||
|- | |- | ||
! rowspan="5" |Mythril | ! rowspan="5" |Mythril | ||
! | |||
!Gladiator boots | !Gladiator boots | ||
!75 mythril arena tickets | !75 mythril arena tickets | ||
Line 233: | Line 242: | ||
! rowspan="5" |4 | ! rowspan="5" |4 | ||
|- | |- | ||
! | |||
!Gladiator greaves | !Gladiator greaves | ||
!100 mythril arena tickets | !100 mythril arena tickets | ||
!+2 melee, 4% physical resistance | !+2 melee, 4% physical resistance | ||
|- | |- | ||
! | |||
!Gladiator hammer | !Gladiator hammer | ||
!125 mythril arena tickets | !125 mythril arena tickets | ||
!55 attack, 20 defense | !55 attack, 20 defense | ||
|- | |- | ||
! | |||
!Gladiator axe | !Gladiator axe | ||
!125 mythril arena tickets | !125 mythril arena tickets | ||
!55 attack, 14 defense | !55 attack, 14 defense | ||
|- | |- | ||
! | |||
!Gladiator swords | !Gladiator swords | ||
!125 mythril arena tickets | !125 mythril arena tickets | ||
!54 attack, 28 defense | !54 attack, 28 defense | ||
|} | |} |
Revision as of 23:28, 14 August 2024
Introduction
Certain tasks give a chance to fight a boss (example dragon, monks, ...). Every 30 minutes you can use your "teleportation stone" from your purse to return to the arena. You can exchange your arena tickets to Russel (south-west of arena).