(→Sword) |
Luiscota2701 (talk | contribs) (Added missing bracers) |
||
Line 1,024: | Line 1,024: | ||
!'''Description''' | !'''Description''' | ||
!'''Class''' | !'''Class''' | ||
|- | |||
| | |||
|Ornamented Bracers (def: 9) | |||
| +1% Hitchance | |||
|1 | |||
|- | |- | ||
| | | | ||
|Armored Bracers (Def:13) | |Armored Bracers (Def:13) | ||
| +3% Physical, +2% Hitchance | | +3% Physical, +2% Hitchance | ||
|2 | |||
|- | |||
| | |||
|Gladiator Net | |||
| +2 Distance, +2% Hitchance | |||
|2 | |2 | ||
|- | |- | ||
Line 1,034: | Line 1,044: | ||
| +4% Fire, +2% Hitchance | | +4% Fire, +2% Hitchance | ||
|3 | |3 | ||
|- | |||
| | |||
|Pharaoh Gloves | |||
| +5% Holy, +3% Hitchance | |||
|4 | |||
|} | |} | ||
Revision as of 01:55, 1 February 2025
Helmet
Armor
Leg
Boots
Amulet
Ring
Backpack
Spellbook
Shield
Ranged weapons
Throwing
Item | Description | Class | |
---|---|---|---|
Champion trident | Attack 40, unbreakable spear | - |
Bow
Crossbow
Quiver
Bracers (paladins only)
Item | Description | Class | |
---|---|---|---|
Ornamented Bracers (def: 9) | +1% Hitchance | 1 | |
Armored Bracers (Def:13) | +3% Physical, +2% Hitchance | 2 | |
Gladiator Net | +2 Distance, +2% Hitchance | 2 | |
Dragon Scale Bracers (Def:15) | +4% Fire, +2% Hitchance | 3 | |
Pharaoh Gloves | +5% Holy, +3% Hitchance | 4 |